# Swedish Krona (SEK) exchange rates

Rates for Swedish Krona against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SEK
- Name: Swedish Krona
- Symbol: kr
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SEK against popular currencies

| Currency | 1 SEK = | 1 XXX = SEK |
| --- | --- | --- |
| USD US Dollar | [0.102698 USD](https://currencyexchangerate-api.com/convert/sek-to-usd.md) | [9.7373 SEK](https://currencyexchangerate-api.com/convert/usd-to-sek.md) |
| EUR Euro | [0.0913908 EUR](https://currencyexchangerate-api.com/convert/sek-to-eur.md) | [10.942 SEK](https://currencyexchangerate-api.com/convert/eur-to-sek.md) |
| GBP British Pound | [0.0762326 GBP](https://currencyexchangerate-api.com/convert/sek-to-gbp.md) | [13.1177 SEK](https://currencyexchangerate-api.com/convert/gbp-to-sek.md) |
| JPY Japanese Yen | [16.2654 JPY](https://currencyexchangerate-api.com/convert/sek-to-jpy.md) | [0.0614801 SEK](https://currencyexchangerate-api.com/convert/jpy-to-sek.md) |
| CNY Chinese Yuan | [0.686576 CNY](https://currencyexchangerate-api.com/convert/sek-to-cny.md) | [1.4565 SEK](https://currencyexchangerate-api.com/convert/cny-to-sek.md) |
| INR Indian Rupee | [9.7175 INR](https://currencyexchangerate-api.com/convert/sek-to-inr.md) | [0.102908 SEK](https://currencyexchangerate-api.com/convert/inr-to-sek.md) |
| CAD Canadian Dollar | [0.143438 CAD](https://currencyexchangerate-api.com/convert/sek-to-cad.md) | [6.9716 SEK](https://currencyexchangerate-api.com/convert/cad-to-sek.md) |
| AUD Australian Dollar | [0.146622 AUD](https://currencyexchangerate-api.com/convert/sek-to-aud.md) | [6.8203 SEK](https://currencyexchangerate-api.com/convert/aud-to-sek.md) |
| CHF Swiss Franc | [0.0839042 CHF](https://currencyexchangerate-api.com/convert/sek-to-chf.md) | [11.9184 SEK](https://currencyexchangerate-api.com/convert/chf-to-sek.md) |
| AED United Arab Emirates Dirham | [0.377158 AED](https://currencyexchangerate-api.com/convert/sek-to-aed.md) | [2.6514 SEK](https://currencyexchangerate-api.com/convert/aed-to-sek.md) |
| SAR Saudi Riyal | [0.385117 SAR](https://currencyexchangerate-api.com/convert/sek-to-sar.md) | [2.5966 SEK](https://currencyexchangerate-api.com/convert/sar-to-sek.md) |
| EGP Egyptian Pound | [5.6251 EGP](https://currencyexchangerate-api.com/convert/sek-to-egp.md) | [0.177773 SEK](https://currencyexchangerate-api.com/convert/egp-to-sek.md) |
| MXN Mexican Peso | [1.9126 MXN](https://currencyexchangerate-api.com/convert/sek-to-mxn.md) | [0.522859 SEK](https://currencyexchangerate-api.com/convert/mxn-to-sek.md) |
| BRL Brazilian Real | [0.561624 BRL](https://currencyexchangerate-api.com/convert/sek-to-brl.md) | [1.7806 SEK](https://currencyexchangerate-api.com/convert/brl-to-sek.md) |
| TRY Turkish Lira | [5.1379 TRY](https://currencyexchangerate-api.com/convert/sek-to-try.md) | [0.194633 SEK](https://currencyexchangerate-api.com/convert/try-to-sek.md) |
| PKR Pakistani Rupee | [28.4311 PKR](https://currencyexchangerate-api.com/convert/sek-to-pkr.md) | [0.0351727 SEK](https://currencyexchangerate-api.com/convert/pkr-to-sek.md) |
| NGN Nigerian Naira | [138.2801 NGN](https://currencyexchangerate-api.com/convert/sek-to-ngn.md) | [0.0072317 SEK](https://currencyexchangerate-api.com/convert/ngn-to-sek.md) |
| ZAR South African Rand | [1.6867 ZAR](https://currencyexchangerate-api.com/convert/sek-to-zar.md) | [0.592888 SEK](https://currencyexchangerate-api.com/convert/zar-to-sek.md) |
| KRW South Korean Won | [137.6325 KRW](https://currencyexchangerate-api.com/convert/sek-to-krw.md) | [0.00726573 SEK](https://currencyexchangerate-api.com/convert/krw-to-sek.md) |
| HKD Hong Kong Dollar | [0.805706 HKD](https://currencyexchangerate-api.com/convert/sek-to-hkd.md) | [1.2411 SEK](https://currencyexchangerate-api.com/convert/hkd-to-sek.md) |
| SGD Singapore Dollar | [0.13133 SGD](https://currencyexchangerate-api.com/convert/sek-to-sgd.md) | [7.6144 SEK](https://currencyexchangerate-api.com/convert/sgd-to-sek.md) |
| NZD New Zealand Dollar | [0.182545 NZD](https://currencyexchangerate-api.com/convert/sek-to-nzd.md) | [5.4781 SEK](https://currencyexchangerate-api.com/convert/nzd-to-sek.md) |
| NOK Norwegian Krone | [0.953529 NOK](https://currencyexchangerate-api.com/convert/sek-to-nok.md) | [1.0487 SEK](https://currencyexchangerate-api.com/convert/nok-to-sek.md) |
| DKK Danish Krone | [0.682212 DKK](https://currencyexchangerate-api.com/convert/sek-to-dkk.md) | [1.4658 SEK](https://currencyexchangerate-api.com/convert/dkk-to-sek.md) |
| PLN Polish Zloty | [0.401518 PLN](https://currencyexchangerate-api.com/convert/sek-to-pln.md) | [2.4905 SEK](https://currencyexchangerate-api.com/convert/pln-to-sek.md) |
| THB Thai Baht | [3.4547 THB](https://currencyexchangerate-api.com/convert/sek-to-thb.md) | [0.28946 SEK](https://currencyexchangerate-api.com/convert/thb-to-sek.md) |
| IDR Indonesian Rupiah | [1,862.3649 IDR](https://currencyexchangerate-api.com/convert/sek-to-idr.md) | [0.000536952 SEK](https://currencyexchangerate-api.com/convert/idr-to-sek.md) |
| MYR Malaysian Ringgit | [0.417436 MYR](https://currencyexchangerate-api.com/convert/sek-to-myr.md) | [2.3956 SEK](https://currencyexchangerate-api.com/convert/myr-to-sek.md) |
| PHP Philippine Peso | [6.519 PHP](https://currencyexchangerate-api.com/convert/sek-to-php.md) | [0.153398 SEK](https://currencyexchangerate-api.com/convert/php-to-sek.md) |
| VND Vietnamese Dong | [2,641.2598 VND](https://currencyexchangerate-api.com/convert/sek-to-vnd.md) | [0.000378607 SEK](https://currencyexchangerate-api.com/convert/vnd-to-sek.md) |
| KWD Kuwaiti Dinar | [0.0318466 KWD](https://currencyexchangerate-api.com/convert/sek-to-kwd.md) | [31.4005 SEK](https://currencyexchangerate-api.com/convert/kwd-to-sek.md) |
| QAR Qatari Riyal | [0.37382 QAR](https://currencyexchangerate-api.com/convert/sek-to-qar.md) | [2.6751 SEK](https://currencyexchangerate-api.com/convert/qar-to-sek.md) |
| BDT Bangladeshi Taka | [12.7833 BDT](https://currencyexchangerate-api.com/convert/sek-to-bdt.md) | [0.078227 SEK](https://currencyexchangerate-api.com/convert/bdt-to-sek.md) |
| ILS Israeli New Shekel | [0.324238 ILS](https://currencyexchangerate-api.com/convert/sek-to-ils.md) | [3.0842 SEK](https://currencyexchangerate-api.com/convert/ils-to-sek.md) |
| KES Kenyan Shilling | [13.3375 KES](https://currencyexchangerate-api.com/convert/sek-to-kes.md) | [0.0749764 SEK](https://currencyexchangerate-api.com/convert/kes-to-sek.md) |
| MAD Moroccan Dirham | [1.0039 MAD](https://currencyexchangerate-api.com/convert/sek-to-mad.md) | [0.996123 SEK](https://currencyexchangerate-api.com/convert/mad-to-sek.md) |
| JOD Jordanian Dinar | [0.0728128 JOD](https://currencyexchangerate-api.com/convert/sek-to-jod.md) | [13.7339 SEK](https://currencyexchangerate-api.com/convert/jod-to-sek.md) |
| CZK Czech Koruna | [2.2192 CZK](https://currencyexchangerate-api.com/convert/sek-to-czk.md) | [0.450613 SEK](https://currencyexchangerate-api.com/convert/czk-to-sek.md) |
| HUF Hungarian Forint | [33.153 HUF](https://currencyexchangerate-api.com/convert/sek-to-huf.md) | [0.0301632 SEK](https://currencyexchangerate-api.com/convert/huf-to-sek.md) |

## Get SEK rates from the API

Request every rate against SEK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SEK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
