# Singapore Dollar (SGD) exchange rates

Rates for Singapore Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SGD
- Name: Singapore Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SGD against popular currencies

| Currency | 1 SGD = | 1 XXX = SGD |
| --- | --- | --- |
| USD US Dollar | [0.781983 USD](https://currencyexchangerate-api.com/convert/sgd-to-usd.md) | [1.2788 SGD](https://currencyexchangerate-api.com/convert/usd-to-sgd.md) |
| EUR Euro | [0.695887 EUR](https://currencyexchangerate-api.com/convert/sgd-to-eur.md) | [1.437 SGD](https://currencyexchangerate-api.com/convert/eur-to-sgd.md) |
| GBP British Pound | [0.580466 GBP](https://currencyexchangerate-api.com/convert/sgd-to-gbp.md) | [1.7228 SGD](https://currencyexchangerate-api.com/convert/gbp-to-sgd.md) |
| JPY Japanese Yen | [123.8515 JPY](https://currencyexchangerate-api.com/convert/sgd-to-jpy.md) | [0.00807419 SGD](https://currencyexchangerate-api.com/convert/jpy-to-sgd.md) |
| CNY Chinese Yuan | [5.2279 CNY](https://currencyexchangerate-api.com/convert/sgd-to-cny.md) | [0.191282 SGD](https://currencyexchangerate-api.com/convert/cny-to-sgd.md) |
| INR Indian Rupee | [73.9926 INR](https://currencyexchangerate-api.com/convert/sgd-to-inr.md) | [0.0135149 SGD](https://currencyexchangerate-api.com/convert/inr-to-sgd.md) |
| CAD Canadian Dollar | [1.0922 CAD](https://currencyexchangerate-api.com/convert/sgd-to-cad.md) | [0.915587 SGD](https://currencyexchangerate-api.com/convert/cad-to-sgd.md) |
| AUD Australian Dollar | [1.1164 AUD](https://currencyexchangerate-api.com/convert/sgd-to-aud.md) | [0.895706 SGD](https://currencyexchangerate-api.com/convert/aud-to-sgd.md) |
| CHF Swiss Franc | [0.63888 CHF](https://currencyexchangerate-api.com/convert/sgd-to-chf.md) | [1.5652 SGD](https://currencyexchangerate-api.com/convert/chf-to-sgd.md) |
| AED United Arab Emirates Dirham | [2.8718 AED](https://currencyexchangerate-api.com/convert/sgd-to-aed.md) | [0.34821 SGD](https://currencyexchangerate-api.com/convert/aed-to-sgd.md) |
| SAR Saudi Riyal | [2.9324 SAR](https://currencyexchangerate-api.com/convert/sgd-to-sar.md) | [0.341013 SGD](https://currencyexchangerate-api.com/convert/sar-to-sgd.md) |
| EGP Egyptian Pound | [42.8321 EGP](https://currencyexchangerate-api.com/convert/sgd-to-egp.md) | [0.023347 SGD](https://currencyexchangerate-api.com/convert/egp-to-sgd.md) |
| MXN Mexican Peso | [14.563 MXN](https://currencyexchangerate-api.com/convert/sgd-to-mxn.md) | [0.068667 SGD](https://currencyexchangerate-api.com/convert/mxn-to-sgd.md) |
| BRL Brazilian Real | [4.2764 BRL](https://currencyexchangerate-api.com/convert/sgd-to-brl.md) | [0.23384 SGD](https://currencyexchangerate-api.com/convert/brl-to-sgd.md) |
| TRY Turkish Lira | [39.1218 TRY](https://currencyexchangerate-api.com/convert/sgd-to-try.md) | [0.0255612 SGD](https://currencyexchangerate-api.com/convert/try-to-sgd.md) |
| PKR Pakistani Rupee | [216.486 PKR](https://currencyexchangerate-api.com/convert/sgd-to-pkr.md) | [0.00461924 SGD](https://currencyexchangerate-api.com/convert/pkr-to-sgd.md) |
| NGN Nigerian Naira | [1,052.9203 NGN](https://currencyexchangerate-api.com/convert/sgd-to-ngn.md) | [0.000949739 SGD](https://currencyexchangerate-api.com/convert/ngn-to-sgd.md) |
| ZAR South African Rand | [12.8429 ZAR](https://currencyexchangerate-api.com/convert/sgd-to-zar.md) | [0.077864 SGD](https://currencyexchangerate-api.com/convert/zar-to-sgd.md) |
| KRW South Korean Won | [1,047.9892 KRW](https://currencyexchangerate-api.com/convert/sgd-to-krw.md) | [0.000954208 SGD](https://currencyexchangerate-api.com/convert/krw-to-sgd.md) |
| HKD Hong Kong Dollar | [6.135 HKD](https://currencyexchangerate-api.com/convert/sgd-to-hkd.md) | [0.163 SGD](https://currencyexchangerate-api.com/convert/hkd-to-sgd.md) |
| NZD New Zealand Dollar | [1.39 NZD](https://currencyexchangerate-api.com/convert/sgd-to-nzd.md) | [0.719437 SGD](https://currencyexchangerate-api.com/convert/nzd-to-sgd.md) |
| SEK Swedish Krona | [7.6144 SEK](https://currencyexchangerate-api.com/convert/sgd-to-sek.md) | [0.13133 SGD](https://currencyexchangerate-api.com/convert/sek-to-sgd.md) |
| NOK Norwegian Krone | [7.2606 NOK](https://currencyexchangerate-api.com/convert/sgd-to-nok.md) | [0.13773 SGD](https://currencyexchangerate-api.com/convert/nok-to-sgd.md) |
| DKK Danish Krone | [5.1946 DKK](https://currencyexchangerate-api.com/convert/sgd-to-dkk.md) | [0.192506 SGD](https://currencyexchangerate-api.com/convert/dkk-to-sgd.md) |
| PLN Polish Zloty | [3.0573 PLN](https://currencyexchangerate-api.com/convert/sgd-to-pln.md) | [0.327084 SGD](https://currencyexchangerate-api.com/convert/pln-to-sgd.md) |
| THB Thai Baht | [26.3055 THB](https://currencyexchangerate-api.com/convert/sgd-to-thb.md) | [0.0380148 SGD](https://currencyexchangerate-api.com/convert/thb-to-sgd.md) |
| IDR Indonesian Rupiah | [14,180.7988 IDR](https://currencyexchangerate-api.com/convert/sgd-to-idr.md) | [0.0000705179 SGD](https://currencyexchangerate-api.com/convert/idr-to-sgd.md) |
| MYR Malaysian Ringgit | [3.1785 MYR](https://currencyexchangerate-api.com/convert/sgd-to-myr.md) | [0.314611 SGD](https://currencyexchangerate-api.com/convert/myr-to-sgd.md) |
| PHP Philippine Peso | [49.6382 PHP](https://currencyexchangerate-api.com/convert/sgd-to-php.md) | [0.0201458 SGD](https://currencyexchangerate-api.com/convert/php-to-sgd.md) |
| VND Vietnamese Dong | [20,111.6194 VND](https://currencyexchangerate-api.com/convert/sgd-to-vnd.md) | [0.0000497225 SGD](https://currencyexchangerate-api.com/convert/vnd-to-sgd.md) |
| KWD Kuwaiti Dinar | [0.242493 KWD](https://currencyexchangerate-api.com/convert/sgd-to-kwd.md) | [4.1238 SGD](https://currencyexchangerate-api.com/convert/kwd-to-sgd.md) |
| QAR Qatari Riyal | [2.8464 QAR](https://currencyexchangerate-api.com/convert/sgd-to-qar.md) | [0.351319 SGD](https://currencyexchangerate-api.com/convert/qar-to-sgd.md) |
| BDT Bangladeshi Taka | [97.3373 BDT](https://currencyexchangerate-api.com/convert/sgd-to-bdt.md) | [0.0102735 SGD](https://currencyexchangerate-api.com/convert/bdt-to-sgd.md) |
| ILS Israeli New Shekel | [2.4689 ILS](https://currencyexchangerate-api.com/convert/sgd-to-ils.md) | [0.405042 SGD](https://currencyexchangerate-api.com/convert/ils-to-sgd.md) |
| KES Kenyan Shilling | [101.5574 KES](https://currencyexchangerate-api.com/convert/sgd-to-kes.md) | [0.00984665 SGD](https://currencyexchangerate-api.com/convert/kes-to-sgd.md) |
| MAD Moroccan Dirham | [7.644 MAD](https://currencyexchangerate-api.com/convert/sgd-to-mad.md) | [0.130821 SGD](https://currencyexchangerate-api.com/convert/mad-to-sgd.md) |
| JOD Jordanian Dinar | [0.554426 JOD](https://currencyexchangerate-api.com/convert/sgd-to-jod.md) | [1.8037 SGD](https://currencyexchangerate-api.com/convert/jod-to-sgd.md) |
| CZK Czech Koruna | [16.8979 CZK](https://currencyexchangerate-api.com/convert/sgd-to-czk.md) | [0.059179 SGD](https://currencyexchangerate-api.com/convert/czk-to-sgd.md) |
| HUF Hungarian Forint | [252.44 HUF](https://currencyexchangerate-api.com/convert/sgd-to-huf.md) | [0.00396134 SGD](https://currencyexchangerate-api.com/convert/huf-to-sgd.md) |

## Get SGD rates from the API

Request every rate against SGD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SGD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
