# Sierra Leonean Leone (SLE) exchange rates

Rates for Sierra Leonean Leone against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SLE
- Name: Sierra Leonean Leone
- Symbol: SLE
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SLE against popular currencies

| Currency | 1 SLE = | 1 XXX = SLE |
| --- | --- | --- |
| USD US Dollar | [0.0434109 USD](https://currencyexchangerate-api.com/convert/sle-to-usd.md) | [23.0357 SLE](https://currencyexchangerate-api.com/convert/usd-to-sle.md) |
| EUR Euro | [0.0386313 EUR](https://currencyexchangerate-api.com/convert/sle-to-eur.md) | [25.8857 SLE](https://currencyexchangerate-api.com/convert/eur-to-sle.md) |
| GBP British Pound | [0.0322239 GBP](https://currencyexchangerate-api.com/convert/sle-to-gbp.md) | [31.0329 SLE](https://currencyexchangerate-api.com/convert/gbp-to-sle.md) |
| JPY Japanese Yen | [6.8755 JPY](https://currencyexchangerate-api.com/convert/sle-to-jpy.md) | [0.145445 SLE](https://currencyexchangerate-api.com/convert/jpy-to-sle.md) |
| CNY Chinese Yuan | [0.290219 CNY](https://currencyexchangerate-api.com/convert/sle-to-cny.md) | [3.4457 SLE](https://currencyexchangerate-api.com/convert/cny-to-sle.md) |
| INR Indian Rupee | [4.1076 INR](https://currencyexchangerate-api.com/convert/sle-to-inr.md) | [0.24345 SLE](https://currencyexchangerate-api.com/convert/inr-to-sle.md) |
| CAD Canadian Dollar | [0.060632 CAD](https://currencyexchangerate-api.com/convert/sle-to-cad.md) | [16.4929 SLE](https://currencyexchangerate-api.com/convert/cad-to-sle.md) |
| AUD Australian Dollar | [0.0619777 AUD](https://currencyexchangerate-api.com/convert/sle-to-aud.md) | [16.1348 SLE](https://currencyexchangerate-api.com/convert/aud-to-sle.md) |
| CHF Swiss Franc | [0.0354667 CHF](https://currencyexchangerate-api.com/convert/sle-to-chf.md) | [28.1955 SLE](https://currencyexchangerate-api.com/convert/chf-to-sle.md) |
| AED United Arab Emirates Dirham | [0.159426 AED](https://currencyexchangerate-api.com/convert/sle-to-aed.md) | [6.2725 SLE](https://currencyexchangerate-api.com/convert/aed-to-sle.md) |
| SAR Saudi Riyal | [0.162791 SAR](https://currencyexchangerate-api.com/convert/sle-to-sar.md) | [6.1429 SLE](https://currencyexchangerate-api.com/convert/sar-to-sle.md) |
| EGP Egyptian Pound | [2.3778 EGP](https://currencyexchangerate-api.com/convert/sle-to-egp.md) | [0.420561 SLE](https://currencyexchangerate-api.com/convert/egp-to-sle.md) |
| MXN Mexican Peso | [0.808449 MXN](https://currencyexchangerate-api.com/convert/sle-to-mxn.md) | [1.2369 SLE](https://currencyexchangerate-api.com/convert/mxn-to-sle.md) |
| BRL Brazilian Real | [0.237401 BRL](https://currencyexchangerate-api.com/convert/sle-to-brl.md) | [4.2123 SLE](https://currencyexchangerate-api.com/convert/brl-to-sle.md) |
| TRY Turkish Lira | [2.1718 TRY](https://currencyexchangerate-api.com/convert/sle-to-try.md) | [0.460447 SLE](https://currencyexchangerate-api.com/convert/try-to-sle.md) |
| PKR Pakistani Rupee | [12.018 PKR](https://currencyexchangerate-api.com/convert/sle-to-pkr.md) | [0.0832087 SLE](https://currencyexchangerate-api.com/convert/pkr-to-sle.md) |
| NGN Nigerian Naira | [58.4516 NGN](https://currencyexchangerate-api.com/convert/sle-to-ngn.md) | [0.0171082 SLE](https://currencyexchangerate-api.com/convert/ngn-to-sle.md) |
| ZAR South African Rand | [0.712959 ZAR](https://currencyexchangerate-api.com/convert/sle-to-zar.md) | [1.4026 SLE](https://currencyexchangerate-api.com/convert/zar-to-sle.md) |
| KRW South Korean Won | [58.1779 KRW](https://currencyexchangerate-api.com/convert/sle-to-krw.md) | [0.0171887 SLE](https://currencyexchangerate-api.com/convert/krw-to-sle.md) |
| HKD Hong Kong Dollar | [0.340576 HKD](https://currencyexchangerate-api.com/convert/sle-to-hkd.md) | [2.9362 SLE](https://currencyexchangerate-api.com/convert/hkd-to-sle.md) |
| SGD Singapore Dollar | [0.0555138 SGD](https://currencyexchangerate-api.com/convert/sle-to-sgd.md) | [18.0135 SLE](https://currencyexchangerate-api.com/convert/sgd-to-sle.md) |
| NZD New Zealand Dollar | [0.0771628 NZD](https://currencyexchangerate-api.com/convert/sle-to-nzd.md) | [12.9596 SLE](https://currencyexchangerate-api.com/convert/nzd-to-sle.md) |
| SEK Swedish Krona | [0.422705 SEK](https://currencyexchangerate-api.com/convert/sle-to-sek.md) | [2.3657 SLE](https://currencyexchangerate-api.com/convert/sek-to-sle.md) |
| NOK Norwegian Krone | [0.403061 NOK](https://currencyexchangerate-api.com/convert/sle-to-nok.md) | [2.481 SLE](https://currencyexchangerate-api.com/convert/nok-to-sle.md) |
| DKK Danish Krone | [0.288374 DKK](https://currencyexchangerate-api.com/convert/sle-to-dkk.md) | [3.4677 SLE](https://currencyexchangerate-api.com/convert/dkk-to-sle.md) |
| PLN Polish Zloty | [0.169724 PLN](https://currencyexchangerate-api.com/convert/sle-to-pln.md) | [5.8919 SLE](https://currencyexchangerate-api.com/convert/pln-to-sle.md) |
| THB Thai Baht | [1.4603 THB](https://currencyexchangerate-api.com/convert/sle-to-thb.md) | [0.684781 SLE](https://currencyexchangerate-api.com/convert/thb-to-sle.md) |
| IDR Indonesian Rupiah | [787.2305 IDR](https://currencyexchangerate-api.com/convert/sle-to-idr.md) | [0.00127028 SLE](https://currencyexchangerate-api.com/convert/idr-to-sle.md) |
| MYR Malaysian Ringgit | [0.176452 MYR](https://currencyexchangerate-api.com/convert/sle-to-myr.md) | [5.6673 SLE](https://currencyexchangerate-api.com/convert/myr-to-sle.md) |
| PHP Philippine Peso | [2.7556 PHP](https://currencyexchangerate-api.com/convert/sle-to-php.md) | [0.362897 SLE](https://currencyexchangerate-api.com/convert/php-to-sle.md) |
| VND Vietnamese Dong | [1,116.4731 VND](https://currencyexchangerate-api.com/convert/sle-to-vnd.md) | [0.000895678 SLE](https://currencyexchangerate-api.com/convert/vnd-to-sle.md) |
| KWD Kuwaiti Dinar | [0.0134617 KWD](https://currencyexchangerate-api.com/convert/sle-to-kwd.md) | [74.2847 SLE](https://currencyexchangerate-api.com/convert/kwd-to-sle.md) |
| QAR Qatari Riyal | [0.158016 QAR](https://currencyexchangerate-api.com/convert/sle-to-qar.md) | [6.3285 SLE](https://currencyexchangerate-api.com/convert/qar-to-sle.md) |
| BDT Bangladeshi Taka | [5.4036 BDT](https://currencyexchangerate-api.com/convert/sle-to-bdt.md) | [0.185063 SLE](https://currencyexchangerate-api.com/convert/bdt-to-sle.md) |
| ILS Israeli New Shekel | [0.137057 ILS](https://currencyexchangerate-api.com/convert/sle-to-ils.md) | [7.2962 SLE](https://currencyexchangerate-api.com/convert/ils-to-sle.md) |
| KES Kenyan Shilling | [5.6378 KES](https://currencyexchangerate-api.com/convert/sle-to-kes.md) | [0.177373 SLE](https://currencyexchangerate-api.com/convert/kes-to-sle.md) |
| MAD Moroccan Dirham | [0.42435 MAD](https://currencyexchangerate-api.com/convert/sle-to-mad.md) | [2.3565 SLE](https://currencyexchangerate-api.com/convert/mad-to-sle.md) |
| JOD Jordanian Dinar | [0.0307783 JOD](https://currencyexchangerate-api.com/convert/sle-to-jod.md) | [32.4904 SLE](https://currencyexchangerate-api.com/convert/jod-to-sle.md) |
| CZK Czech Koruna | [0.938066 CZK](https://currencyexchangerate-api.com/convert/sle-to-czk.md) | [1.066 SLE](https://currencyexchangerate-api.com/convert/czk-to-sle.md) |
| HUF Hungarian Forint | [14.0139 HUF](https://currencyexchangerate-api.com/convert/sle-to-huf.md) | [0.0713577 SLE](https://currencyexchangerate-api.com/convert/huf-to-sle.md) |

## Get SLE rates from the API

Request every rate against SLE in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SLE" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
