# Sierra Leonean Leone (1964—2022) (SLL) exchange rates

Rates for Sierra Leonean Leone (1964—2022) against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SLL
- Name: Sierra Leonean Leone (1964—2022)
- Symbol: SLL
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SLL against popular currencies

| Currency | 1 SLL = | 1 XXX = SLL |
| --- | --- | --- |
| USD US Dollar | [0.000043411 USD](https://currencyexchangerate-api.com/convert/sll-to-usd.md) | [23,035.6545 SLL](https://currencyexchangerate-api.com/convert/usd-to-sll.md) |
| EUR Euro | [0.0000386314 EUR](https://currencyexchangerate-api.com/convert/sll-to-eur.md) | [25,885.6664 SLL](https://currencyexchangerate-api.com/convert/eur-to-sll.md) |
| GBP British Pound | [0.000032224 GBP](https://currencyexchangerate-api.com/convert/sll-to-gbp.md) | [31,032.8095 SLL](https://currencyexchangerate-api.com/convert/gbp-to-sll.md) |
| JPY Japanese Yen | [0.00687549 JPY](https://currencyexchangerate-api.com/convert/sll-to-jpy.md) | [145.4443 SLL](https://currencyexchangerate-api.com/convert/jpy-to-sll.md) |
| CNY Chinese Yuan | [0.00029022 CNY](https://currencyexchangerate-api.com/convert/sll-to-cny.md) | [3,445.6659 SLL](https://currencyexchangerate-api.com/convert/cny-to-sll.md) |
| INR Indian Rupee | [0.00410762 INR](https://currencyexchangerate-api.com/convert/sll-to-inr.md) | [243.4498 SLL](https://currencyexchangerate-api.com/convert/inr-to-sll.md) |
| CAD Canadian Dollar | [0.0000606321 CAD](https://currencyexchangerate-api.com/convert/sll-to-cad.md) | [16,492.9151 SLL](https://currencyexchangerate-api.com/convert/cad-to-sll.md) |
| AUD Australian Dollar | [0.0000619778 AUD](https://currencyexchangerate-api.com/convert/sll-to-aud.md) | [16,134.8004 SLL](https://currencyexchangerate-api.com/convert/aud-to-sll.md) |
| CHF Swiss Franc | [0.0000354668 CHF](https://currencyexchangerate-api.com/convert/sll-to-chf.md) | [28,195.4155 SLL](https://currencyexchangerate-api.com/convert/chf-to-sll.md) |
| AED United Arab Emirates Dirham | [0.000159427 AED](https://currencyexchangerate-api.com/convert/sll-to-aed.md) | [6,272.4723 SLL](https://currencyexchangerate-api.com/convert/aed-to-sll.md) |
| SAR Saudi Riyal | [0.000162791 SAR](https://currencyexchangerate-api.com/convert/sll-to-sar.md) | [6,142.8412 SLL](https://currencyexchangerate-api.com/convert/sar-to-sll.md) |
| EGP Egyptian Pound | [0.00237778 EGP](https://currencyexchangerate-api.com/convert/sll-to-egp.md) | [420.5605 SLL](https://currencyexchangerate-api.com/convert/egp-to-sll.md) |
| MXN Mexican Peso | [0.000808451 MXN](https://currencyexchangerate-api.com/convert/sll-to-mxn.md) | [1,236.9332 SLL](https://currencyexchangerate-api.com/convert/mxn-to-sll.md) |
| BRL Brazilian Real | [0.000237402 BRL](https://currencyexchangerate-api.com/convert/sll-to-brl.md) | [4,212.2725 SLL](https://currencyexchangerate-api.com/convert/brl-to-sll.md) |
| TRY Turkish Lira | [0.00217181 TRY](https://currencyexchangerate-api.com/convert/sll-to-try.md) | [460.446 SLL](https://currencyexchangerate-api.com/convert/try-to-sll.md) |
| PKR Pakistani Rupee | [0.012018 PKR](https://currencyexchangerate-api.com/convert/sll-to-pkr.md) | [83.2086 SLL](https://currencyexchangerate-api.com/convert/pkr-to-sll.md) |
| NGN Nigerian Naira | [0.0584518 NGN](https://currencyexchangerate-api.com/convert/sll-to-ngn.md) | [17.1081 SLL](https://currencyexchangerate-api.com/convert/ngn-to-sll.md) |
| ZAR South African Rand | [0.00071296 ZAR](https://currencyexchangerate-api.com/convert/sll-to-zar.md) | [1,402.6033 SLL](https://currencyexchangerate-api.com/convert/zar-to-sll.md) |
| KRW South Korean Won | [0.058178 KRW](https://currencyexchangerate-api.com/convert/sll-to-krw.md) | [17.1886 SLL](https://currencyexchangerate-api.com/convert/krw-to-sll.md) |
| HKD Hong Kong Dollar | [0.000340576 HKD](https://currencyexchangerate-api.com/convert/sll-to-hkd.md) | [2,936.1989 SLL](https://currencyexchangerate-api.com/convert/hkd-to-sll.md) |
| SGD Singapore Dollar | [0.0000555139 SGD](https://currencyexchangerate-api.com/convert/sll-to-sgd.md) | [18,013.4927 SLL](https://currencyexchangerate-api.com/convert/sgd-to-sll.md) |
| NZD New Zealand Dollar | [0.000077163 NZD](https://currencyexchangerate-api.com/convert/sll-to-nzd.md) | [12,959.5806 SLL](https://currencyexchangerate-api.com/convert/nzd-to-sll.md) |
| SEK Swedish Krona | [0.000422706 SEK](https://currencyexchangerate-api.com/convert/sll-to-sek.md) | [2,365.7127 SLL](https://currencyexchangerate-api.com/convert/sek-to-sll.md) |
| NOK Norwegian Krone | [0.000403062 NOK](https://currencyexchangerate-api.com/convert/sll-to-nok.md) | [2,481.0071 SLL](https://currencyexchangerate-api.com/convert/nok-to-sll.md) |
| DKK Danish Krone | [0.000288375 DKK](https://currencyexchangerate-api.com/convert/sll-to-dkk.md) | [3,467.7106 SLL](https://currencyexchangerate-api.com/convert/dkk-to-sll.md) |
| PLN Polish Zloty | [0.000169724 PLN](https://currencyexchangerate-api.com/convert/sll-to-pln.md) | [5,891.9238 SLL](https://currencyexchangerate-api.com/convert/pln-to-sll.md) |
| THB Thai Baht | [0.00146032 THB](https://currencyexchangerate-api.com/convert/sll-to-thb.md) | [684.7799 SLL](https://currencyexchangerate-api.com/convert/thb-to-sll.md) |
| IDR Indonesian Rupiah | [0.787232 IDR](https://currencyexchangerate-api.com/convert/sll-to-idr.md) | [1.2703 SLL](https://currencyexchangerate-api.com/convert/idr-to-sll.md) |
| MYR Malaysian Ringgit | [0.000176453 MYR](https://currencyexchangerate-api.com/convert/sll-to-myr.md) | [5,667.2459 SLL](https://currencyexchangerate-api.com/convert/myr-to-sll.md) |
| PHP Philippine Peso | [0.00275561 PHP](https://currencyexchangerate-api.com/convert/sll-to-php.md) | [362.8959 SLL](https://currencyexchangerate-api.com/convert/php-to-sll.md) |
| VND Vietnamese Dong | [1.1165 VND](https://currencyexchangerate-api.com/convert/sll-to-vnd.md) | [0.895676 SLL](https://currencyexchangerate-api.com/convert/vnd-to-sll.md) |
| KWD Kuwaiti Dinar | [0.0000134617 KWD](https://currencyexchangerate-api.com/convert/sll-to-kwd.md) | [74,284.6001 SLL](https://currencyexchangerate-api.com/convert/kwd-to-sll.md) |
| QAR Qatari Riyal | [0.000158016 QAR](https://currencyexchangerate-api.com/convert/sll-to-qar.md) | [6,328.4765 SLL](https://currencyexchangerate-api.com/convert/qar-to-sll.md) |
| BDT Bangladeshi Taka | [0.00540358 BDT](https://currencyexchangerate-api.com/convert/sll-to-bdt.md) | [185.0625 SLL](https://currencyexchangerate-api.com/convert/bdt-to-sll.md) |
| ILS Israeli New Shekel | [0.000137057 ILS](https://currencyexchangerate-api.com/convert/sll-to-ils.md) | [7,296.2291 SLL](https://currencyexchangerate-api.com/convert/ils-to-sll.md) |
| KES Kenyan Shilling | [0.00563785 KES](https://currencyexchangerate-api.com/convert/sll-to-kes.md) | [177.3725 SLL](https://currencyexchangerate-api.com/convert/kes-to-sll.md) |
| MAD Moroccan Dirham | [0.000424351 MAD](https://currencyexchangerate-api.com/convert/sll-to-mad.md) | [2,356.5405 SLL](https://currencyexchangerate-api.com/convert/mad-to-sll.md) |
| JOD Jordanian Dinar | [0.0000307784 JOD](https://currencyexchangerate-api.com/convert/sll-to-jod.md) | [32,490.3449 SLL](https://currencyexchangerate-api.com/convert/jod-to-sll.md) |
| CZK Czech Koruna | [0.000938068 CZK](https://currencyexchangerate-api.com/convert/sll-to-czk.md) | [1,066.0213 SLL](https://currencyexchangerate-api.com/convert/czk-to-sll.md) |
| HUF Hungarian Forint | [0.0140139 HUF](https://currencyexchangerate-api.com/convert/sll-to-huf.md) | [71.3575 SLL](https://currencyexchangerate-api.com/convert/huf-to-sll.md) |

## Get SLL rates from the API

Request every rate against SLL in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SLL" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
