# Somali Shilling (SOS) exchange rates

Rates for Somali Shilling against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SOS
- Name: Somali Shilling
- Symbol: SOS
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SOS against popular currencies

| Currency | 1 SOS = | 1 XXX = SOS |
| --- | --- | --- |
| USD US Dollar | [0.00174623 USD](https://currencyexchangerate-api.com/convert/sos-to-usd.md) | [572.6614 SOS](https://currencyexchangerate-api.com/convert/usd-to-sos.md) |
| EUR Euro | [0.00155397 EUR](https://currencyexchangerate-api.com/convert/sos-to-eur.md) | [643.5121 SOS](https://currencyexchangerate-api.com/convert/eur-to-sos.md) |
| GBP British Pound | [0.00129623 GBP](https://currencyexchangerate-api.com/convert/sos-to-gbp.md) | [771.4689 SOS](https://currencyexchangerate-api.com/convert/gbp-to-sos.md) |
| JPY Japanese Yen | [0.276571 JPY](https://currencyexchangerate-api.com/convert/sos-to-jpy.md) | [3.6157 SOS](https://currencyexchangerate-api.com/convert/jpy-to-sos.md) |
| CNY Chinese Yuan | [0.0116743 CNY](https://currencyexchangerate-api.com/convert/sos-to-cny.md) | [85.6585 SOS](https://currencyexchangerate-api.com/convert/cny-to-sos.md) |
| INR Indian Rupee | [0.165232 INR](https://currencyexchangerate-api.com/convert/sos-to-inr.md) | [6.0521 SOS](https://currencyexchangerate-api.com/convert/inr-to-sos.md) |
| CAD Canadian Dollar | [0.00243896 CAD](https://currencyexchangerate-api.com/convert/sos-to-cad.md) | [410.0103 SOS](https://currencyexchangerate-api.com/convert/cad-to-sos.md) |
| AUD Australian Dollar | [0.0024931 AUD](https://currencyexchangerate-api.com/convert/sos-to-aud.md) | [401.1077 SOS](https://currencyexchangerate-api.com/convert/aud-to-sos.md) |
| CHF Swiss Franc | [0.00142667 CHF](https://currencyexchangerate-api.com/convert/sos-to-chf.md) | [700.9319 SOS](https://currencyexchangerate-api.com/convert/chf-to-sos.md) |
| AED United Arab Emirates Dirham | [0.00641304 AED](https://currencyexchangerate-api.com/convert/sos-to-aed.md) | [155.9323 SOS](https://currencyexchangerate-api.com/convert/aed-to-sos.md) |
| SAR Saudi Riyal | [0.00654837 SAR](https://currencyexchangerate-api.com/convert/sos-to-sar.md) | [152.7097 SOS](https://currencyexchangerate-api.com/convert/sar-to-sos.md) |
| EGP Egyptian Pound | [0.0956476 EGP](https://currencyexchangerate-api.com/convert/sos-to-egp.md) | [10.455 SOS](https://currencyexchangerate-api.com/convert/egp-to-sos.md) |
| MXN Mexican Peso | [0.0325204 MXN](https://currencyexchangerate-api.com/convert/sos-to-mxn.md) | [30.7499 SOS](https://currencyexchangerate-api.com/convert/mxn-to-sos.md) |
| BRL Brazilian Real | [0.00954962 BRL](https://currencyexchangerate-api.com/convert/sos-to-brl.md) | [104.7162 SOS](https://currencyexchangerate-api.com/convert/brl-to-sos.md) |
| TRY Turkish Lira | [0.0873623 TRY](https://currencyexchangerate-api.com/convert/sos-to-try.md) | [11.4466 SOS](https://currencyexchangerate-api.com/convert/try-to-sos.md) |
| PKR Pakistani Rupee | [0.483431 PKR](https://currencyexchangerate-api.com/convert/sos-to-pkr.md) | [2.0685 SOS](https://currencyexchangerate-api.com/convert/pkr-to-sos.md) |
| NGN Nigerian Naira | [2.3513 NGN](https://currencyexchangerate-api.com/convert/sos-to-ngn.md) | [0.425304 SOS](https://currencyexchangerate-api.com/convert/ngn-to-sos.md) |
| ZAR South African Rand | [0.0286793 ZAR](https://currencyexchangerate-api.com/convert/sos-to-zar.md) | [34.8684 SOS](https://currencyexchangerate-api.com/convert/zar-to-sos.md) |
| KRW South Korean Won | [2.3402 KRW](https://currencyexchangerate-api.com/convert/sos-to-krw.md) | [0.427305 SOS](https://currencyexchangerate-api.com/convert/krw-to-sos.md) |
| HKD Hong Kong Dollar | [0.0136999 HKD](https://currencyexchangerate-api.com/convert/sos-to-hkd.md) | [72.9933 SOS](https://currencyexchangerate-api.com/convert/hkd-to-sos.md) |
| SGD Singapore Dollar | [0.00223308 SGD](https://currencyexchangerate-api.com/convert/sos-to-sgd.md) | [447.8115 SOS](https://currencyexchangerate-api.com/convert/sgd-to-sos.md) |
| NZD New Zealand Dollar | [0.00310393 NZD](https://currencyexchangerate-api.com/convert/sos-to-nzd.md) | [322.1724 SOS](https://currencyexchangerate-api.com/convert/nzd-to-sos.md) |
| SEK Swedish Krona | [0.0170036 SEK](https://currencyexchangerate-api.com/convert/sos-to-sek.md) | [58.8111 SOS](https://currencyexchangerate-api.com/convert/sek-to-sos.md) |
| NOK Norwegian Krone | [0.0162134 NOK](https://currencyexchangerate-api.com/convert/sos-to-nok.md) | [61.6773 SOS](https://currencyexchangerate-api.com/convert/nok-to-sos.md) |
| DKK Danish Krone | [0.0116 DKK](https://currencyexchangerate-api.com/convert/sos-to-dkk.md) | [86.2065 SOS](https://currencyexchangerate-api.com/convert/dkk-to-sos.md) |
| PLN Polish Zloty | [0.00682725 PLN](https://currencyexchangerate-api.com/convert/sos-to-pln.md) | [146.472 SOS](https://currencyexchangerate-api.com/convert/pln-to-sos.md) |
| THB Thai Baht | [0.0587424 THB](https://currencyexchangerate-api.com/convert/sos-to-thb.md) | [17.0235 SOS](https://currencyexchangerate-api.com/convert/thb-to-sos.md) |
| IDR Indonesian Rupiah | [31.6669 IDR](https://currencyexchangerate-api.com/convert/sos-to-idr.md) | [0.0315787 SOS](https://currencyexchangerate-api.com/convert/idr-to-sos.md) |
| MYR Malaysian Ringgit | [0.00709791 MYR](https://currencyexchangerate-api.com/convert/sos-to-myr.md) | [140.8865 SOS](https://currencyexchangerate-api.com/convert/myr-to-sos.md) |
| PHP Philippine Peso | [0.110846 PHP](https://currencyexchangerate-api.com/convert/sos-to-php.md) | [9.0215 SOS](https://currencyexchangerate-api.com/convert/php-to-sos.md) |
| VND Vietnamese Dong | [44.9109 VND](https://currencyexchangerate-api.com/convert/sos-to-vnd.md) | [0.0222663 SOS](https://currencyexchangerate-api.com/convert/vnd-to-sos.md) |
| KWD Kuwaiti Dinar | [0.000541507 KWD](https://currencyexchangerate-api.com/convert/sos-to-kwd.md) | [1,846.6991 SOS](https://currencyexchangerate-api.com/convert/kwd-to-sos.md) |
| QAR Qatari Riyal | [0.00635629 QAR](https://currencyexchangerate-api.com/convert/sos-to-qar.md) | [157.3246 SOS](https://currencyexchangerate-api.com/convert/qar-to-sos.md) |
| BDT Bangladeshi Taka | [0.217362 BDT](https://currencyexchangerate-api.com/convert/sos-to-bdt.md) | [4.6006 SOS](https://currencyexchangerate-api.com/convert/bdt-to-sos.md) |
| ILS Israeli New Shekel | [0.00551321 ILS](https://currencyexchangerate-api.com/convert/sos-to-ils.md) | [181.3827 SOS](https://currencyexchangerate-api.com/convert/ils-to-sos.md) |
| KES Kenyan Shilling | [0.226786 KES](https://currencyexchangerate-api.com/convert/sos-to-kes.md) | [4.4094 SOS](https://currencyexchangerate-api.com/convert/kes-to-sos.md) |
| MAD Moroccan Dirham | [0.0170698 MAD](https://currencyexchangerate-api.com/convert/sos-to-mad.md) | [58.5831 SOS](https://currencyexchangerate-api.com/convert/mad-to-sos.md) |
| JOD Jordanian Dinar | [0.00123808 JOD](https://currencyexchangerate-api.com/convert/sos-to-jod.md) | [807.703 SOS](https://currencyexchangerate-api.com/convert/jod-to-sos.md) |
| CZK Czech Koruna | [0.0377343 CZK](https://currencyexchangerate-api.com/convert/sos-to-czk.md) | [26.5011 SOS](https://currencyexchangerate-api.com/convert/czk-to-sos.md) |
| HUF Hungarian Forint | [0.563719 HUF](https://currencyexchangerate-api.com/convert/sos-to-huf.md) | [1.7739 SOS](https://currencyexchangerate-api.com/convert/huf-to-sos.md) |

## Get SOS rates from the API

Request every rate against SOS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SOS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
