# Surinamese Dollar (SRD) exchange rates

Rates for Surinamese Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SRD
- Name: Surinamese Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SRD against popular currencies

| Currency | 1 SRD = | 1 XXX = SRD |
| --- | --- | --- |
| USD US Dollar | [0.0265375 USD](https://currencyexchangerate-api.com/convert/srd-to-usd.md) | [37.6825 SRD](https://currencyexchangerate-api.com/convert/usd-to-srd.md) |
| EUR Euro | [0.0236157 EUR](https://currencyexchangerate-api.com/convert/srd-to-eur.md) | [42.3446 SRD](https://currencyexchangerate-api.com/convert/eur-to-srd.md) |
| GBP British Pound | [0.0196988 GBP](https://currencyexchangerate-api.com/convert/srd-to-gbp.md) | [50.7645 SRD](https://currencyexchangerate-api.com/convert/gbp-to-srd.md) |
| JPY Japanese Yen | [4.203 JPY](https://currencyexchangerate-api.com/convert/srd-to-jpy.md) | [0.237923 SRD](https://currencyexchangerate-api.com/convert/jpy-to-srd.md) |
| CNY Chinese Yuan | [0.177414 CNY](https://currencyexchangerate-api.com/convert/srd-to-cny.md) | [5.6365 SRD](https://currencyexchangerate-api.com/convert/cny-to-srd.md) |
| INR Indian Rupee | [2.511 INR](https://currencyexchangerate-api.com/convert/srd-to-inr.md) | [0.398243 SRD](https://currencyexchangerate-api.com/convert/inr-to-srd.md) |
| CAD Canadian Dollar | [0.037065 CAD](https://currencyexchangerate-api.com/convert/srd-to-cad.md) | [26.9797 SRD](https://currencyexchangerate-api.com/convert/cad-to-srd.md) |
| AUD Australian Dollar | [0.0378876 AUD](https://currencyexchangerate-api.com/convert/srd-to-aud.md) | [26.3939 SRD](https://currencyexchangerate-api.com/convert/aud-to-srd.md) |
| CHF Swiss Franc | [0.0216812 CHF](https://currencyexchangerate-api.com/convert/srd-to-chf.md) | [46.123 SRD](https://currencyexchangerate-api.com/convert/chf-to-srd.md) |
| AED United Arab Emirates Dirham | [0.097459 AED](https://currencyexchangerate-api.com/convert/srd-to-aed.md) | [10.2607 SRD](https://currencyexchangerate-api.com/convert/aed-to-srd.md) |
| SAR Saudi Riyal | [0.0995157 SAR](https://currencyexchangerate-api.com/convert/srd-to-sar.md) | [10.0487 SRD](https://currencyexchangerate-api.com/convert/sar-to-srd.md) |
| EGP Egyptian Pound | [1.4536 EGP](https://currencyexchangerate-api.com/convert/srd-to-egp.md) | [0.687967 SRD](https://currencyexchangerate-api.com/convert/egp-to-srd.md) |
| MXN Mexican Peso | [0.494213 MXN](https://currencyexchangerate-api.com/convert/srd-to-mxn.md) | [2.0234 SRD](https://currencyexchangerate-api.com/convert/mxn-to-srd.md) |
| BRL Brazilian Real | [0.145126 BRL](https://currencyexchangerate-api.com/convert/srd-to-brl.md) | [6.8906 SRD](https://currencyexchangerate-api.com/convert/brl-to-srd.md) |
| TRY Turkish Lira | [1.3276 TRY](https://currencyexchangerate-api.com/convert/srd-to-try.md) | [0.753213 SRD](https://currencyexchangerate-api.com/convert/try-to-srd.md) |
| PKR Pakistani Rupee | [7.3467 PKR](https://currencyexchangerate-api.com/convert/srd-to-pkr.md) | [0.136115 SRD](https://currencyexchangerate-api.com/convert/pkr-to-srd.md) |
| NGN Nigerian Naira | [35.7321 NGN](https://currencyexchangerate-api.com/convert/srd-to-ngn.md) | [0.027986 SRD](https://currencyexchangerate-api.com/convert/ngn-to-srd.md) |
| ZAR South African Rand | [0.435839 ZAR](https://currencyexchangerate-api.com/convert/srd-to-zar.md) | [2.2944 SRD](https://currencyexchangerate-api.com/convert/zar-to-srd.md) |
| KRW South Korean Won | [35.5647 KRW](https://currencyexchangerate-api.com/convert/srd-to-krw.md) | [0.0281177 SRD](https://currencyexchangerate-api.com/convert/krw-to-srd.md) |
| HKD Hong Kong Dollar | [0.208197 HKD](https://currencyexchangerate-api.com/convert/srd-to-hkd.md) | [4.8031 SRD](https://currencyexchangerate-api.com/convert/hkd-to-srd.md) |
| SGD Singapore Dollar | [0.0339362 SGD](https://currencyexchangerate-api.com/convert/srd-to-sgd.md) | [29.4671 SRD](https://currencyexchangerate-api.com/convert/sgd-to-srd.md) |
| NZD New Zealand Dollar | [0.0471704 NZD](https://currencyexchangerate-api.com/convert/srd-to-nzd.md) | [21.1997 SRD](https://currencyexchangerate-api.com/convert/nzd-to-srd.md) |
| SEK Swedish Krona | [0.258404 SEK](https://currencyexchangerate-api.com/convert/srd-to-sek.md) | [3.8699 SRD](https://currencyexchangerate-api.com/convert/sek-to-srd.md) |
| NOK Norwegian Krone | [0.246396 NOK](https://currencyexchangerate-api.com/convert/srd-to-nok.md) | [4.0585 SRD](https://currencyexchangerate-api.com/convert/nok-to-srd.md) |
| DKK Danish Krone | [0.176286 DKK](https://currencyexchangerate-api.com/convert/srd-to-dkk.md) | [5.6726 SRD](https://currencyexchangerate-api.com/convert/dkk-to-srd.md) |
| PLN Polish Zloty | [0.103754 PLN](https://currencyexchangerate-api.com/convert/srd-to-pln.md) | [9.6382 SRD](https://currencyexchangerate-api.com/convert/pln-to-srd.md) |
| THB Thai Baht | [0.892709 THB](https://currencyexchangerate-api.com/convert/srd-to-thb.md) | [1.1202 SRD](https://currencyexchangerate-api.com/convert/thb-to-srd.md) |
| IDR Indonesian Rupiah | [481.2421 IDR](https://currencyexchangerate-api.com/convert/srd-to-idr.md) | [0.00207796 SRD](https://currencyexchangerate-api.com/convert/idr-to-srd.md) |
| MYR Malaysian Ringgit | [0.107867 MYR](https://currencyexchangerate-api.com/convert/srd-to-myr.md) | [9.2707 SRD](https://currencyexchangerate-api.com/convert/myr-to-srd.md) |
| PHP Philippine Peso | [1.6845 PHP](https://currencyexchangerate-api.com/convert/srd-to-php.md) | [0.593637 SRD](https://currencyexchangerate-api.com/convert/php-to-srd.md) |
| VND Vietnamese Dong | [682.5115 VND](https://currencyexchangerate-api.com/convert/srd-to-vnd.md) | [0.00146518 SRD](https://currencyexchangerate-api.com/convert/vnd-to-srd.md) |
| KWD Kuwaiti Dinar | [0.00822928 KWD](https://currencyexchangerate-api.com/convert/srd-to-kwd.md) | [121.5173 SRD](https://currencyexchangerate-api.com/convert/kwd-to-srd.md) |
| QAR Qatari Riyal | [0.0965966 QAR](https://currencyexchangerate-api.com/convert/srd-to-qar.md) | [10.3523 SRD](https://currencyexchangerate-api.com/convert/qar-to-srd.md) |
| BDT Bangladeshi Taka | [3.3033 BDT](https://currencyexchangerate-api.com/convert/srd-to-bdt.md) | [0.302731 SRD](https://currencyexchangerate-api.com/convert/bdt-to-srd.md) |
| ILS Israeli New Shekel | [0.0837842 ILS](https://currencyexchangerate-api.com/convert/srd-to-ils.md) | [11.9354 SRD](https://currencyexchangerate-api.com/convert/ils-to-srd.md) |
| KES Kenyan Shilling | [3.4465 KES](https://currencyexchangerate-api.com/convert/srd-to-kes.md) | [0.290152 SRD](https://currencyexchangerate-api.com/convert/kes-to-srd.md) |
| MAD Moroccan Dirham | [0.25941 MAD](https://currencyexchangerate-api.com/convert/srd-to-mad.md) | [3.8549 SRD](https://currencyexchangerate-api.com/convert/mad-to-srd.md) |
| JOD Jordanian Dinar | [0.0188151 JOD](https://currencyexchangerate-api.com/convert/srd-to-jod.md) | [53.1488 SRD](https://currencyexchangerate-api.com/convert/jod-to-srd.md) |
| CZK Czech Koruna | [0.573449 CZK](https://currencyexchangerate-api.com/convert/srd-to-czk.md) | [1.7438 SRD](https://currencyexchangerate-api.com/convert/czk-to-srd.md) |
| HUF Hungarian Forint | [8.5668 HUF](https://currencyexchangerate-api.com/convert/srd-to-huf.md) | [0.116729 SRD](https://currencyexchangerate-api.com/convert/huf-to-srd.md) |

## Get SRD rates from the API

Request every rate against SRD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SRD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
