# South Sudanese Pound (SSP) exchange rates

Rates for South Sudanese Pound against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SSP
- Name: South Sudanese Pound
- Symbol: £
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SSP against popular currencies

| Currency | 1 SSP = | 1 XXX = SSP |
| --- | --- | --- |
| USD US Dollar | [0.000169725 USD](https://currencyexchangerate-api.com/convert/ssp-to-usd.md) | [5,891.8778 SSP](https://currencyexchangerate-api.com/convert/usd-to-ssp.md) |
| EUR Euro | [0.000151038 EUR](https://currencyexchangerate-api.com/convert/ssp-to-eur.md) | [6,620.8313 SSP](https://currencyexchangerate-api.com/convert/eur-to-ssp.md) |
| GBP British Pound | [0.000125987 GBP](https://currencyexchangerate-api.com/convert/ssp-to-gbp.md) | [7,937.327 SSP](https://currencyexchangerate-api.com/convert/gbp-to-ssp.md) |
| JPY Japanese Yen | [0.0268813 JPY](https://currencyexchangerate-api.com/convert/ssp-to-jpy.md) | [37.2006 SSP](https://currencyexchangerate-api.com/convert/jpy-to-ssp.md) |
| CNY Chinese Yuan | [0.00113468 CNY](https://currencyexchangerate-api.com/convert/ssp-to-cny.md) | [881.3052 SSP](https://currencyexchangerate-api.com/convert/cny-to-ssp.md) |
| INR Indian Rupee | [0.0160597 INR](https://currencyexchangerate-api.com/convert/ssp-to-inr.md) | [62.2677 SSP](https://currencyexchangerate-api.com/convert/inr-to-ssp.md) |
| CAD Canadian Dollar | [0.000237055 CAD](https://currencyexchangerate-api.com/convert/ssp-to-cad.md) | [4,218.4276 SSP](https://currencyexchangerate-api.com/convert/cad-to-ssp.md) |
| AUD Australian Dollar | [0.000242317 AUD](https://currencyexchangerate-api.com/convert/ssp-to-aud.md) | [4,126.8318 SSP](https://currencyexchangerate-api.com/convert/aud-to-ssp.md) |
| CHF Swiss Franc | [0.000138665 CHF](https://currencyexchangerate-api.com/convert/ssp-to-chf.md) | [7,211.6007 SSP](https://currencyexchangerate-api.com/convert/chf-to-ssp.md) |
| AED United Arab Emirates Dirham | [0.000623316 AED](https://currencyexchangerate-api.com/convert/ssp-to-aed.md) | [1,604.3234 SSP](https://currencyexchangerate-api.com/convert/aed-to-ssp.md) |
| SAR Saudi Riyal | [0.000636469 SAR](https://currencyexchangerate-api.com/convert/ssp-to-sar.md) | [1,571.1674 SSP](https://currencyexchangerate-api.com/convert/sar-to-ssp.md) |
| EGP Egyptian Pound | [0.00929648 EGP](https://currencyexchangerate-api.com/convert/ssp-to-egp.md) | [107.5676 SSP](https://currencyexchangerate-api.com/convert/egp-to-ssp.md) |
| MXN Mexican Peso | [0.00316083 MXN](https://currencyexchangerate-api.com/convert/ssp-to-mxn.md) | [316.373 SSP](https://currencyexchangerate-api.com/convert/mxn-to-ssp.md) |
| BRL Brazilian Real | [0.000928176 BRL](https://currencyexchangerate-api.com/convert/ssp-to-brl.md) | [1,077.3818 SSP](https://currencyexchangerate-api.com/convert/brl-to-ssp.md) |
| TRY Turkish Lira | [0.00849118 TRY](https://currencyexchangerate-api.com/convert/ssp-to-try.md) | [117.7692 SSP](https://currencyexchangerate-api.com/convert/try-to-ssp.md) |
| PKR Pakistani Rupee | [0.0469871 PKR](https://currencyexchangerate-api.com/convert/ssp-to-pkr.md) | [21.2824 SSP](https://currencyexchangerate-api.com/convert/pkr-to-ssp.md) |
| NGN Nigerian Naira | [0.228531 NGN](https://currencyexchangerate-api.com/convert/ssp-to-ngn.md) | [4.3758 SSP](https://currencyexchangerate-api.com/convert/ngn-to-ssp.md) |
| ZAR South African Rand | [0.00278748 ZAR](https://currencyexchangerate-api.com/convert/ssp-to-zar.md) | [358.7468 SSP](https://currencyexchangerate-api.com/convert/zar-to-ssp.md) |
| KRW South Korean Won | [0.22746 KRW](https://currencyexchangerate-api.com/convert/ssp-to-krw.md) | [4.3964 SSP](https://currencyexchangerate-api.com/convert/krw-to-ssp.md) |
| HKD Hong Kong Dollar | [0.00133156 HKD](https://currencyexchangerate-api.com/convert/ssp-to-hkd.md) | [750.9978 SSP](https://currencyexchangerate-api.com/convert/hkd-to-ssp.md) |
| SGD Singapore Dollar | [0.000217045 SGD](https://currencyexchangerate-api.com/convert/ssp-to-sgd.md) | [4,607.3489 SSP](https://currencyexchangerate-api.com/convert/sgd-to-ssp.md) |
| NZD New Zealand Dollar | [0.000301687 NZD](https://currencyexchangerate-api.com/convert/ssp-to-nzd.md) | [3,314.6992 SSP](https://currencyexchangerate-api.com/convert/nzd-to-ssp.md) |
| SEK Swedish Krona | [0.00165266 SEK](https://currencyexchangerate-api.com/convert/ssp-to-sek.md) | [605.0833 SSP](https://currencyexchangerate-api.com/convert/sek-to-ssp.md) |
| NOK Norwegian Krone | [0.00157586 NOK](https://currencyexchangerate-api.com/convert/ssp-to-nok.md) | [634.5724 SSP](https://currencyexchangerate-api.com/convert/nok-to-ssp.md) |
| DKK Danish Krone | [0.00112747 DKK](https://currencyexchangerate-api.com/convert/ssp-to-dkk.md) | [886.9436 SSP](https://currencyexchangerate-api.com/convert/dkk-to-ssp.md) |
| PLN Polish Zloty | [0.000663575 PLN](https://currencyexchangerate-api.com/convert/ssp-to-pln.md) | [1,506.9897 SSP](https://currencyexchangerate-api.com/convert/pln-to-ssp.md) |
| THB Thai Baht | [0.00570947 THB](https://currencyexchangerate-api.com/convert/ssp-to-thb.md) | [175.1476 SSP](https://currencyexchangerate-api.com/convert/thb-to-ssp.md) |
| IDR Indonesian Rupiah | [3.0779 IDR](https://currencyexchangerate-api.com/convert/ssp-to-idr.md) | [0.324901 SSP](https://currencyexchangerate-api.com/convert/idr-to-ssp.md) |
| MYR Malaysian Ringgit | [0.000689882 MYR](https://currencyexchangerate-api.com/convert/ssp-to-myr.md) | [1,449.5234 SSP](https://currencyexchangerate-api.com/convert/myr-to-ssp.md) |
| PHP Philippine Peso | [0.0107737 PHP](https://currencyexchangerate-api.com/convert/ssp-to-php.md) | [92.8187 SSP](https://currencyexchangerate-api.com/convert/php-to-ssp.md) |
| VND Vietnamese Dong | [4.3651 VND](https://currencyexchangerate-api.com/convert/ssp-to-vnd.md) | [0.229089 SSP](https://currencyexchangerate-api.com/convert/vnd-to-ssp.md) |
| KWD Kuwaiti Dinar | [0.0000526318 KWD](https://currencyexchangerate-api.com/convert/ssp-to-kwd.md) | [18,999.9284 SSP](https://currencyexchangerate-api.com/convert/kwd-to-ssp.md) |
| QAR Qatari Riyal | [0.0006178 QAR](https://currencyexchangerate-api.com/convert/ssp-to-qar.md) | [1,618.6477 SSP](https://currencyexchangerate-api.com/convert/qar-to-ssp.md) |
| BDT Bangladeshi Taka | [0.0211265 BDT](https://currencyexchangerate-api.com/convert/ssp-to-bdt.md) | [47.3338 SSP](https://currencyexchangerate-api.com/convert/bdt-to-ssp.md) |
| ILS Israeli New Shekel | [0.000535856 ILS](https://currencyexchangerate-api.com/convert/ssp-to-ils.md) | [1,866.1719 SSP](https://currencyexchangerate-api.com/convert/ils-to-ssp.md) |
| KES Kenyan Shilling | [0.0220425 KES](https://currencyexchangerate-api.com/convert/ssp-to-kes.md) | [45.3669 SSP](https://currencyexchangerate-api.com/convert/kes-to-ssp.md) |
| MAD Moroccan Dirham | [0.0016591 MAD](https://currencyexchangerate-api.com/convert/ssp-to-mad.md) | [602.7373 SSP](https://currencyexchangerate-api.com/convert/mad-to-ssp.md) |
| JOD Jordanian Dinar | [0.000120335 JOD](https://currencyexchangerate-api.com/convert/ssp-to-jod.md) | [8,310.1238 SSP](https://currencyexchangerate-api.com/convert/jod-to-ssp.md) |
| CZK Czech Koruna | [0.00366759 CZK](https://currencyexchangerate-api.com/convert/ssp-to-czk.md) | [272.6585 SSP](https://currencyexchangerate-api.com/convert/czk-to-ssp.md) |
| HUF Hungarian Forint | [0.0547907 HUF](https://currencyexchangerate-api.com/convert/ssp-to-huf.md) | [18.2513 SSP](https://currencyexchangerate-api.com/convert/huf-to-ssp.md) |

## Get SSP rates from the API

Request every rate against SSP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SSP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
