# São Tomé & Príncipe Dobra (STN) exchange rates

Rates for São Tomé & Príncipe Dobra against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: STN
- Name: São Tomé & Príncipe Dobra
- Symbol: Db
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## STN against popular currencies

| Currency | 1 STN = | 1 XXX = STN |
| --- | --- | --- |
| USD US Dollar | [0.0458644 USD](https://currencyexchangerate-api.com/convert/stn-to-usd.md) | [21.8034 STN](https://currencyexchangerate-api.com/convert/usd-to-stn.md) |
| EUR Euro | [0.0408147 EUR](https://currencyexchangerate-api.com/convert/stn-to-eur.md) | [24.501 STN](https://currencyexchangerate-api.com/convert/eur-to-stn.md) |
| GBP British Pound | [0.0340451 GBP](https://currencyexchangerate-api.com/convert/stn-to-gbp.md) | [29.3728 STN](https://currencyexchangerate-api.com/convert/gbp-to-stn.md) |
| JPY Japanese Yen | [7.2641 JPY](https://currencyexchangerate-api.com/convert/stn-to-jpy.md) | [0.137664 STN](https://currencyexchangerate-api.com/convert/jpy-to-stn.md) |
| CNY Chinese Yuan | [0.306622 CNY](https://currencyexchangerate-api.com/convert/stn-to-cny.md) | [3.2613 STN](https://currencyexchangerate-api.com/convert/cny-to-stn.md) |
| INR Indian Rupee | [4.3398 INR](https://currencyexchangerate-api.com/convert/stn-to-inr.md) | [0.230427 STN](https://currencyexchangerate-api.com/convert/inr-to-stn.md) |
| CAD Canadian Dollar | [0.0640588 CAD](https://currencyexchangerate-api.com/convert/stn-to-cad.md) | [15.6107 STN](https://currencyexchangerate-api.com/convert/cad-to-stn.md) |
| AUD Australian Dollar | [0.0654806 AUD](https://currencyexchangerate-api.com/convert/stn-to-aud.md) | [15.2717 STN](https://currencyexchangerate-api.com/convert/aud-to-stn.md) |
| CHF Swiss Franc | [0.0374712 CHF](https://currencyexchangerate-api.com/convert/stn-to-chf.md) | [26.6871 STN](https://currencyexchangerate-api.com/convert/chf-to-stn.md) |
| AED United Arab Emirates Dirham | [0.168437 AED](https://currencyexchangerate-api.com/convert/stn-to-aed.md) | [5.9369 STN](https://currencyexchangerate-api.com/convert/aed-to-stn.md) |
| SAR Saudi Riyal | [0.171992 SAR](https://currencyexchangerate-api.com/convert/stn-to-sar.md) | [5.8142 STN](https://currencyexchangerate-api.com/convert/sar-to-stn.md) |
| EGP Egyptian Pound | [2.5122 EGP](https://currencyexchangerate-api.com/convert/stn-to-egp.md) | [0.398063 STN](https://currencyexchangerate-api.com/convert/egp-to-stn.md) |
| MXN Mexican Peso | [0.854142 MXN](https://currencyexchangerate-api.com/convert/stn-to-mxn.md) | [1.1708 STN](https://currencyexchangerate-api.com/convert/mxn-to-stn.md) |
| BRL Brazilian Real | [0.250819 BRL](https://currencyexchangerate-api.com/convert/stn-to-brl.md) | [3.9869 STN](https://currencyexchangerate-api.com/convert/brl-to-stn.md) |
| TRY Turkish Lira | [2.2946 TRY](https://currencyexchangerate-api.com/convert/stn-to-try.md) | [0.435815 STN](https://currencyexchangerate-api.com/convert/try-to-stn.md) |
| PKR Pakistani Rupee | [12.6972 PKR](https://currencyexchangerate-api.com/convert/stn-to-pkr.md) | [0.0787575 STN](https://currencyexchangerate-api.com/convert/pkr-to-stn.md) |
| NGN Nigerian Naira | [61.7553 NGN](https://currencyexchangerate-api.com/convert/stn-to-ngn.md) | [0.016193 STN](https://currencyexchangerate-api.com/convert/ngn-to-stn.md) |
| ZAR South African Rand | [0.753254 ZAR](https://currencyexchangerate-api.com/convert/stn-to-zar.md) | [1.3276 STN](https://currencyexchangerate-api.com/convert/zar-to-stn.md) |
| KRW South Korean Won | [61.466 KRW](https://currencyexchangerate-api.com/convert/stn-to-krw.md) | [0.0162691 STN](https://currencyexchangerate-api.com/convert/krw-to-stn.md) |
| HKD Hong Kong Dollar | [0.359825 HKD](https://currencyexchangerate-api.com/convert/stn-to-hkd.md) | [2.7791 STN](https://currencyexchangerate-api.com/convert/hkd-to-stn.md) |
| SGD Singapore Dollar | [0.0586514 SGD](https://currencyexchangerate-api.com/convert/stn-to-sgd.md) | [17.0499 STN](https://currencyexchangerate-api.com/convert/sgd-to-stn.md) |
| NZD New Zealand Dollar | [0.081524 NZD](https://currencyexchangerate-api.com/convert/stn-to-nzd.md) | [12.2663 STN](https://currencyexchangerate-api.com/convert/nzd-to-stn.md) |
| SEK Swedish Krona | [0.446595 SEK](https://currencyexchangerate-api.com/convert/stn-to-sek.md) | [2.2392 STN](https://currencyexchangerate-api.com/convert/sek-to-stn.md) |
| NOK Norwegian Krone | [0.425842 NOK](https://currencyexchangerate-api.com/convert/stn-to-nok.md) | [2.3483 STN](https://currencyexchangerate-api.com/convert/nok-to-stn.md) |
| DKK Danish Krone | [0.304673 DKK](https://currencyexchangerate-api.com/convert/stn-to-dkk.md) | [3.2822 STN](https://currencyexchangerate-api.com/convert/dkk-to-stn.md) |
| PLN Polish Zloty | [0.179316 PLN](https://currencyexchangerate-api.com/convert/stn-to-pln.md) | [5.5767 STN](https://currencyexchangerate-api.com/convert/pln-to-stn.md) |
| THB Thai Baht | [1.5429 THB](https://currencyexchangerate-api.com/convert/stn-to-thb.md) | [0.648149 STN](https://currencyexchangerate-api.com/convert/thb-to-stn.md) |
| IDR Indonesian Rupiah | [831.7237 IDR](https://currencyexchangerate-api.com/convert/stn-to-idr.md) | [0.00120232 STN](https://currencyexchangerate-api.com/convert/idr-to-stn.md) |
| MYR Malaysian Ringgit | [0.186425 MYR](https://currencyexchangerate-api.com/convert/stn-to-myr.md) | [5.3641 STN](https://currencyexchangerate-api.com/convert/myr-to-stn.md) |
| PHP Philippine Peso | [2.9113 PHP](https://currencyexchangerate-api.com/convert/stn-to-php.md) | [0.343483 STN](https://currencyexchangerate-api.com/convert/php-to-stn.md) |
| VND Vietnamese Dong | [1,179.5747 VND](https://currencyexchangerate-api.com/convert/stn-to-vnd.md) | [0.000847763 STN](https://currencyexchangerate-api.com/convert/vnd-to-stn.md) |
| KWD Kuwaiti Dinar | [0.0142226 KWD](https://currencyexchangerate-api.com/convert/stn-to-kwd.md) | [70.3109 STN](https://currencyexchangerate-api.com/convert/kwd-to-stn.md) |
| QAR Qatari Riyal | [0.166946 QAR](https://currencyexchangerate-api.com/convert/stn-to-qar.md) | [5.9899 STN](https://currencyexchangerate-api.com/convert/qar-to-stn.md) |
| BDT Bangladeshi Taka | [5.709 BDT](https://currencyexchangerate-api.com/convert/stn-to-bdt.md) | [0.175163 STN](https://currencyexchangerate-api.com/convert/bdt-to-stn.md) |
| ILS Israeli New Shekel | [0.144803 ILS](https://currencyexchangerate-api.com/convert/stn-to-ils.md) | [6.9059 STN](https://currencyexchangerate-api.com/convert/ils-to-stn.md) |
| KES Kenyan Shilling | [5.9565 KES](https://currencyexchangerate-api.com/convert/stn-to-kes.md) | [0.167884 STN](https://currencyexchangerate-api.com/convert/kes-to-stn.md) |
| MAD Moroccan Dirham | [0.448334 MAD](https://currencyexchangerate-api.com/convert/stn-to-mad.md) | [2.2305 STN](https://currencyexchangerate-api.com/convert/mad-to-stn.md) |
| JOD Jordanian Dinar | [0.0325179 JOD](https://currencyexchangerate-api.com/convert/stn-to-jod.md) | [30.7523 STN](https://currencyexchangerate-api.com/convert/jod-to-stn.md) |
| CZK Czech Koruna | [0.991084 CZK](https://currencyexchangerate-api.com/convert/stn-to-czk.md) | [1.009 STN](https://currencyexchangerate-api.com/convert/czk-to-stn.md) |
| HUF Hungarian Forint | [14.806 HUF](https://currencyexchangerate-api.com/convert/stn-to-huf.md) | [0.0675404 STN](https://currencyexchangerate-api.com/convert/huf-to-stn.md) |

## Get STN rates from the API

Request every rate against STN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=STN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
