# Syrian Pound (SYP) exchange rates

Rates for Syrian Pound against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SYP
- Name: Syrian Pound
- Symbol: £
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SYP against popular currencies

| Currency | 1 SYP = | 1 XXX = SYP |
| --- | --- | --- |
| USD US Dollar | [0.00819825 USD](https://currencyexchangerate-api.com/convert/syp-to-usd.md) | [121.9772 SYP](https://currencyexchangerate-api.com/convert/usd-to-syp.md) |
| EUR Euro | [0.00729563 EUR](https://currencyexchangerate-api.com/convert/syp-to-eur.md) | [137.0684 SYP](https://currencyexchangerate-api.com/convert/eur-to-syp.md) |
| GBP British Pound | [0.00608556 GBP](https://currencyexchangerate-api.com/convert/syp-to-gbp.md) | [164.3233 SYP](https://currencyexchangerate-api.com/convert/gbp-to-syp.md) |
| JPY Japanese Yen | [1.2985 JPY](https://currencyexchangerate-api.com/convert/syp-to-jpy.md) | [0.770149 SYP](https://currencyexchangerate-api.com/convert/jpy-to-syp.md) |
| CNY Chinese Yuan | [0.0548086 CNY](https://currencyexchangerate-api.com/convert/syp-to-cny.md) | [18.2453 SYP](https://currencyexchangerate-api.com/convert/cny-to-syp.md) |
| INR Indian Rupee | [0.775733 INR](https://currencyexchangerate-api.com/convert/syp-to-inr.md) | [1.2891 SYP](https://currencyexchangerate-api.com/convert/inr-to-syp.md) |
| CAD Canadian Dollar | [0.0114505 CAD](https://currencyexchangerate-api.com/convert/syp-to-cad.md) | [87.3324 SYP](https://currencyexchangerate-api.com/convert/cad-to-syp.md) |
| AUD Australian Dollar | [0.0117046 AUD](https://currencyexchangerate-api.com/convert/syp-to-aud.md) | [85.4362 SYP](https://currencyexchangerate-api.com/convert/aud-to-syp.md) |
| CHF Swiss Franc | [0.00669797 CHF](https://currencyexchangerate-api.com/convert/syp-to-chf.md) | [149.2989 SYP](https://currencyexchangerate-api.com/convert/chf-to-syp.md) |
| AED United Arab Emirates Dirham | [0.0301081 AED](https://currencyexchangerate-api.com/convert/syp-to-aed.md) | [33.2137 SYP](https://currencyexchangerate-api.com/convert/aed-to-syp.md) |
| SAR Saudi Riyal | [0.0307435 SAR](https://currencyexchangerate-api.com/convert/syp-to-sar.md) | [32.5273 SYP](https://currencyexchangerate-api.com/convert/sar-to-syp.md) |
| EGP Egyptian Pound | [0.449049 EGP](https://currencyexchangerate-api.com/convert/syp-to-egp.md) | [2.2269 SYP](https://currencyexchangerate-api.com/convert/egp-to-syp.md) |
| MXN Mexican Peso | [0.152678 MXN](https://currencyexchangerate-api.com/convert/syp-to-mxn.md) | [6.5497 SYP](https://currencyexchangerate-api.com/convert/mxn-to-syp.md) |
| BRL Brazilian Real | [0.0448338 BRL](https://currencyexchangerate-api.com/convert/syp-to-brl.md) | [22.3046 SYP](https://currencyexchangerate-api.com/convert/brl-to-syp.md) |
| TRY Turkish Lira | [0.41015 TRY](https://currencyexchangerate-api.com/convert/syp-to-try.md) | [2.4381 SYP](https://currencyexchangerate-api.com/convert/try-to-syp.md) |
| PKR Pakistani Rupee | [2.2696 PKR](https://currencyexchangerate-api.com/convert/syp-to-pkr.md) | [0.440602 SYP](https://currencyexchangerate-api.com/convert/pkr-to-syp.md) |
| NGN Nigerian Naira | [11.0387 NGN](https://currencyexchangerate-api.com/convert/syp-to-ngn.md) | [0.0905901 SYP](https://currencyexchangerate-api.com/convert/ngn-to-syp.md) |
| ZAR South African Rand | [0.134644 ZAR](https://currencyexchangerate-api.com/convert/syp-to-zar.md) | [7.427 SYP](https://currencyexchangerate-api.com/convert/zar-to-syp.md) |
| KRW South Korean Won | [10.987 KRW](https://currencyexchangerate-api.com/convert/syp-to-krw.md) | [0.0910163 SYP](https://currencyexchangerate-api.com/convert/krw-to-syp.md) |
| HKD Hong Kong Dollar | [0.0643186 HKD](https://currencyexchangerate-api.com/convert/syp-to-hkd.md) | [15.5476 SYP](https://currencyexchangerate-api.com/convert/hkd-to-syp.md) |
| SGD Singapore Dollar | [0.0104839 SGD](https://currencyexchangerate-api.com/convert/syp-to-sgd.md) | [95.3841 SYP](https://currencyexchangerate-api.com/convert/sgd-to-syp.md) |
| NZD New Zealand Dollar | [0.0145724 NZD](https://currencyexchangerate-api.com/convert/syp-to-nzd.md) | [68.6229 SYP](https://currencyexchangerate-api.com/convert/nzd-to-syp.md) |
| SEK Swedish Krona | [0.0798289 SEK](https://currencyexchangerate-api.com/convert/syp-to-sek.md) | [12.5268 SYP](https://currencyexchangerate-api.com/convert/sek-to-syp.md) |
| NOK Norwegian Krone | [0.0761191 NOK](https://currencyexchangerate-api.com/convert/syp-to-nok.md) | [13.1373 SYP](https://currencyexchangerate-api.com/convert/nok-to-syp.md) |
| DKK Danish Krone | [0.0544602 DKK](https://currencyexchangerate-api.com/convert/syp-to-dkk.md) | [18.362 SYP](https://currencyexchangerate-api.com/convert/dkk-to-syp.md) |
| PLN Polish Zloty | [0.0320527 PLN](https://currencyexchangerate-api.com/convert/syp-to-pln.md) | [31.1986 SYP](https://currencyexchangerate-api.com/convert/pln-to-syp.md) |
| THB Thai Baht | [0.275785 THB](https://currencyexchangerate-api.com/convert/syp-to-thb.md) | [3.626 SYP](https://currencyexchangerate-api.com/convert/thb-to-syp.md) |
| IDR Indonesian Rupiah | [148.6705 IDR](https://currencyexchangerate-api.com/convert/syp-to-idr.md) | [0.00672629 SYP](https://currencyexchangerate-api.com/convert/idr-to-syp.md) |
| MYR Malaysian Ringgit | [0.0333234 MYR](https://currencyexchangerate-api.com/convert/syp-to-myr.md) | [30.0089 SYP](https://currencyexchangerate-api.com/convert/myr-to-syp.md) |
| PHP Philippine Peso | [0.520403 PHP](https://currencyexchangerate-api.com/convert/syp-to-php.md) | [1.9216 SYP](https://currencyexchangerate-api.com/convert/php-to-syp.md) |
| VND Vietnamese Dong | [210.8487 VND](https://currencyexchangerate-api.com/convert/syp-to-vnd.md) | [0.00474274 SYP](https://currencyexchangerate-api.com/convert/vnd-to-syp.md) |
| KWD Kuwaiti Dinar | [0.00254228 KWD](https://currencyexchangerate-api.com/convert/syp-to-kwd.md) | [393.348 SYP](https://currencyexchangerate-api.com/convert/kwd-to-syp.md) |
| QAR Qatari Riyal | [0.0298416 QAR](https://currencyexchangerate-api.com/convert/syp-to-qar.md) | [33.5102 SYP](https://currencyexchangerate-api.com/convert/qar-to-syp.md) |
| BDT Bangladeshi Taka | [1.0205 BDT](https://currencyexchangerate-api.com/convert/syp-to-bdt.md) | [0.979933 SYP](https://currencyexchangerate-api.com/convert/bdt-to-syp.md) |
| ILS Israeli New Shekel | [0.0258835 ILS](https://currencyexchangerate-api.com/convert/syp-to-ils.md) | [38.6346 SYP](https://currencyexchangerate-api.com/convert/ils-to-syp.md) |
| KES Kenyan Shilling | [1.0647 KES](https://currencyexchangerate-api.com/convert/syp-to-kes.md) | [0.939214 SYP](https://currencyexchangerate-api.com/convert/kes-to-syp.md) |
| MAD Moroccan Dirham | [0.0801396 MAD](https://currencyexchangerate-api.com/convert/syp-to-mad.md) | [12.4782 SYP](https://currencyexchangerate-api.com/convert/mad-to-syp.md) |
| JOD Jordanian Dinar | [0.00581256 JOD](https://currencyexchangerate-api.com/convert/syp-to-jod.md) | [172.0412 SYP](https://currencyexchangerate-api.com/convert/jod-to-syp.md) |
| CZK Czech Koruna | [0.177156 CZK](https://currencyexchangerate-api.com/convert/syp-to-czk.md) | [5.6447 SYP](https://currencyexchangerate-api.com/convert/czk-to-syp.md) |
| HUF Hungarian Forint | [2.6466 HUF](https://currencyexchangerate-api.com/convert/syp-to-huf.md) | [0.377849 SYP](https://currencyexchangerate-api.com/convert/huf-to-syp.md) |

## Get SYP rates from the API

Request every rate against SYP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SYP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
