# Thai Baht (THB) exchange rates

Rates for Thai Baht against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: THB
- Name: Thai Baht
- Symbol: ฿
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## THB against popular currencies

| Currency | 1 THB = | 1 XXX = THB |
| --- | --- | --- |
| USD US Dollar | [0.029727 USD](https://currencyexchangerate-api.com/convert/thb-to-usd.md) | [33.6395 THB](https://currencyexchangerate-api.com/convert/usd-to-thb.md) |
| EUR Euro | [0.026454 EUR](https://currencyexchangerate-api.com/convert/thb-to-eur.md) | [37.8014 THB](https://currencyexchangerate-api.com/convert/eur-to-thb.md) |
| GBP British Pound | [0.0220663 GBP](https://currencyexchangerate-api.com/convert/thb-to-gbp.md) | [45.3179 THB](https://currencyexchangerate-api.com/convert/gbp-to-thb.md) |
| JPY Japanese Yen | [4.7082 JPY](https://currencyexchangerate-api.com/convert/thb-to-jpy.md) | [0.212396 THB](https://currencyexchangerate-api.com/convert/jpy-to-thb.md) |
| CNY Chinese Yuan | [0.198737 CNY](https://currencyexchangerate-api.com/convert/thb-to-cny.md) | [5.0318 THB](https://currencyexchangerate-api.com/convert/cny-to-thb.md) |
| INR Indian Rupee | [2.8128 INR](https://currencyexchangerate-api.com/convert/thb-to-inr.md) | [0.355515 THB](https://currencyexchangerate-api.com/convert/inr-to-thb.md) |
| CAD Canadian Dollar | [0.0415196 CAD](https://currencyexchangerate-api.com/convert/thb-to-cad.md) | [24.085 THB](https://currencyexchangerate-api.com/convert/cad-to-thb.md) |
| AUD Australian Dollar | [0.0424412 AUD](https://currencyexchangerate-api.com/convert/thb-to-aud.md) | [23.562 THB](https://currencyexchangerate-api.com/convert/aud-to-thb.md) |
| CHF Swiss Franc | [0.0242869 CHF](https://currencyexchangerate-api.com/convert/thb-to-chf.md) | [41.1744 THB](https://currencyexchangerate-api.com/convert/chf-to-thb.md) |
| AED United Arab Emirates Dirham | [0.109172 AED](https://currencyexchangerate-api.com/convert/thb-to-aed.md) | [9.1598 THB](https://currencyexchangerate-api.com/convert/aed-to-thb.md) |
| SAR Saudi Riyal | [0.111476 SAR](https://currencyexchangerate-api.com/convert/thb-to-sar.md) | [8.9705 THB](https://currencyexchangerate-api.com/convert/sar-to-thb.md) |
| EGP Egyptian Pound | [1.6283 EGP](https://currencyexchangerate-api.com/convert/thb-to-egp.md) | [0.614154 THB](https://currencyexchangerate-api.com/convert/egp-to-thb.md) |
| MXN Mexican Peso | [0.553611 MXN](https://currencyexchangerate-api.com/convert/thb-to-mxn.md) | [1.8063 THB](https://currencyexchangerate-api.com/convert/mxn-to-thb.md) |
| BRL Brazilian Real | [0.162568 BRL](https://currencyexchangerate-api.com/convert/thb-to-brl.md) | [6.1513 THB](https://currencyexchangerate-api.com/convert/brl-to-thb.md) |
| TRY Turkish Lira | [1.4872 TRY](https://currencyexchangerate-api.com/convert/thb-to-try.md) | [0.6724 THB](https://currencyexchangerate-api.com/convert/try-to-thb.md) |
| PKR Pakistani Rupee | [8.2297 PKR](https://currencyexchangerate-api.com/convert/thb-to-pkr.md) | [0.121511 THB](https://currencyexchangerate-api.com/convert/pkr-to-thb.md) |
| NGN Nigerian Naira | [40.0266 NGN](https://currencyexchangerate-api.com/convert/thb-to-ngn.md) | [0.0249834 THB](https://currencyexchangerate-api.com/convert/ngn-to-thb.md) |
| ZAR South African Rand | [0.488221 ZAR](https://currencyexchangerate-api.com/convert/thb-to-zar.md) | [2.0483 THB](https://currencyexchangerate-api.com/convert/zar-to-thb.md) |
| KRW South Korean Won | [39.8391 KRW](https://currencyexchangerate-api.com/convert/thb-to-krw.md) | [0.0251009 THB](https://currencyexchangerate-api.com/convert/krw-to-thb.md) |
| HKD Hong Kong Dollar | [0.23322 HKD](https://currencyexchangerate-api.com/convert/thb-to-hkd.md) | [4.2878 THB](https://currencyexchangerate-api.com/convert/hkd-to-thb.md) |
| SGD Singapore Dollar | [0.0380148 SGD](https://currencyexchangerate-api.com/convert/thb-to-sgd.md) | [26.3055 THB](https://currencyexchangerate-api.com/convert/sgd-to-thb.md) |
| NZD New Zealand Dollar | [0.0528397 NZD](https://currencyexchangerate-api.com/convert/thb-to-nzd.md) | [18.9252 THB](https://currencyexchangerate-api.com/convert/nzd-to-thb.md) |
| SEK Swedish Krona | [0.28946 SEK](https://currencyexchangerate-api.com/convert/thb-to-sek.md) | [3.4547 THB](https://currencyexchangerate-api.com/convert/sek-to-thb.md) |
| NOK Norwegian Krone | [0.276009 NOK](https://currencyexchangerate-api.com/convert/thb-to-nok.md) | [3.6231 THB](https://currencyexchangerate-api.com/convert/nok-to-thb.md) |
| DKK Danish Krone | [0.197473 DKK](https://currencyexchangerate-api.com/convert/thb-to-dkk.md) | [5.064 THB](https://currencyexchangerate-api.com/convert/dkk-to-thb.md) |
| PLN Polish Zloty | [0.116223 PLN](https://currencyexchangerate-api.com/convert/thb-to-pln.md) | [8.6041 THB](https://currencyexchangerate-api.com/convert/pln-to-thb.md) |
| IDR Indonesian Rupiah | [539.0807 IDR](https://currencyexchangerate-api.com/convert/thb-to-idr.md) | [0.00185501 THB](https://currencyexchangerate-api.com/convert/idr-to-thb.md) |
| MYR Malaysian Ringgit | [0.120831 MYR](https://currencyexchangerate-api.com/convert/thb-to-myr.md) | [8.276 THB](https://currencyexchangerate-api.com/convert/myr-to-thb.md) |
| PHP Philippine Peso | [1.887 PHP](https://currencyexchangerate-api.com/convert/thb-to-php.md) | [0.529945 THB](https://currencyexchangerate-api.com/convert/php-to-thb.md) |
| VND Vietnamese Dong | [764.5399 VND](https://currencyexchangerate-api.com/convert/thb-to-vnd.md) | [0.00130798 THB](https://currencyexchangerate-api.com/convert/vnd-to-thb.md) |
| KWD Kuwaiti Dinar | [0.00921833 KWD](https://currencyexchangerate-api.com/convert/thb-to-kwd.md) | [108.4795 THB](https://currencyexchangerate-api.com/convert/kwd-to-thb.md) |
| QAR Qatari Riyal | [0.108206 QAR](https://currencyexchangerate-api.com/convert/thb-to-qar.md) | [9.2416 THB](https://currencyexchangerate-api.com/convert/qar-to-thb.md) |
| BDT Bangladeshi Taka | [3.7003 BDT](https://currencyexchangerate-api.com/convert/thb-to-bdt.md) | [0.270251 THB](https://currencyexchangerate-api.com/convert/bdt-to-thb.md) |
| ILS Israeli New Shekel | [0.093854 ILS](https://currencyexchangerate-api.com/convert/thb-to-ils.md) | [10.6549 THB](https://currencyexchangerate-api.com/convert/ils-to-thb.md) |
| KES Kenyan Shilling | [3.8607 KES](https://currencyexchangerate-api.com/convert/thb-to-kes.md) | [0.259021 THB](https://currencyexchangerate-api.com/convert/kes-to-thb.md) |
| MAD Moroccan Dirham | [0.290587 MAD](https://currencyexchangerate-api.com/convert/thb-to-mad.md) | [3.4413 THB](https://currencyexchangerate-api.com/convert/mad-to-thb.md) |
| JOD Jordanian Dinar | [0.0210764 JOD](https://currencyexchangerate-api.com/convert/thb-to-jod.md) | [47.4464 THB](https://currencyexchangerate-api.com/convert/jod-to-thb.md) |
| CZK Czech Koruna | [0.64237 CZK](https://currencyexchangerate-api.com/convert/thb-to-czk.md) | [1.5567 THB](https://currencyexchangerate-api.com/convert/czk-to-thb.md) |
| HUF Hungarian Forint | [9.5965 HUF](https://currencyexchangerate-api.com/convert/thb-to-huf.md) | [0.104205 THB](https://currencyexchangerate-api.com/convert/huf-to-thb.md) |

## Get THB rates from the API

Request every rate against THB in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=THB" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
