# Tajikistani Somoni (TJS) exchange rates

Rates for Tajikistani Somoni against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: TJS
- Name: Tajikistani Somoni
- Symbol: TJS
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## TJS against popular currencies

| Currency | 1 TJS = | 1 XXX = TJS |
| --- | --- | --- |
| USD US Dollar | [0.108487 USD](https://currencyexchangerate-api.com/convert/tjs-to-usd.md) | [9.2177 TJS](https://currencyexchangerate-api.com/convert/usd-to-tjs.md) |
| EUR Euro | [0.0965425 EUR](https://currencyexchangerate-api.com/convert/tjs-to-eur.md) | [10.3581 TJS](https://currencyexchangerate-api.com/convert/eur-to-tjs.md) |
| GBP British Pound | [0.0805299 GBP](https://currencyexchangerate-api.com/convert/tjs-to-gbp.md) | [12.4178 TJS](https://currencyexchangerate-api.com/convert/gbp-to-tjs.md) |
| JPY Japanese Yen | [17.1823 JPY](https://currencyexchangerate-api.com/convert/tjs-to-jpy.md) | [0.0581994 TJS](https://currencyexchangerate-api.com/convert/jpy-to-tjs.md) |
| CNY Chinese Yuan | [0.725279 CNY](https://currencyexchangerate-api.com/convert/tjs-to-cny.md) | [1.3788 TJS](https://currencyexchangerate-api.com/convert/cny-to-tjs.md) |
| INR Indian Rupee | [10.2652 INR](https://currencyexchangerate-api.com/convert/tjs-to-inr.md) | [0.0974162 TJS](https://currencyexchangerate-api.com/convert/inr-to-tjs.md) |
| CAD Canadian Dollar | [0.151524 CAD](https://currencyexchangerate-api.com/convert/tjs-to-cad.md) | [6.5996 TJS](https://currencyexchangerate-api.com/convert/cad-to-tjs.md) |
| AUD Australian Dollar | [0.154887 AUD](https://currencyexchangerate-api.com/convert/tjs-to-aud.md) | [6.4563 TJS](https://currencyexchangerate-api.com/convert/aud-to-tjs.md) |
| CHF Swiss Franc | [0.0886338 CHF](https://currencyexchangerate-api.com/convert/tjs-to-chf.md) | [11.2824 TJS](https://currencyexchangerate-api.com/convert/chf-to-tjs.md) |
| AED United Arab Emirates Dirham | [0.398418 AED](https://currencyexchangerate-api.com/convert/tjs-to-aed.md) | [2.5099 TJS](https://currencyexchangerate-api.com/convert/aed-to-tjs.md) |
| SAR Saudi Riyal | [0.406826 SAR](https://currencyexchangerate-api.com/convert/tjs-to-sar.md) | [2.4581 TJS](https://currencyexchangerate-api.com/convert/sar-to-tjs.md) |
| EGP Egyptian Pound | [5.9422 EGP](https://currencyexchangerate-api.com/convert/tjs-to-egp.md) | [0.168287 TJS](https://currencyexchangerate-api.com/convert/egp-to-tjs.md) |
| MXN Mexican Peso | [2.0204 MXN](https://currencyexchangerate-api.com/convert/tjs-to-mxn.md) | [0.494958 TJS](https://currencyexchangerate-api.com/convert/mxn-to-tjs.md) |
| BRL Brazilian Real | [0.593282 BRL](https://currencyexchangerate-api.com/convert/tjs-to-brl.md) | [1.6855 TJS](https://currencyexchangerate-api.com/convert/brl-to-tjs.md) |
| TRY Turkish Lira | [5.4275 TRY](https://currencyexchangerate-api.com/convert/tjs-to-try.md) | [0.184247 TJS](https://currencyexchangerate-api.com/convert/try-to-tjs.md) |
| PKR Pakistani Rupee | [30.0338 PKR](https://currencyexchangerate-api.com/convert/tjs-to-pkr.md) | [0.0332959 TJS](https://currencyexchangerate-api.com/convert/pkr-to-tjs.md) |
| NGN Nigerian Naira | [146.0749 NGN](https://currencyexchangerate-api.com/convert/tjs-to-ngn.md) | [0.0068458 TJS](https://currencyexchangerate-api.com/convert/ngn-to-tjs.md) |
| ZAR South African Rand | [1.7817 ZAR](https://currencyexchangerate-api.com/convert/tjs-to-zar.md) | [0.561251 TJS](https://currencyexchangerate-api.com/convert/zar-to-tjs.md) |
| KRW South Korean Won | [145.3908 KRW](https://currencyexchangerate-api.com/convert/tjs-to-krw.md) | [0.00687802 TJS](https://currencyexchangerate-api.com/convert/krw-to-tjs.md) |
| HKD Hong Kong Dollar | [0.851123 HKD](https://currencyexchangerate-api.com/convert/tjs-to-hkd.md) | [1.1749 TJS](https://currencyexchangerate-api.com/convert/hkd-to-tjs.md) |
| SGD Singapore Dollar | [0.138733 SGD](https://currencyexchangerate-api.com/convert/tjs-to-sgd.md) | [7.2081 TJS](https://currencyexchangerate-api.com/convert/sgd-to-tjs.md) |
| NZD New Zealand Dollar | [0.192836 NZD](https://currencyexchangerate-api.com/convert/tjs-to-nzd.md) | [5.1858 TJS](https://currencyexchangerate-api.com/convert/nzd-to-tjs.md) |
| SEK Swedish Krona | [1.0564 SEK](https://currencyexchangerate-api.com/convert/tjs-to-sek.md) | [0.946638 TJS](https://currencyexchangerate-api.com/convert/sek-to-tjs.md) |
| NOK Norwegian Krone | [1.0073 NOK](https://currencyexchangerate-api.com/convert/tjs-to-nok.md) | [0.992773 TJS](https://currencyexchangerate-api.com/convert/nok-to-tjs.md) |
| DKK Danish Krone | [0.720668 DKK](https://currencyexchangerate-api.com/convert/tjs-to-dkk.md) | [1.3876 TJS](https://currencyexchangerate-api.com/convert/dkk-to-tjs.md) |
| PLN Polish Zloty | [0.424151 PLN](https://currencyexchangerate-api.com/convert/tjs-to-pln.md) | [2.3576 TJS](https://currencyexchangerate-api.com/convert/pln-to-tjs.md) |
| THB Thai Baht | [3.6494 THB](https://currencyexchangerate-api.com/convert/tjs-to-thb.md) | [0.274014 TJS](https://currencyexchangerate-api.com/convert/thb-to-tjs.md) |
| IDR Indonesian Rupiah | [1,967.346 IDR](https://currencyexchangerate-api.com/convert/tjs-to-idr.md) | [0.000508299 TJS](https://currencyexchangerate-api.com/convert/idr-to-tjs.md) |
| MYR Malaysian Ringgit | [0.440967 MYR](https://currencyexchangerate-api.com/convert/tjs-to-myr.md) | [2.2677 TJS](https://currencyexchangerate-api.com/convert/myr-to-tjs.md) |
| PHP Philippine Peso | [6.8865 PHP](https://currencyexchangerate-api.com/convert/tjs-to-php.md) | [0.145213 TJS](https://currencyexchangerate-api.com/convert/php-to-tjs.md) |
| VND Vietnamese Dong | [2,790.1471 VND](https://currencyexchangerate-api.com/convert/tjs-to-vnd.md) | [0.000358404 TJS](https://currencyexchangerate-api.com/convert/vnd-to-tjs.md) |
| KWD Kuwaiti Dinar | [0.0336418 KWD](https://currencyexchangerate-api.com/convert/tjs-to-kwd.md) | [29.7249 TJS](https://currencyexchangerate-api.com/convert/kwd-to-tjs.md) |
| QAR Qatari Riyal | [0.394892 QAR](https://currencyexchangerate-api.com/convert/tjs-to-qar.md) | [2.5323 TJS](https://currencyexchangerate-api.com/convert/qar-to-tjs.md) |
| BDT Bangladeshi Taka | [13.5039 BDT](https://currencyexchangerate-api.com/convert/tjs-to-bdt.md) | [0.0740526 TJS](https://currencyexchangerate-api.com/convert/bdt-to-tjs.md) |
| ILS Israeli New Shekel | [0.342515 ILS](https://currencyexchangerate-api.com/convert/tjs-to-ils.md) | [2.9196 TJS](https://currencyexchangerate-api.com/convert/ils-to-tjs.md) |
| KES Kenyan Shilling | [14.0894 KES](https://currencyexchangerate-api.com/convert/tjs-to-kes.md) | [0.0709755 TJS](https://currencyexchangerate-api.com/convert/kes-to-tjs.md) |
| MAD Moroccan Dirham | [1.0605 MAD](https://currencyexchangerate-api.com/convert/tjs-to-mad.md) | [0.942968 TJS](https://currencyexchangerate-api.com/convert/mad-to-tjs.md) |
| JOD Jordanian Dinar | [0.0769172 JOD](https://currencyexchangerate-api.com/convert/tjs-to-jod.md) | [13.001 TJS](https://currencyexchangerate-api.com/convert/jod-to-tjs.md) |
| CZK Czech Koruna | [2.3443 CZK](https://currencyexchangerate-api.com/convert/tjs-to-czk.md) | [0.426568 TJS](https://currencyexchangerate-api.com/convert/czk-to-tjs.md) |
| HUF Hungarian Forint | [35.0218 HUF](https://currencyexchangerate-api.com/convert/tjs-to-huf.md) | [0.0285537 TJS](https://currencyexchangerate-api.com/convert/huf-to-tjs.md) |

## Get TJS rates from the API

Request every rate against TJS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=TJS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
