# Tongan Paʻanga (TOP) exchange rates

Rates for Tongan Paʻanga against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: TOP
- Name: Tongan Paʻanga
- Symbol: T$
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## TOP against popular currencies

| Currency | 1 TOP = | 1 XXX = TOP |
| --- | --- | --- |
| USD US Dollar | [0.41869 USD](https://currencyexchangerate-api.com/convert/top-to-usd.md) | [2.3884 TOP](https://currencyexchangerate-api.com/convert/usd-to-top.md) |
| EUR Euro | [0.372593 EUR](https://currencyexchangerate-api.com/convert/top-to-eur.md) | [2.6839 TOP](https://currencyexchangerate-api.com/convert/eur-to-top.md) |
| GBP British Pound | [0.310794 GBP](https://currencyexchangerate-api.com/convert/top-to-gbp.md) | [3.2176 TOP](https://currencyexchangerate-api.com/convert/gbp-to-top.md) |
| JPY Japanese Yen | [66.3127 JPY](https://currencyexchangerate-api.com/convert/top-to-jpy.md) | [0.0150801 TOP](https://currencyexchangerate-api.com/convert/jpy-to-top.md) |
| CNY Chinese Yuan | [2.7991 CNY](https://currencyexchangerate-api.com/convert/top-to-cny.md) | [0.357256 TOP](https://currencyexchangerate-api.com/convert/cny-to-top.md) |
| INR Indian Rupee | [39.6172 INR](https://currencyexchangerate-api.com/convert/top-to-inr.md) | [0.0252415 TOP](https://currencyexchangerate-api.com/convert/inr-to-top.md) |
| CAD Canadian Dollar | [0.584785 CAD](https://currencyexchangerate-api.com/convert/top-to-cad.md) | [1.71 TOP](https://currencyexchangerate-api.com/convert/cad-to-top.md) |
| AUD Australian Dollar | [0.597764 AUD](https://currencyexchangerate-api.com/convert/top-to-aud.md) | [1.6729 TOP](https://currencyexchangerate-api.com/convert/aud-to-top.md) |
| CHF Swiss Franc | [0.34207 CHF](https://currencyexchangerate-api.com/convert/top-to-chf.md) | [2.9234 TOP](https://currencyexchangerate-api.com/convert/chf-to-top.md) |
| AED United Arab Emirates Dirham | [1.5376 AED](https://currencyexchangerate-api.com/convert/top-to-aed.md) | [0.650347 TOP](https://currencyexchangerate-api.com/convert/aed-to-top.md) |
| SAR Saudi Riyal | [1.5701 SAR](https://currencyexchangerate-api.com/convert/top-to-sar.md) | [0.636907 TOP](https://currencyexchangerate-api.com/convert/sar-to-top.md) |
| EGP Egyptian Pound | [22.9332 EGP](https://currencyexchangerate-api.com/convert/top-to-egp.md) | [0.0436049 TOP](https://currencyexchangerate-api.com/convert/egp-to-top.md) |
| MXN Mexican Peso | [7.7974 MXN](https://currencyexchangerate-api.com/convert/top-to-mxn.md) | [0.128249 TOP](https://currencyexchangerate-api.com/convert/mxn-to-top.md) |
| BRL Brazilian Real | [2.2897 BRL](https://currencyexchangerate-api.com/convert/top-to-brl.md) | [0.43674 TOP](https://currencyexchangerate-api.com/convert/brl-to-top.md) |
| TRY Turkish Lira | [20.9467 TRY](https://currencyexchangerate-api.com/convert/top-to-try.md) | [0.0477403 TOP](https://currencyexchangerate-api.com/convert/try-to-top.md) |
| PKR Pakistani Rupee | [115.9112 PKR](https://currencyexchangerate-api.com/convert/top-to-pkr.md) | [0.00862729 TOP](https://currencyexchangerate-api.com/convert/pkr-to-top.md) |
| NGN Nigerian Naira | [563.7559 NGN](https://currencyexchangerate-api.com/convert/top-to-ngn.md) | [0.00177382 TOP](https://currencyexchangerate-api.com/convert/ngn-to-top.md) |
| ZAR South African Rand | [6.8764 ZAR](https://currencyexchangerate-api.com/convert/top-to-zar.md) | [0.145426 TOP](https://currencyexchangerate-api.com/convert/zar-to-top.md) |
| KRW South Korean Won | [561.1156 KRW](https://currencyexchangerate-api.com/convert/top-to-krw.md) | [0.00178216 TOP](https://currencyexchangerate-api.com/convert/krw-to-top.md) |
| HKD Hong Kong Dollar | [3.2848 HKD](https://currencyexchangerate-api.com/convert/top-to-hkd.md) | [0.304433 TOP](https://currencyexchangerate-api.com/convert/hkd-to-top.md) |
| SGD Singapore Dollar | [0.535421 SGD](https://currencyexchangerate-api.com/convert/top-to-sgd.md) | [1.8677 TOP](https://currencyexchangerate-api.com/convert/sgd-to-top.md) |
| NZD New Zealand Dollar | [0.744222 NZD](https://currencyexchangerate-api.com/convert/top-to-nzd.md) | [1.3437 TOP](https://currencyexchangerate-api.com/convert/nzd-to-top.md) |
| SEK Swedish Krona | [4.0769 SEK](https://currencyexchangerate-api.com/convert/top-to-sek.md) | [0.245284 TOP](https://currencyexchangerate-api.com/convert/sek-to-top.md) |
| NOK Norwegian Krone | [3.8875 NOK](https://currencyexchangerate-api.com/convert/top-to-nok.md) | [0.257238 TOP](https://currencyexchangerate-api.com/convert/nok-to-top.md) |
| DKK Danish Krone | [2.7813 DKK](https://currencyexchangerate-api.com/convert/top-to-dkk.md) | [0.359542 TOP](https://currencyexchangerate-api.com/convert/dkk-to-top.md) |
| PLN Polish Zloty | [1.637 PLN](https://currencyexchangerate-api.com/convert/top-to-pln.md) | [0.610891 TOP](https://currencyexchangerate-api.com/convert/pln-to-top.md) |
| THB Thai Baht | [14.0845 THB](https://currencyexchangerate-api.com/convert/top-to-thb.md) | [0.0709999 TOP](https://currencyexchangerate-api.com/convert/thb-to-top.md) |
| IDR Indonesian Rupiah | [7,592.7003 IDR](https://currencyexchangerate-api.com/convert/top-to-idr.md) | [0.000131705 TOP](https://currencyexchangerate-api.com/convert/idr-to-top.md) |
| MYR Malaysian Ringgit | [1.7019 MYR](https://currencyexchangerate-api.com/convert/top-to-myr.md) | [0.587596 TOP](https://currencyexchangerate-api.com/convert/myr-to-top.md) |
| PHP Philippine Peso | [26.5773 PHP](https://currencyexchangerate-api.com/convert/top-to-php.md) | [0.037626 TOP](https://currencyexchangerate-api.com/convert/php-to-top.md) |
| VND Vietnamese Dong | [10,768.1875 VND](https://currencyexchangerate-api.com/convert/top-to-vnd.md) | [0.0000928661 TOP](https://currencyexchangerate-api.com/convert/vnd-to-top.md) |
| KWD Kuwaiti Dinar | [0.129836 KWD](https://currencyexchangerate-api.com/convert/top-to-kwd.md) | [7.702 TOP](https://currencyexchangerate-api.com/convert/kwd-to-top.md) |
| QAR Qatari Riyal | [1.524 QAR](https://currencyexchangerate-api.com/convert/top-to-qar.md) | [0.656154 TOP](https://currencyexchangerate-api.com/convert/qar-to-top.md) |
| BDT Bangladeshi Taka | [52.1165 BDT](https://currencyexchangerate-api.com/convert/top-to-bdt.md) | [0.0191878 TOP](https://currencyexchangerate-api.com/convert/bdt-to-top.md) |
| ILS Israeli New Shekel | [1.3219 ILS](https://currencyexchangerate-api.com/convert/top-to-ils.md) | [0.756493 TOP](https://currencyexchangerate-api.com/convert/ils-to-top.md) |
| KES Kenyan Shilling | [54.376 KES](https://currencyexchangerate-api.com/convert/top-to-kes.md) | [0.0183905 TOP](https://currencyexchangerate-api.com/convert/kes-to-top.md) |
| MAD Moroccan Dirham | [4.0928 MAD](https://currencyexchangerate-api.com/convert/top-to-mad.md) | [0.244333 TOP](https://currencyexchangerate-api.com/convert/mad-to-top.md) |
| JOD Jordanian Dinar | [0.296851 JOD](https://currencyexchangerate-api.com/convert/top-to-jod.md) | [3.3687 TOP](https://currencyexchangerate-api.com/convert/jod-to-top.md) |
| CZK Czech Koruna | [9.0475 CZK](https://currencyexchangerate-api.com/convert/top-to-czk.md) | [0.110528 TOP](https://currencyexchangerate-api.com/convert/czk-to-top.md) |
| HUF Hungarian Forint | [135.1617 HUF](https://currencyexchangerate-api.com/convert/top-to-huf.md) | [0.00739854 TOP](https://currencyexchangerate-api.com/convert/huf-to-top.md) |

## Get TOP rates from the API

Request every rate against TOP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=TOP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
