# Turkish Lira (TRY) exchange rates

Rates for Turkish Lira against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: TRY
- Name: Turkish Lira
- Symbol: ₺
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## TRY against popular currencies

| Currency | 1 TRY = | 1 XXX = TRY |
| --- | --- | --- |
| USD US Dollar | [0.0199884 USD](https://currencyexchangerate-api.com/convert/try-to-usd.md) | [50.029 TRY](https://currencyexchangerate-api.com/convert/usd-to-try.md) |
| EUR Euro | [0.0177877 EUR](https://currencyexchangerate-api.com/convert/try-to-eur.md) | [56.2187 TRY](https://currencyexchangerate-api.com/convert/eur-to-try.md) |
| GBP British Pound | [0.0148374 GBP](https://currencyexchangerate-api.com/convert/try-to-gbp.md) | [67.3973 TRY](https://currencyexchangerate-api.com/convert/gbp-to-try.md) |
| JPY Japanese Yen | [3.1658 JPY](https://currencyexchangerate-api.com/convert/try-to-jpy.md) | [0.315877 TRY](https://currencyexchangerate-api.com/convert/jpy-to-try.md) |
| CNY Chinese Yuan | [0.13363 CNY](https://currencyexchangerate-api.com/convert/try-to-cny.md) | [7.4833 TRY](https://currencyexchangerate-api.com/convert/cny-to-try.md) |
| INR Indian Rupee | [1.8913 INR](https://currencyexchangerate-api.com/convert/try-to-inr.md) | [0.528726 TRY](https://currencyexchangerate-api.com/convert/inr-to-try.md) |
| CAD Canadian Dollar | [0.0279178 CAD](https://currencyexchangerate-api.com/convert/try-to-cad.md) | [35.8194 TRY](https://currencyexchangerate-api.com/convert/cad-to-try.md) |
| AUD Australian Dollar | [0.0285374 AUD](https://currencyexchangerate-api.com/convert/try-to-aud.md) | [35.0417 TRY](https://currencyexchangerate-api.com/convert/aud-to-try.md) |
| CHF Swiss Franc | [0.0163305 CHF](https://currencyexchangerate-api.com/convert/try-to-chf.md) | [61.235 TRY](https://currencyexchangerate-api.com/convert/chf-to-try.md) |
| AED United Arab Emirates Dirham | [0.0734074 AED](https://currencyexchangerate-api.com/convert/try-to-aed.md) | [13.6226 TRY](https://currencyexchangerate-api.com/convert/aed-to-try.md) |
| SAR Saudi Riyal | [0.0749565 SAR](https://currencyexchangerate-api.com/convert/try-to-sar.md) | [13.3411 TRY](https://currencyexchangerate-api.com/convert/sar-to-try.md) |
| EGP Egyptian Pound | [1.0948 EGP](https://currencyexchangerate-api.com/convert/try-to-egp.md) | [0.913376 TRY](https://currencyexchangerate-api.com/convert/egp-to-try.md) |
| MXN Mexican Peso | [0.372248 MXN](https://currencyexchangerate-api.com/convert/try-to-mxn.md) | [2.6864 TRY](https://currencyexchangerate-api.com/convert/mxn-to-try.md) |
| BRL Brazilian Real | [0.109311 BRL](https://currencyexchangerate-api.com/convert/try-to-brl.md) | [9.1482 TRY](https://currencyexchangerate-api.com/convert/brl-to-try.md) |
| PKR Pakistani Rupee | [5.5336 PKR](https://currencyexchangerate-api.com/convert/try-to-pkr.md) | [0.180713 TRY](https://currencyexchangerate-api.com/convert/pkr-to-try.md) |
| NGN Nigerian Naira | [26.9139 NGN](https://currencyexchangerate-api.com/convert/try-to-ngn.md) | [0.0371555 TRY](https://currencyexchangerate-api.com/convert/ngn-to-try.md) |
| ZAR South African Rand | [0.32828 ZAR](https://currencyexchangerate-api.com/convert/try-to-zar.md) | [3.0462 TRY](https://currencyexchangerate-api.com/convert/zar-to-try.md) |
| KRW South Korean Won | [26.7878 KRW](https://currencyexchangerate-api.com/convert/try-to-krw.md) | [0.0373304 TRY](https://currencyexchangerate-api.com/convert/krw-to-try.md) |
| HKD Hong Kong Dollar | [0.156817 HKD](https://currencyexchangerate-api.com/convert/try-to-hkd.md) | [6.3769 TRY](https://currencyexchangerate-api.com/convert/hkd-to-try.md) |
| SGD Singapore Dollar | [0.0255612 SGD](https://currencyexchangerate-api.com/convert/try-to-sgd.md) | [39.1218 TRY](https://currencyexchangerate-api.com/convert/sgd-to-try.md) |
| NZD New Zealand Dollar | [0.0355294 NZD](https://currencyexchangerate-api.com/convert/try-to-nzd.md) | [28.1457 TRY](https://currencyexchangerate-api.com/convert/nzd-to-try.md) |
| SEK Swedish Krona | [0.194633 SEK](https://currencyexchangerate-api.com/convert/try-to-sek.md) | [5.1379 TRY](https://currencyexchangerate-api.com/convert/sek-to-try.md) |
| NOK Norwegian Krone | [0.185588 NOK](https://currencyexchangerate-api.com/convert/try-to-nok.md) | [5.3883 TRY](https://currencyexchangerate-api.com/convert/nok-to-try.md) |
| DKK Danish Krone | [0.132781 DKK](https://currencyexchangerate-api.com/convert/try-to-dkk.md) | [7.5312 TRY](https://currencyexchangerate-api.com/convert/dkk-to-try.md) |
| PLN Polish Zloty | [0.0781487 PLN](https://currencyexchangerate-api.com/convert/try-to-pln.md) | [12.7961 TRY](https://currencyexchangerate-api.com/convert/pln-to-try.md) |
| THB Thai Baht | [0.6724 THB](https://currencyexchangerate-api.com/convert/try-to-thb.md) | [1.4872 TRY](https://currencyexchangerate-api.com/convert/thb-to-try.md) |
| IDR Indonesian Rupiah | [362.4779 IDR](https://currencyexchangerate-api.com/convert/try-to-idr.md) | [0.00275879 TRY](https://currencyexchangerate-api.com/convert/idr-to-try.md) |
| MYR Malaysian Ringgit | [0.0812469 MYR](https://currencyexchangerate-api.com/convert/try-to-myr.md) | [12.3082 TRY](https://currencyexchangerate-api.com/convert/myr-to-try.md) |
| PHP Philippine Peso | [1.2688 PHP](https://currencyexchangerate-api.com/convert/try-to-php.md) | [0.78814 TRY](https://currencyexchangerate-api.com/convert/php-to-try.md) |
| VND Vietnamese Dong | [514.0766 VND](https://currencyexchangerate-api.com/convert/try-to-vnd.md) | [0.00194524 TRY](https://currencyexchangerate-api.com/convert/vnd-to-try.md) |
| KWD Kuwaiti Dinar | [0.0061984 KWD](https://currencyexchangerate-api.com/convert/try-to-kwd.md) | [161.3318 TRY](https://currencyexchangerate-api.com/convert/kwd-to-try.md) |
| QAR Qatari Riyal | [0.0727578 QAR](https://currencyexchangerate-api.com/convert/try-to-qar.md) | [13.7442 TRY](https://currencyexchangerate-api.com/convert/qar-to-try.md) |
| BDT Bangladeshi Taka | [2.4881 BDT](https://currencyexchangerate-api.com/convert/try-to-bdt.md) | [0.40192 TRY](https://currencyexchangerate-api.com/convert/bdt-to-try.md) |
| ILS Israeli New Shekel | [0.0631074 ILS](https://currencyexchangerate-api.com/convert/try-to-ils.md) | [15.846 TRY](https://currencyexchangerate-api.com/convert/ils-to-try.md) |
| KES Kenyan Shilling | [2.5959 KES](https://currencyexchangerate-api.com/convert/try-to-kes.md) | [0.385219 TRY](https://currencyexchangerate-api.com/convert/kes-to-try.md) |
| MAD Moroccan Dirham | [0.195391 MAD](https://currencyexchangerate-api.com/convert/try-to-mad.md) | [5.118 TRY](https://currencyexchangerate-api.com/convert/mad-to-try.md) |
| JOD Jordanian Dinar | [0.0141718 JOD](https://currencyexchangerate-api.com/convert/try-to-jod.md) | [70.5628 TRY](https://currencyexchangerate-api.com/convert/jod-to-try.md) |
| CZK Czech Koruna | [0.431929 CZK](https://currencyexchangerate-api.com/convert/try-to-czk.md) | [2.3152 TRY](https://currencyexchangerate-api.com/convert/czk-to-try.md) |
| HUF Hungarian Forint | [6.4527 HUF](https://currencyexchangerate-api.com/convert/try-to-huf.md) | [0.154975 TRY](https://currencyexchangerate-api.com/convert/huf-to-try.md) |

## Get TRY rates from the API

Request every rate against TRY in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=TRY" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
