# Trinidad & Tobago Dollar (TTD) exchange rates

Rates for Trinidad & Tobago Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: TTD
- Name: Trinidad & Tobago Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## TTD against popular currencies

| Currency | 1 TTD = | 1 XXX = TTD |
| --- | --- | --- |
| USD US Dollar | [0.148093 USD](https://currencyexchangerate-api.com/convert/ttd-to-usd.md) | [6.7525 TTD](https://currencyexchangerate-api.com/convert/usd-to-ttd.md) |
| EUR Euro | [0.131788 EUR](https://currencyexchangerate-api.com/convert/ttd-to-eur.md) | [7.5879 TTD](https://currencyexchangerate-api.com/convert/eur-to-ttd.md) |
| GBP British Pound | [0.10993 GBP](https://currencyexchangerate-api.com/convert/ttd-to-gbp.md) | [9.0967 TTD](https://currencyexchangerate-api.com/convert/gbp-to-ttd.md) |
| JPY Japanese Yen | [23.4552 JPY](https://currencyexchangerate-api.com/convert/ttd-to-jpy.md) | [0.0426345 TTD](https://currencyexchangerate-api.com/convert/jpy-to-ttd.md) |
| CNY Chinese Yuan | [0.990063 CNY](https://currencyexchangerate-api.com/convert/ttd-to-cny.md) | [1.01 TTD](https://currencyexchangerate-api.com/convert/cny-to-ttd.md) |
| INR Indian Rupee | [14.0129 INR](https://currencyexchangerate-api.com/convert/ttd-to-inr.md) | [0.071363 TTD](https://currencyexchangerate-api.com/convert/inr-to-ttd.md) |
| CAD Canadian Dollar | [0.206842 CAD](https://currencyexchangerate-api.com/convert/ttd-to-cad.md) | [4.8346 TTD](https://currencyexchangerate-api.com/convert/cad-to-ttd.md) |
| AUD Australian Dollar | [0.211433 AUD](https://currencyexchangerate-api.com/convert/ttd-to-aud.md) | [4.7296 TTD](https://currencyexchangerate-api.com/convert/aud-to-ttd.md) |
| CHF Swiss Franc | [0.120992 CHF](https://currencyexchangerate-api.com/convert/ttd-to-chf.md) | [8.265 TTD](https://currencyexchangerate-api.com/convert/chf-to-ttd.md) |
| AED United Arab Emirates Dirham | [0.543873 AED](https://currencyexchangerate-api.com/convert/ttd-to-aed.md) | [1.8387 TTD](https://currencyexchangerate-api.com/convert/aed-to-ttd.md) |
| SAR Saudi Riyal | [0.55535 SAR](https://currencyexchangerate-api.com/convert/ttd-to-sar.md) | [1.8007 TTD](https://currencyexchangerate-api.com/convert/sar-to-ttd.md) |
| EGP Egyptian Pound | [8.1116 EGP](https://currencyexchangerate-api.com/convert/ttd-to-egp.md) | [0.12328 TTD](https://currencyexchangerate-api.com/convert/egp-to-ttd.md) |
| MXN Mexican Peso | [2.758 MXN](https://currencyexchangerate-api.com/convert/ttd-to-mxn.md) | [0.362585 TTD](https://currencyexchangerate-api.com/convert/mxn-to-ttd.md) |
| BRL Brazilian Real | [0.809878 BRL](https://currencyexchangerate-api.com/convert/ttd-to-brl.md) | [1.2348 TTD](https://currencyexchangerate-api.com/convert/brl-to-ttd.md) |
| TRY Turkish Lira | [7.409 TRY](https://currencyexchangerate-api.com/convert/ttd-to-try.md) | [0.134972 TTD](https://currencyexchangerate-api.com/convert/try-to-ttd.md) |
| PKR Pakistani Rupee | [40.9985 PKR](https://currencyexchangerate-api.com/convert/ttd-to-pkr.md) | [0.0243911 TTD](https://currencyexchangerate-api.com/convert/pkr-to-ttd.md) |
| NGN Nigerian Naira | [199.4039 NGN](https://currencyexchangerate-api.com/convert/ttd-to-ngn.md) | [0.00501495 TTD](https://currencyexchangerate-api.com/convert/ngn-to-ttd.md) |
| ZAR South African Rand | [2.4322 ZAR](https://currencyexchangerate-api.com/convert/ttd-to-zar.md) | [0.411149 TTD](https://currencyexchangerate-api.com/convert/zar-to-ttd.md) |
| KRW South Korean Won | [198.47 KRW](https://currencyexchangerate-api.com/convert/ttd-to-krw.md) | [0.00503855 TTD](https://currencyexchangerate-api.com/convert/krw-to-ttd.md) |
| HKD Hong Kong Dollar | [1.1619 HKD](https://currencyexchangerate-api.com/convert/ttd-to-hkd.md) | [0.860695 TTD](https://currencyexchangerate-api.com/convert/hkd-to-ttd.md) |
| SGD Singapore Dollar | [0.189382 SGD](https://currencyexchangerate-api.com/convert/ttd-to-sgd.md) | [5.2803 TTD](https://currencyexchangerate-api.com/convert/sgd-to-ttd.md) |
| NZD New Zealand Dollar | [0.263236 NZD](https://currencyexchangerate-api.com/convert/ttd-to-nzd.md) | [3.7989 TTD](https://currencyexchangerate-api.com/convert/nzd-to-ttd.md) |
| SEK Swedish Krona | [1.442 SEK](https://currencyexchangerate-api.com/convert/ttd-to-sek.md) | [0.693467 TTD](https://currencyexchangerate-api.com/convert/sek-to-ttd.md) |
| NOK Norwegian Krone | [1.375 NOK](https://currencyexchangerate-api.com/convert/ttd-to-nok.md) | [0.727264 TTD](https://currencyexchangerate-api.com/convert/nok-to-ttd.md) |
| DKK Danish Krone | [0.983769 DKK](https://currencyexchangerate-api.com/convert/ttd-to-dkk.md) | [1.0165 TTD](https://currencyexchangerate-api.com/convert/dkk-to-ttd.md) |
| PLN Polish Zloty | [0.579 PLN](https://currencyexchangerate-api.com/convert/ttd-to-pln.md) | [1.7271 TTD](https://currencyexchangerate-api.com/convert/pln-to-ttd.md) |
| THB Thai Baht | [4.9818 THB](https://currencyexchangerate-api.com/convert/ttd-to-thb.md) | [0.200731 TTD](https://currencyexchangerate-api.com/convert/thb-to-ttd.md) |
| IDR Indonesian Rupiah | [2,685.5839 IDR](https://currencyexchangerate-api.com/convert/ttd-to-idr.md) | [0.000372358 TTD](https://currencyexchangerate-api.com/convert/idr-to-ttd.md) |
| MYR Malaysian Ringgit | [0.601955 MYR](https://currencyexchangerate-api.com/convert/ttd-to-myr.md) | [1.6613 TTD](https://currencyexchangerate-api.com/convert/myr-to-ttd.md) |
| PHP Philippine Peso | [9.4006 PHP](https://currencyexchangerate-api.com/convert/ttd-to-php.md) | [0.106377 TTD](https://currencyexchangerate-api.com/convert/php-to-ttd.md) |
| VND Vietnamese Dong | [3,808.7729 VND](https://currencyexchangerate-api.com/convert/ttd-to-vnd.md) | [0.000262552 TTD](https://currencyexchangerate-api.com/convert/vnd-to-ttd.md) |
| KWD Kuwaiti Dinar | [0.0459237 KWD](https://currencyexchangerate-api.com/convert/ttd-to-kwd.md) | [21.7752 TTD](https://currencyexchangerate-api.com/convert/kwd-to-ttd.md) |
| QAR Qatari Riyal | [0.53906 QAR](https://currencyexchangerate-api.com/convert/ttd-to-qar.md) | [1.8551 TTD](https://currencyexchangerate-api.com/convert/qar-to-ttd.md) |
| BDT Bangladeshi Taka | [18.4339 BDT](https://currencyexchangerate-api.com/convert/ttd-to-bdt.md) | [0.0542478 TTD](https://currencyexchangerate-api.com/convert/bdt-to-ttd.md) |
| ILS Israeli New Shekel | [0.46756 ILS](https://currencyexchangerate-api.com/convert/ttd-to-ils.md) | [2.1388 TTD](https://currencyexchangerate-api.com/convert/ils-to-ttd.md) |
| KES Kenyan Shilling | [19.2331 KES](https://currencyexchangerate-api.com/convert/ttd-to-kes.md) | [0.0519937 TTD](https://currencyexchangerate-api.com/convert/kes-to-ttd.md) |
| MAD Moroccan Dirham | [1.4476 MAD](https://currencyexchangerate-api.com/convert/ttd-to-mad.md) | [0.690779 TTD](https://currencyexchangerate-api.com/convert/mad-to-ttd.md) |
| JOD Jordanian Dinar | [0.104998 JOD](https://currencyexchangerate-api.com/convert/ttd-to-jod.md) | [9.524 TTD](https://currencyexchangerate-api.com/convert/jod-to-ttd.md) |
| CZK Czech Koruna | [3.2001 CZK](https://currencyexchangerate-api.com/convert/ttd-to-czk.md) | [0.312486 TTD](https://currencyexchangerate-api.com/convert/czk-to-ttd.md) |
| HUF Hungarian Forint | [47.8075 HUF](https://currencyexchangerate-api.com/convert/ttd-to-huf.md) | [0.0209172 TTD](https://currencyexchangerate-api.com/convert/huf-to-ttd.md) |

## Get TTD rates from the API

Request every rate against TTD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=TTD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
