# TVD (TVD) exchange rates

Rates for TVD against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: TVD
- Name: TVD
- Symbol: TVD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## TVD against popular currencies

| Currency | 1 TVD = | 1 XXX = TVD |
| --- | --- | --- |
| USD US Dollar | [0.700378 USD](https://currencyexchangerate-api.com/convert/tvd-to-usd.md) | [1.4278 TVD](https://currencyexchangerate-api.com/convert/usd-to-tvd.md) |
| EUR Euro | [0.623267 EUR](https://currencyexchangerate-api.com/convert/tvd-to-eur.md) | [1.6044 TVD](https://currencyexchangerate-api.com/convert/eur-to-tvd.md) |
| GBP British Pound | [0.519891 GBP](https://currencyexchangerate-api.com/convert/tvd-to-gbp.md) | [1.9235 TVD](https://currencyexchangerate-api.com/convert/gbp-to-tvd.md) |
| JPY Japanese Yen | [110.9268 JPY](https://currencyexchangerate-api.com/convert/tvd-to-jpy.md) | [0.00901495 TVD](https://currencyexchangerate-api.com/convert/jpy-to-tvd.md) |
| CNY Chinese Yuan | [4.6823 CNY](https://currencyexchangerate-api.com/convert/tvd-to-cny.md) | [0.21357 TVD](https://currencyexchangerate-api.com/convert/cny-to-tvd.md) |
| INR Indian Rupee | [66.271 INR](https://currencyexchangerate-api.com/convert/tvd-to-inr.md) | [0.0150895 TVD](https://currencyexchangerate-api.com/convert/inr-to-tvd.md) |
| CAD Canadian Dollar | [0.978218 CAD](https://currencyexchangerate-api.com/convert/tvd-to-cad.md) | [1.0223 TVD](https://currencyexchangerate-api.com/convert/cad-to-tvd.md) |
| AUD Australian Dollar | [0.99993 AUD](https://currencyexchangerate-api.com/convert/tvd-to-aud.md) | [1.0001 TVD](https://currencyexchangerate-api.com/convert/aud-to-tvd.md) |
| CHF Swiss Franc | [0.572209 CHF](https://currencyexchangerate-api.com/convert/tvd-to-chf.md) | [1.7476 TVD](https://currencyexchangerate-api.com/convert/chf-to-tvd.md) |
| AED United Arab Emirates Dirham | [2.5721 AED](https://currencyexchangerate-api.com/convert/tvd-to-aed.md) | [0.388781 TVD](https://currencyexchangerate-api.com/convert/aed-to-tvd.md) |
| SAR Saudi Riyal | [2.6264 SAR](https://currencyexchangerate-api.com/convert/tvd-to-sar.md) | [0.380747 TVD](https://currencyexchangerate-api.com/convert/sar-to-tvd.md) |
| EGP Egyptian Pound | [38.3623 EGP](https://currencyexchangerate-api.com/convert/tvd-to-egp.md) | [0.0260673 TVD](https://currencyexchangerate-api.com/convert/egp-to-tvd.md) |
| MXN Mexican Peso | [13.0433 MXN](https://currencyexchangerate-api.com/convert/tvd-to-mxn.md) | [0.0766678 TVD](https://currencyexchangerate-api.com/convert/mxn-to-tvd.md) |
| BRL Brazilian Real | [3.8302 BRL](https://currencyexchangerate-api.com/convert/tvd-to-brl.md) | [0.261086 TVD](https://currencyexchangerate-api.com/convert/brl-to-tvd.md) |
| TRY Turkish Lira | [35.0392 TRY](https://currencyexchangerate-api.com/convert/tvd-to-try.md) | [0.0285394 TVD](https://currencyexchangerate-api.com/convert/try-to-tvd.md) |
| PKR Pakistani Rupee | [193.8943 PKR](https://currencyexchangerate-api.com/convert/tvd-to-pkr.md) | [0.00515745 TVD](https://currencyexchangerate-api.com/convert/pkr-to-tvd.md) |
| NGN Nigerian Naira | [943.0414 NGN](https://currencyexchangerate-api.com/convert/tvd-to-ngn.md) | [0.0010604 TVD](https://currencyexchangerate-api.com/convert/ngn-to-tvd.md) |
| ZAR South African Rand | [11.5027 ZAR](https://currencyexchangerate-api.com/convert/tvd-to-zar.md) | [0.0869364 TVD](https://currencyexchangerate-api.com/convert/zar-to-tvd.md) |
| KRW South Korean Won | [938.6249 KRW](https://currencyexchangerate-api.com/convert/tvd-to-krw.md) | [0.00106539 TVD](https://currencyexchangerate-api.com/convert/krw-to-tvd.md) |
| HKD Hong Kong Dollar | [5.4947 HKD](https://currencyexchangerate-api.com/convert/tvd-to-hkd.md) | [0.181992 TVD](https://currencyexchangerate-api.com/convert/hkd-to-tvd.md) |
| SGD Singapore Dollar | [0.895644 SGD](https://currencyexchangerate-api.com/convert/tvd-to-sgd.md) | [1.1165 TVD](https://currencyexchangerate-api.com/convert/sgd-to-tvd.md) |
| NZD New Zealand Dollar | [1.2449 NZD](https://currencyexchangerate-api.com/convert/tvd-to-nzd.md) | [0.803263 TVD](https://currencyexchangerate-api.com/convert/nzd-to-tvd.md) |
| SEK Swedish Krona | [6.8198 SEK](https://currencyexchangerate-api.com/convert/tvd-to-sek.md) | [0.146632 TVD](https://currencyexchangerate-api.com/convert/sek-to-tvd.md) |
| NOK Norwegian Krone | [6.5029 NOK](https://currencyexchangerate-api.com/convert/tvd-to-nok.md) | [0.153778 TVD](https://currencyexchangerate-api.com/convert/nok-to-tvd.md) |
| DKK Danish Krone | [4.6525 DKK](https://currencyexchangerate-api.com/convert/tvd-to-dkk.md) | [0.214936 TVD](https://currencyexchangerate-api.com/convert/dkk-to-tvd.md) |
| PLN Polish Zloty | [2.7383 PLN](https://currencyexchangerate-api.com/convert/tvd-to-pln.md) | [0.365194 TVD](https://currencyexchangerate-api.com/convert/pln-to-tvd.md) |
| THB Thai Baht | [23.5604 THB](https://currencyexchangerate-api.com/convert/tvd-to-thb.md) | [0.0424442 TVD](https://currencyexchangerate-api.com/convert/thb-to-tvd.md) |
| IDR Indonesian Rupiah | [12,700.9424 IDR](https://currencyexchangerate-api.com/convert/tvd-to-idr.md) | [0.0000787343 TVD](https://currencyexchangerate-api.com/convert/idr-to-tvd.md) |
| MYR Malaysian Ringgit | [2.8468 MYR](https://currencyexchangerate-api.com/convert/tvd-to-myr.md) | [0.351268 TVD](https://currencyexchangerate-api.com/convert/myr-to-tvd.md) |
| PHP Philippine Peso | [44.4581 PHP](https://currencyexchangerate-api.com/convert/tvd-to-php.md) | [0.0224931 TVD](https://currencyexchangerate-api.com/convert/php-to-tvd.md) |
| VND Vietnamese Dong | [18,012.8442 VND](https://currencyexchangerate-api.com/convert/tvd-to-vnd.md) | [0.0000555159 TVD](https://currencyexchangerate-api.com/convert/vnd-to-tvd.md) |
| KWD Kuwaiti Dinar | [0.217187 KWD](https://currencyexchangerate-api.com/convert/tvd-to-kwd.md) | [4.6043 TVD](https://currencyexchangerate-api.com/convert/kwd-to-tvd.md) |
| QAR Qatari Riyal | [2.5494 QAR](https://currencyexchangerate-api.com/convert/tvd-to-qar.md) | [0.392253 TVD](https://currencyexchangerate-api.com/convert/qar-to-tvd.md) |
| BDT Bangladeshi Taka | [87.1796 BDT](https://currencyexchangerate-api.com/convert/tvd-to-bdt.md) | [0.0114706 TVD](https://currencyexchangerate-api.com/convert/bdt-to-tvd.md) |
| ILS Israeli New Shekel | [2.2112 ILS](https://currencyexchangerate-api.com/convert/tvd-to-ils.md) | [0.452236 TVD](https://currencyexchangerate-api.com/convert/ils-to-tvd.md) |
| KES Kenyan Shilling | [90.9592 KES](https://currencyexchangerate-api.com/convert/tvd-to-kes.md) | [0.0109939 TVD](https://currencyexchangerate-api.com/convert/kes-to-tvd.md) |
| MAD Moroccan Dirham | [6.8463 MAD](https://currencyexchangerate-api.com/convert/tvd-to-mad.md) | [0.146064 TVD](https://currencyexchangerate-api.com/convert/mad-to-tvd.md) |
| JOD Jordanian Dinar | [0.496568 JOD](https://currencyexchangerate-api.com/convert/tvd-to-jod.md) | [2.0138 TVD](https://currencyexchangerate-api.com/convert/jod-to-tvd.md) |
| CZK Czech Koruna | [15.1345 CZK](https://currencyexchangerate-api.com/convert/tvd-to-czk.md) | [0.0660743 TVD](https://currencyexchangerate-api.com/convert/czk-to-tvd.md) |
| HUF Hungarian Forint | [226.0963 HUF](https://currencyexchangerate-api.com/convert/tvd-to-huf.md) | [0.00442289 TVD](https://currencyexchangerate-api.com/convert/huf-to-tvd.md) |

## Get TVD rates from the API

Request every rate against TVD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=TVD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
