# New Taiwan Dollar (TWD) exchange rates

Rates for New Taiwan Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: TWD
- Name: New Taiwan Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## TWD against popular currencies

| Currency | 1 TWD = | 1 XXX = TWD |
| --- | --- | --- |
| USD US Dollar | [0.0304662 USD](https://currencyexchangerate-api.com/convert/twd-to-usd.md) | [32.8233 TWD](https://currencyexchangerate-api.com/convert/usd-to-twd.md) |
| EUR Euro | [0.0271118 EUR](https://currencyexchangerate-api.com/convert/twd-to-eur.md) | [36.8843 TWD](https://currencyexchangerate-api.com/convert/eur-to-twd.md) |
| GBP British Pound | [0.022615 GBP](https://currencyexchangerate-api.com/convert/twd-to-gbp.md) | [44.2184 TWD](https://currencyexchangerate-api.com/convert/gbp-to-twd.md) |
| JPY Japanese Yen | [4.8253 JPY](https://currencyexchangerate-api.com/convert/twd-to-jpy.md) | [0.207242 TWD](https://currencyexchangerate-api.com/convert/jpy-to-twd.md) |
| CNY Chinese Yuan | [0.203678 CNY](https://currencyexchangerate-api.com/convert/twd-to-cny.md) | [4.9097 TWD](https://currencyexchangerate-api.com/convert/cny-to-twd.md) |
| INR Indian Rupee | [2.8828 INR](https://currencyexchangerate-api.com/convert/twd-to-inr.md) | [0.346889 TWD](https://currencyexchangerate-api.com/convert/inr-to-twd.md) |
| CAD Canadian Dollar | [0.0425521 CAD](https://currencyexchangerate-api.com/convert/twd-to-cad.md) | [23.5006 TWD](https://currencyexchangerate-api.com/convert/cad-to-twd.md) |
| AUD Australian Dollar | [0.0434965 AUD](https://currencyexchangerate-api.com/convert/twd-to-aud.md) | [22.9903 TWD](https://currencyexchangerate-api.com/convert/aud-to-twd.md) |
| CHF Swiss Franc | [0.0248909 CHF](https://currencyexchangerate-api.com/convert/twd-to-chf.md) | [40.1754 TWD](https://currencyexchangerate-api.com/convert/chf-to-twd.md) |
| AED United Arab Emirates Dirham | [0.111887 AED](https://currencyexchangerate-api.com/convert/twd-to-aed.md) | [8.9376 TWD](https://currencyexchangerate-api.com/convert/aed-to-twd.md) |
| SAR Saudi Riyal | [0.114248 SAR](https://currencyexchangerate-api.com/convert/twd-to-sar.md) | [8.7529 TWD](https://currencyexchangerate-api.com/convert/sar-to-twd.md) |
| EGP Egyptian Pound | [1.6687 EGP](https://currencyexchangerate-api.com/convert/twd-to-egp.md) | [0.599253 TWD](https://currencyexchangerate-api.com/convert/egp-to-twd.md) |
| MXN Mexican Peso | [0.567377 MXN](https://currencyexchangerate-api.com/convert/twd-to-mxn.md) | [1.7625 TWD](https://currencyexchangerate-api.com/convert/mxn-to-twd.md) |
| BRL Brazilian Real | [0.16661 BRL](https://currencyexchangerate-api.com/convert/twd-to-brl.md) | [6.002 TWD](https://currencyexchangerate-api.com/convert/brl-to-twd.md) |
| TRY Turkish Lira | [1.5242 TRY](https://currencyexchangerate-api.com/convert/twd-to-try.md) | [0.656085 TWD](https://currencyexchangerate-api.com/convert/try-to-twd.md) |
| PKR Pakistani Rupee | [8.4343 PKR](https://currencyexchangerate-api.com/convert/twd-to-pkr.md) | [0.118563 TWD](https://currencyexchangerate-api.com/convert/pkr-to-twd.md) |
| NGN Nigerian Naira | [41.0219 NGN](https://currencyexchangerate-api.com/convert/twd-to-ngn.md) | [0.0243772 TWD](https://currencyexchangerate-api.com/convert/ngn-to-twd.md) |
| ZAR South African Rand | [0.500361 ZAR](https://currencyexchangerate-api.com/convert/twd-to-zar.md) | [1.9986 TWD](https://currencyexchangerate-api.com/convert/zar-to-twd.md) |
| KRW South Korean Won | [40.8298 KRW](https://currencyexchangerate-api.com/convert/twd-to-krw.md) | [0.0244919 TWD](https://currencyexchangerate-api.com/convert/krw-to-twd.md) |
| HKD Hong Kong Dollar | [0.239019 HKD](https://currencyexchangerate-api.com/convert/twd-to-hkd.md) | [4.1838 TWD](https://currencyexchangerate-api.com/convert/hkd-to-twd.md) |
| SGD Singapore Dollar | [0.0389601 SGD](https://currencyexchangerate-api.com/convert/twd-to-sgd.md) | [25.6673 TWD](https://currencyexchangerate-api.com/convert/sgd-to-twd.md) |
| NZD New Zealand Dollar | [0.0541536 NZD](https://currencyexchangerate-api.com/convert/twd-to-nzd.md) | [18.466 TWD](https://currencyexchangerate-api.com/convert/nzd-to-twd.md) |
| SEK Swedish Krona | [0.296658 SEK](https://currencyexchangerate-api.com/convert/twd-to-sek.md) | [3.3709 TWD](https://currencyexchangerate-api.com/convert/sek-to-twd.md) |
| NOK Norwegian Krone | [0.282872 NOK](https://currencyexchangerate-api.com/convert/twd-to-nok.md) | [3.5352 TWD](https://currencyexchangerate-api.com/convert/nok-to-twd.md) |
| DKK Danish Krone | [0.202384 DKK](https://currencyexchangerate-api.com/convert/twd-to-dkk.md) | [4.9411 TWD](https://currencyexchangerate-api.com/convert/dkk-to-twd.md) |
| PLN Polish Zloty | [0.119114 PLN](https://currencyexchangerate-api.com/convert/twd-to-pln.md) | [8.3954 TWD](https://currencyexchangerate-api.com/convert/pln-to-twd.md) |
| THB Thai Baht | [1.0249 THB](https://currencyexchangerate-api.com/convert/twd-to-thb.md) | [0.975737 TWD](https://currencyexchangerate-api.com/convert/thb-to-twd.md) |
| IDR Indonesian Rupiah | [552.4857 IDR](https://currencyexchangerate-api.com/convert/twd-to-idr.md) | [0.00181 TWD](https://currencyexchangerate-api.com/convert/idr-to-twd.md) |
| MYR Malaysian Ringgit | [0.123836 MYR](https://currencyexchangerate-api.com/convert/twd-to-myr.md) | [8.0752 TWD](https://currencyexchangerate-api.com/convert/myr-to-twd.md) |
| PHP Philippine Peso | [1.9339 PHP](https://currencyexchangerate-api.com/convert/twd-to-php.md) | [0.517087 TWD](https://currencyexchangerate-api.com/convert/php-to-twd.md) |
| VND Vietnamese Dong | [783.5513 VND](https://currencyexchangerate-api.com/convert/twd-to-vnd.md) | [0.00127624 TWD](https://currencyexchangerate-api.com/convert/vnd-to-twd.md) |
| KWD Kuwaiti Dinar | [0.00944756 KWD](https://currencyexchangerate-api.com/convert/twd-to-kwd.md) | [105.8475 TWD](https://currencyexchangerate-api.com/convert/kwd-to-twd.md) |
| QAR Qatari Riyal | [0.110897 QAR](https://currencyexchangerate-api.com/convert/twd-to-qar.md) | [9.0174 TWD](https://currencyexchangerate-api.com/convert/qar-to-twd.md) |
| BDT Bangladeshi Taka | [3.7923 BDT](https://currencyexchangerate-api.com/convert/twd-to-bdt.md) | [0.263694 TWD](https://currencyexchangerate-api.com/convert/bdt-to-twd.md) |
| ILS Israeli New Shekel | [0.0961878 ILS](https://currencyexchangerate-api.com/convert/twd-to-ils.md) | [10.3963 TWD](https://currencyexchangerate-api.com/convert/ils-to-twd.md) |
| KES Kenyan Shilling | [3.9567 KES](https://currencyexchangerate-api.com/convert/twd-to-kes.md) | [0.252737 TWD](https://currencyexchangerate-api.com/convert/kes-to-twd.md) |
| MAD Moroccan Dirham | [0.297813 MAD](https://currencyexchangerate-api.com/convert/twd-to-mad.md) | [3.3578 TWD](https://currencyexchangerate-api.com/convert/mad-to-twd.md) |
| JOD Jordanian Dinar | [0.0216005 JOD](https://currencyexchangerate-api.com/convert/twd-to-jod.md) | [46.2952 TWD](https://currencyexchangerate-api.com/convert/jod-to-twd.md) |
| CZK Czech Koruna | [0.658343 CZK](https://currencyexchangerate-api.com/convert/twd-to-czk.md) | [1.519 TWD](https://currencyexchangerate-api.com/convert/czk-to-twd.md) |
| HUF Hungarian Forint | [9.8351 HUF](https://currencyexchangerate-api.com/convert/twd-to-huf.md) | [0.101677 TWD](https://currencyexchangerate-api.com/convert/huf-to-twd.md) |

## Get TWD rates from the API

Request every rate against TWD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=TWD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
