# Tanzanian Shilling (TZS) exchange rates

Rates for Tanzanian Shilling against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: TZS
- Name: Tanzanian Shilling
- Symbol: TZS
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## TZS against popular currencies

| Currency | 1 TZS = | 1 XXX = TZS |
| --- | --- | --- |
| USD US Dollar | [0.000377636 USD](https://currencyexchangerate-api.com/convert/tzs-to-usd.md) | [2,648.0557 TZS](https://currencyexchangerate-api.com/convert/usd-to-tzs.md) |
| EUR Euro | [0.000336058 EUR](https://currencyexchangerate-api.com/convert/tzs-to-eur.md) | [2,975.6778 TZS](https://currencyexchangerate-api.com/convert/eur-to-tzs.md) |
| GBP British Pound | [0.000280319 GBP](https://currencyexchangerate-api.com/convert/tzs-to-gbp.md) | [3,567.3659 TZS](https://currencyexchangerate-api.com/convert/gbp-to-tzs.md) |
| JPY Japanese Yen | [0.0598104 JPY](https://currencyexchangerate-api.com/convert/tzs-to-jpy.md) | [16.7195 TZS](https://currencyexchangerate-api.com/convert/jpy-to-tzs.md) |
| CNY Chinese Yuan | [0.00252464 CNY](https://currencyexchangerate-api.com/convert/tzs-to-cny.md) | [396.0953 TZS](https://currencyexchangerate-api.com/convert/cny-to-tzs.md) |
| INR Indian Rupee | [0.0357326 INR](https://currencyexchangerate-api.com/convert/tzs-to-inr.md) | [27.9857 TZS](https://currencyexchangerate-api.com/convert/inr-to-tzs.md) |
| CAD Canadian Dollar | [0.000527444 CAD](https://currencyexchangerate-api.com/convert/tzs-to-cad.md) | [1,895.9374 TZS](https://currencyexchangerate-api.com/convert/cad-to-tzs.md) |
| AUD Australian Dollar | [0.00053915 AUD](https://currencyexchangerate-api.com/convert/tzs-to-aud.md) | [1,854.7704 TZS](https://currencyexchangerate-api.com/convert/aud-to-tzs.md) |
| CHF Swiss Franc | [0.000308528 CHF](https://currencyexchangerate-api.com/convert/tzs-to-chf.md) | [3,241.1942 TZS](https://currencyexchangerate-api.com/convert/chf-to-tzs.md) |
| AED United Arab Emirates Dirham | [0.00138687 AED](https://currencyexchangerate-api.com/convert/tzs-to-aed.md) | [721.0499 TZS](https://currencyexchangerate-api.com/convert/aed-to-tzs.md) |
| SAR Saudi Riyal | [0.00141613 SAR](https://currencyexchangerate-api.com/convert/tzs-to-sar.md) | [706.1482 TZS](https://currencyexchangerate-api.com/convert/sar-to-tzs.md) |
| EGP Egyptian Pound | [0.0206845 EGP](https://currencyexchangerate-api.com/convert/tzs-to-egp.md) | [48.3454 TZS](https://currencyexchangerate-api.com/convert/egp-to-tzs.md) |
| MXN Mexican Peso | [0.00703278 MXN](https://currencyexchangerate-api.com/convert/tzs-to-mxn.md) | [142.1912 TZS](https://currencyexchangerate-api.com/convert/mxn-to-tzs.md) |
| BRL Brazilian Real | [0.00206518 BRL](https://currencyexchangerate-api.com/convert/tzs-to-brl.md) | [484.2203 TZS](https://currencyexchangerate-api.com/convert/brl-to-tzs.md) |
| TRY Turkish Lira | [0.0188927 TRY](https://currencyexchangerate-api.com/convert/tzs-to-try.md) | [52.9304 TZS](https://currencyexchangerate-api.com/convert/try-to-tzs.md) |
| PKR Pakistani Rupee | [0.104545 PKR](https://currencyexchangerate-api.com/convert/tzs-to-pkr.md) | [9.5652 TZS](https://currencyexchangerate-api.com/convert/pkr-to-tzs.md) |
| NGN Nigerian Naira | [0.508477 NGN](https://currencyexchangerate-api.com/convert/tzs-to-ngn.md) | [1.9667 TZS](https://currencyexchangerate-api.com/convert/ngn-to-tzs.md) |
| ZAR South African Rand | [0.0062021 ZAR](https://currencyexchangerate-api.com/convert/tzs-to-zar.md) | [161.2358 TZS](https://currencyexchangerate-api.com/convert/zar-to-tzs.md) |
| KRW South Korean Won | [0.506095 KRW](https://currencyexchangerate-api.com/convert/tzs-to-krw.md) | [1.9759 TZS](https://currencyexchangerate-api.com/convert/krw-to-tzs.md) |
| HKD Hong Kong Dollar | [0.0029627 HKD](https://currencyexchangerate-api.com/convert/tzs-to-hkd.md) | [337.5297 TZS](https://currencyexchangerate-api.com/convert/hkd-to-tzs.md) |
| SGD Singapore Dollar | [0.00048292 SGD](https://currencyexchangerate-api.com/convert/tzs-to-sgd.md) | [2,070.7348 TZS](https://currencyexchangerate-api.com/convert/sgd-to-tzs.md) |
| NZD New Zealand Dollar | [0.000671247 NZD](https://currencyexchangerate-api.com/convert/tzs-to-nzd.md) | [1,489.7641 TZS](https://currencyexchangerate-api.com/convert/nzd-to-tzs.md) |
| SEK Swedish Krona | [0.00367715 SEK](https://currencyexchangerate-api.com/convert/tzs-to-sek.md) | [271.9497 TZS](https://currencyexchangerate-api.com/convert/sek-to-tzs.md) |
| NOK Norwegian Krone | [0.00350627 NOK](https://currencyexchangerate-api.com/convert/tzs-to-nok.md) | [285.2033 TZS](https://currencyexchangerate-api.com/convert/nok-to-tzs.md) |
| DKK Danish Krone | [0.0025086 DKK](https://currencyexchangerate-api.com/convert/tzs-to-dkk.md) | [398.6295 TZS](https://currencyexchangerate-api.com/convert/dkk-to-tzs.md) |
| PLN Polish Zloty | [0.00147644 PLN](https://currencyexchangerate-api.com/convert/tzs-to-pln.md) | [677.3041 TZS](https://currencyexchangerate-api.com/convert/pln-to-tzs.md) |
| THB Thai Baht | [0.0127035 THB](https://currencyexchangerate-api.com/convert/tzs-to-thb.md) | [78.7186 TZS](https://currencyexchangerate-api.com/convert/thb-to-tzs.md) |
| IDR Indonesian Rupiah | [6.8482 IDR](https://currencyexchangerate-api.com/convert/tzs-to-idr.md) | [0.146024 TZS](https://currencyexchangerate-api.com/convert/idr-to-tzs.md) |
| MYR Malaysian Ringgit | [0.00153498 MYR](https://currencyexchangerate-api.com/convert/tzs-to-myr.md) | [651.4763 TZS](https://currencyexchangerate-api.com/convert/myr-to-tzs.md) |
| PHP Philippine Peso | [0.0239713 PHP](https://currencyexchangerate-api.com/convert/tzs-to-php.md) | [41.7166 TZS](https://currencyexchangerate-api.com/convert/php-to-tzs.md) |
| VND Vietnamese Dong | [9.7123 VND](https://currencyexchangerate-api.com/convert/tzs-to-vnd.md) | [0.102962 TZS](https://currencyexchangerate-api.com/convert/vnd-to-tzs.md) |
| KWD Kuwaiti Dinar | [0.000117105 KWD](https://currencyexchangerate-api.com/convert/tzs-to-kwd.md) | [8,539.3605 TZS](https://currencyexchangerate-api.com/convert/kwd-to-tzs.md) |
| QAR Qatari Riyal | [0.00137459 QAR](https://currencyexchangerate-api.com/convert/tzs-to-qar.md) | [727.4878 TZS](https://currencyexchangerate-api.com/convert/qar-to-tzs.md) |
| BDT Bangladeshi Taka | [0.0470062 BDT](https://currencyexchangerate-api.com/convert/tzs-to-bdt.md) | [21.2738 TZS](https://currencyexchangerate-api.com/convert/bdt-to-tzs.md) |
| ILS Israeli New Shekel | [0.00119227 ILS](https://currencyexchangerate-api.com/convert/tzs-to-ils.md) | [838.7355 TZS](https://currencyexchangerate-api.com/convert/ils-to-tzs.md) |
| KES Kenyan Shilling | [0.0490441 KES](https://currencyexchangerate-api.com/convert/tzs-to-kes.md) | [20.3898 TZS](https://currencyexchangerate-api.com/convert/kes-to-tzs.md) |
| MAD Moroccan Dirham | [0.00369146 MAD](https://currencyexchangerate-api.com/convert/tzs-to-mad.md) | [270.8953 TZS](https://currencyexchangerate-api.com/convert/mad-to-tzs.md) |
| JOD Jordanian Dinar | [0.000267744 JOD](https://currencyexchangerate-api.com/convert/tzs-to-jod.md) | [3,734.9164 TZS](https://currencyexchangerate-api.com/convert/jod-to-tzs.md) |
| CZK Czech Koruna | [0.00816033 CZK](https://currencyexchangerate-api.com/convert/tzs-to-czk.md) | [122.5441 TZS](https://currencyexchangerate-api.com/convert/czk-to-tzs.md) |
| HUF Hungarian Forint | [0.121908 HUF](https://currencyexchangerate-api.com/convert/tzs-to-huf.md) | [8.2029 TZS](https://currencyexchangerate-api.com/convert/huf-to-tzs.md) |

## Get TZS rates from the API

Request every rate against TZS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=TZS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
