# Ukrainian Hryvnia (UAH) exchange rates

Rates for Ukrainian Hryvnia against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: UAH
- Name: Ukrainian Hryvnia
- Symbol: ₴
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## UAH against popular currencies

| Currency | 1 UAH = | 1 XXX = UAH |
| --- | --- | --- |
| USD US Dollar | [0.0219554 USD](https://currencyexchangerate-api.com/convert/uah-to-usd.md) | [45.5468 UAH](https://currencyexchangerate-api.com/convert/usd-to-uah.md) |
| EUR Euro | [0.0195381 EUR](https://currencyexchangerate-api.com/convert/uah-to-eur.md) | [51.1819 UAH](https://currencyexchangerate-api.com/convert/eur-to-uah.md) |
| GBP British Pound | [0.0162975 GBP](https://currencyexchangerate-api.com/convert/uah-to-gbp.md) | [61.359 UAH](https://currencyexchangerate-api.com/convert/gbp-to-uah.md) |
| JPY Japanese Yen | [3.4773 JPY](https://currencyexchangerate-api.com/convert/uah-to-jpy.md) | [0.287577 UAH](https://currencyexchangerate-api.com/convert/jpy-to-uah.md) |
| CNY Chinese Yuan | [0.146781 CNY](https://currencyexchangerate-api.com/convert/uah-to-cny.md) | [6.8129 UAH](https://currencyexchangerate-api.com/convert/cny-to-uah.md) |
| INR Indian Rupee | [2.0775 INR](https://currencyexchangerate-api.com/convert/uah-to-inr.md) | [0.481356 UAH](https://currencyexchangerate-api.com/convert/inr-to-uah.md) |
| CAD Canadian Dollar | [0.0306652 CAD](https://currencyexchangerate-api.com/convert/uah-to-cad.md) | [32.6103 UAH](https://currencyexchangerate-api.com/convert/cad-to-uah.md) |
| AUD Australian Dollar | [0.0313458 AUD](https://currencyexchangerate-api.com/convert/uah-to-aud.md) | [31.9022 UAH](https://currencyexchangerate-api.com/convert/aud-to-uah.md) |
| CHF Swiss Franc | [0.0179376 CHF](https://currencyexchangerate-api.com/convert/uah-to-chf.md) | [55.7488 UAH](https://currencyexchangerate-api.com/convert/chf-to-uah.md) |
| AED United Arab Emirates Dirham | [0.0806314 AED](https://currencyexchangerate-api.com/convert/uah-to-aed.md) | [12.4021 UAH](https://currencyexchangerate-api.com/convert/aed-to-uah.md) |
| SAR Saudi Riyal | [0.0823329 SAR](https://currencyexchangerate-api.com/convert/uah-to-sar.md) | [12.1458 UAH](https://currencyexchangerate-api.com/convert/sar-to-uah.md) |
| EGP Egyptian Pound | [1.2026 EGP](https://currencyexchangerate-api.com/convert/uah-to-egp.md) | [0.831545 UAH](https://currencyexchangerate-api.com/convert/egp-to-uah.md) |
| MXN Mexican Peso | [0.408881 MXN](https://currencyexchangerate-api.com/convert/uah-to-mxn.md) | [2.4457 UAH](https://currencyexchangerate-api.com/convert/mxn-to-uah.md) |
| BRL Brazilian Real | [0.120068 BRL](https://currencyexchangerate-api.com/convert/uah-to-brl.md) | [8.3286 UAH](https://currencyexchangerate-api.com/convert/brl-to-uah.md) |
| TRY Turkish Lira | [1.0984 TRY](https://currencyexchangerate-api.com/convert/uah-to-try.md) | [0.910408 UAH](https://currencyexchangerate-api.com/convert/try-to-uah.md) |
| PKR Pakistani Rupee | [6.0782 PKR](https://currencyexchangerate-api.com/convert/uah-to-pkr.md) | [0.164523 UAH](https://currencyexchangerate-api.com/convert/pkr-to-uah.md) |
| NGN Nigerian Naira | [29.5624 NGN](https://currencyexchangerate-api.com/convert/uah-to-ngn.md) | [0.0338267 UAH](https://currencyexchangerate-api.com/convert/ngn-to-uah.md) |
| ZAR South African Rand | [0.360585 ZAR](https://currencyexchangerate-api.com/convert/uah-to-zar.md) | [2.7733 UAH](https://currencyexchangerate-api.com/convert/zar-to-uah.md) |
| KRW South Korean Won | [29.424 KRW](https://currencyexchangerate-api.com/convert/uah-to-krw.md) | [0.0339859 UAH](https://currencyexchangerate-api.com/convert/krw-to-uah.md) |
| HKD Hong Kong Dollar | [0.172249 HKD](https://currencyexchangerate-api.com/convert/uah-to-hkd.md) | [5.8055 UAH](https://currencyexchangerate-api.com/convert/hkd-to-uah.md) |
| SGD Singapore Dollar | [0.0280766 SGD](https://currencyexchangerate-api.com/convert/uah-to-sgd.md) | [35.6168 UAH](https://currencyexchangerate-api.com/convert/sgd-to-uah.md) |
| NZD New Zealand Dollar | [0.0390258 NZD](https://currencyexchangerate-api.com/convert/uah-to-nzd.md) | [25.6241 UAH](https://currencyexchangerate-api.com/convert/nzd-to-uah.md) |
| SEK Swedish Krona | [0.213787 SEK](https://currencyexchangerate-api.com/convert/uah-to-sek.md) | [4.6776 UAH](https://currencyexchangerate-api.com/convert/sek-to-uah.md) |
| NOK Norwegian Krone | [0.203852 NOK](https://currencyexchangerate-api.com/convert/uah-to-nok.md) | [4.9055 UAH](https://currencyexchangerate-api.com/convert/nok-to-uah.md) |
| DKK Danish Krone | [0.145848 DKK](https://currencyexchangerate-api.com/convert/uah-to-dkk.md) | [6.8565 UAH](https://currencyexchangerate-api.com/convert/dkk-to-uah.md) |
| PLN Polish Zloty | [0.0858392 PLN](https://currencyexchangerate-api.com/convert/uah-to-pln.md) | [11.6497 UAH](https://currencyexchangerate-api.com/convert/pln-to-uah.md) |
| THB Thai Baht | [0.73857 THB](https://currencyexchangerate-api.com/convert/uah-to-thb.md) | [1.354 UAH](https://currencyexchangerate-api.com/convert/thb-to-uah.md) |
| IDR Indonesian Rupiah | [398.1488 IDR](https://currencyexchangerate-api.com/convert/uah-to-idr.md) | [0.00251162 UAH](https://currencyexchangerate-api.com/convert/idr-to-uah.md) |
| MYR Malaysian Ringgit | [0.0892423 MYR](https://currencyexchangerate-api.com/convert/uah-to-myr.md) | [11.2055 UAH](https://currencyexchangerate-api.com/convert/myr-to-uah.md) |
| PHP Philippine Peso | [1.3937 PHP](https://currencyexchangerate-api.com/convert/uah-to-php.md) | [0.717529 UAH](https://currencyexchangerate-api.com/convert/php-to-uah.md) |
| VND Vietnamese Dong | [564.6662 VND](https://currencyexchangerate-api.com/convert/uah-to-vnd.md) | [0.00177096 UAH](https://currencyexchangerate-api.com/convert/vnd-to-uah.md) |
| KWD Kuwaiti Dinar | [0.00680838 KWD](https://currencyexchangerate-api.com/convert/uah-to-kwd.md) | [146.8778 UAH](https://currencyexchangerate-api.com/convert/kwd-to-uah.md) |
| QAR Qatari Riyal | [0.0799178 QAR](https://currencyexchangerate-api.com/convert/uah-to-qar.md) | [12.5129 UAH](https://currencyexchangerate-api.com/convert/qar-to-uah.md) |
| BDT Bangladeshi Taka | [2.7329 BDT](https://currencyexchangerate-api.com/convert/uah-to-bdt.md) | [0.365911 UAH](https://currencyexchangerate-api.com/convert/bdt-to-uah.md) |
| ILS Israeli New Shekel | [0.0693177 ILS](https://currencyexchangerate-api.com/convert/uah-to-ils.md) | [14.4263 UAH](https://currencyexchangerate-api.com/convert/ils-to-uah.md) |
| KES Kenyan Shilling | [2.8514 KES](https://currencyexchangerate-api.com/convert/uah-to-kes.md) | [0.350706 UAH](https://currencyexchangerate-api.com/convert/kes-to-uah.md) |
| MAD Moroccan Dirham | [0.214619 MAD](https://currencyexchangerate-api.com/convert/uah-to-mad.md) | [4.6594 UAH](https://currencyexchangerate-api.com/convert/mad-to-uah.md) |
| JOD Jordanian Dinar | [0.0155664 JOD](https://currencyexchangerate-api.com/convert/uah-to-jod.md) | [64.2409 UAH](https://currencyexchangerate-api.com/convert/jod-to-uah.md) |
| CZK Czech Koruna | [0.474435 CZK](https://currencyexchangerate-api.com/convert/uah-to-czk.md) | [2.1078 UAH](https://currencyexchangerate-api.com/convert/czk-to-uah.md) |
| HUF Hungarian Forint | [7.0877 HUF](https://currencyexchangerate-api.com/convert/uah-to-huf.md) | [0.14109 UAH](https://currencyexchangerate-api.com/convert/huf-to-uah.md) |

## Get UAH rates from the API

Request every rate against UAH in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=UAH" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
