# Ugandan Shilling (UGX) exchange rates

Rates for Ugandan Shilling against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: UGX
- Name: Ugandan Shilling
- Symbol: UGX
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## UGX against popular currencies

| Currency | 1 UGX = | 1 XXX = UGX |
| --- | --- | --- |
| USD US Dollar | [0.000245794 USD](https://currencyexchangerate-api.com/convert/ugx-to-usd.md) | [4,068.4454 UGX](https://currencyexchangerate-api.com/convert/usd-to-ugx.md) |
| EUR Euro | [0.000218732 EUR](https://currencyexchangerate-api.com/convert/ugx-to-eur.md) | [4,571.8007 UGX](https://currencyexchangerate-api.com/convert/eur-to-ugx.md) |
| GBP British Pound | [0.000182453 GBP](https://currencyexchangerate-api.com/convert/ugx-to-gbp.md) | [5,480.8641 UGX](https://currencyexchangerate-api.com/convert/gbp-to-ugx.md) |
| JPY Japanese Yen | [0.0389292 JPY](https://currencyexchangerate-api.com/convert/ugx-to-jpy.md) | [25.6877 UGX](https://currencyexchangerate-api.com/convert/jpy-to-ugx.md) |
| CNY Chinese Yuan | [0.00164323 CNY](https://currencyexchangerate-api.com/convert/ugx-to-cny.md) | [608.5568 UGX](https://currencyexchangerate-api.com/convert/cny-to-ugx.md) |
| INR Indian Rupee | [0.0232575 INR](https://currencyexchangerate-api.com/convert/ugx-to-inr.md) | [42.9969 UGX](https://currencyexchangerate-api.com/convert/inr-to-ugx.md) |
| CAD Canadian Dollar | [0.000343301 CAD](https://currencyexchangerate-api.com/convert/ugx-to-cad.md) | [2,912.8985 UGX](https://currencyexchangerate-api.com/convert/cad-to-ugx.md) |
| AUD Australian Dollar | [0.00035092 AUD](https://currencyexchangerate-api.com/convert/ugx-to-aud.md) | [2,849.6501 UGX](https://currencyexchangerate-api.com/convert/aud-to-ugx.md) |
| CHF Swiss Franc | [0.000200814 CHF](https://currencyexchangerate-api.com/convert/ugx-to-chf.md) | [4,979.7373 UGX](https://currencyexchangerate-api.com/convert/chf-to-ugx.md) |
| AED United Arab Emirates Dirham | [0.000902679 AED](https://currencyexchangerate-api.com/convert/ugx-to-aed.md) | [1,107.8136 UGX](https://currencyexchangerate-api.com/convert/aed-to-ugx.md) |
| SAR Saudi Riyal | [0.000921728 SAR](https://currencyexchangerate-api.com/convert/ugx-to-sar.md) | [1,084.9188 UGX](https://currencyexchangerate-api.com/convert/sar-to-ugx.md) |
| EGP Egyptian Pound | [0.0134631 EGP](https://currencyexchangerate-api.com/convert/ugx-to-egp.md) | [74.2774 UGX](https://currencyexchangerate-api.com/convert/egp-to-ugx.md) |
| MXN Mexican Peso | [0.00457747 MXN](https://currencyexchangerate-api.com/convert/ugx-to-mxn.md) | [218.4611 UGX](https://currencyexchangerate-api.com/convert/mxn-to-ugx.md) |
| BRL Brazilian Real | [0.00134417 BRL](https://currencyexchangerate-api.com/convert/ugx-to-brl.md) | [743.9511 UGX](https://currencyexchangerate-api.com/convert/brl-to-ugx.md) |
| TRY Turkish Lira | [0.0122968 TRY](https://currencyexchangerate-api.com/convert/ugx-to-try.md) | [81.3217 UGX](https://currencyexchangerate-api.com/convert/try-to-ugx.md) |
| PKR Pakistani Rupee | [0.0680462 PKR](https://currencyexchangerate-api.com/convert/ugx-to-pkr.md) | [14.6959 UGX](https://currencyexchangerate-api.com/convert/pkr-to-ugx.md) |
| NGN Nigerian Naira | [0.330956 NGN](https://currencyexchangerate-api.com/convert/ugx-to-ngn.md) | [3.0216 UGX](https://currencyexchangerate-api.com/convert/ngn-to-ugx.md) |
| ZAR South African Rand | [0.0040368 ZAR](https://currencyexchangerate-api.com/convert/ugx-to-zar.md) | [247.721 UGX](https://currencyexchangerate-api.com/convert/zar-to-ugx.md) |
| KRW South Korean Won | [0.329406 KRW](https://currencyexchangerate-api.com/convert/ugx-to-krw.md) | [3.0358 UGX](https://currencyexchangerate-api.com/convert/krw-to-ugx.md) |
| HKD Hong Kong Dollar | [0.00192835 HKD](https://currencyexchangerate-api.com/convert/ugx-to-hkd.md) | [518.5772 UGX](https://currencyexchangerate-api.com/convert/hkd-to-ugx.md) |
| SGD Singapore Dollar | [0.000314322 SGD](https://currencyexchangerate-api.com/convert/ugx-to-sgd.md) | [3,181.4556 UGX](https://currencyexchangerate-api.com/convert/sgd-to-ugx.md) |
| NZD New Zealand Dollar | [0.000436899 NZD](https://currencyexchangerate-api.com/convert/ugx-to-nzd.md) | [2,288.8582 UGX](https://currencyexchangerate-api.com/convert/nzd-to-ugx.md) |
| SEK Swedish Krona | [0.00239337 SEK](https://currencyexchangerate-api.com/convert/ugx-to-sek.md) | [417.8207 UGX](https://currencyexchangerate-api.com/convert/sek-to-ugx.md) |
| NOK Norwegian Krone | [0.00228215 NOK](https://currencyexchangerate-api.com/convert/ugx-to-nok.md) | [438.1834 UGX](https://currencyexchangerate-api.com/convert/nok-to-ugx.md) |
| DKK Danish Krone | [0.00163279 DKK](https://currencyexchangerate-api.com/convert/ugx-to-dkk.md) | [612.4502 UGX](https://currencyexchangerate-api.com/convert/dkk-to-ugx.md) |
| PLN Polish Zloty | [0.000960981 PLN](https://currencyexchangerate-api.com/convert/ugx-to-pln.md) | [1,040.603 UGX](https://currencyexchangerate-api.com/convert/pln-to-ugx.md) |
| THB Thai Baht | [0.00826839 THB](https://currencyexchangerate-api.com/convert/ugx-to-thb.md) | [120.9425 UGX](https://currencyexchangerate-api.com/convert/thb-to-ugx.md) |
| IDR Indonesian Rupiah | [4.4573 IDR](https://currencyexchangerate-api.com/convert/ugx-to-idr.md) | [0.22435 UGX](https://currencyexchangerate-api.com/convert/idr-to-ugx.md) |
| MYR Malaysian Ringgit | [0.000999079 MYR](https://currencyexchangerate-api.com/convert/ugx-to-myr.md) | [1,000.9214 UGX](https://currencyexchangerate-api.com/convert/myr-to-ugx.md) |
| PHP Philippine Peso | [0.0156023 PHP](https://currencyexchangerate-api.com/convert/ugx-to-php.md) | [64.0929 UGX](https://currencyexchangerate-api.com/convert/php-to-ugx.md) |
| VND Vietnamese Dong | [6.3215 VND](https://currencyexchangerate-api.com/convert/ugx-to-vnd.md) | [0.15819 UGX](https://currencyexchangerate-api.com/convert/vnd-to-ugx.md) |
| KWD Kuwaiti Dinar | [0.0000762208 KWD](https://currencyexchangerate-api.com/convert/ugx-to-kwd.md) | [13,119.7852 UGX](https://currencyexchangerate-api.com/convert/kwd-to-ugx.md) |
| QAR Qatari Riyal | [0.000894691 QAR](https://currencyexchangerate-api.com/convert/ugx-to-qar.md) | [1,117.7048 UGX](https://currencyexchangerate-api.com/convert/qar-to-ugx.md) |
| BDT Bangladeshi Taka | [0.0305952 BDT](https://currencyexchangerate-api.com/convert/ugx-to-bdt.md) | [32.6848 UGX](https://currencyexchangerate-api.com/convert/bdt-to-ugx.md) |
| ILS Israeli New Shekel | [0.000776021 ILS](https://currencyexchangerate-api.com/convert/ugx-to-ils.md) | [1,288.6245 UGX](https://currencyexchangerate-api.com/convert/ils-to-ugx.md) |
| KES Kenyan Shilling | [0.0319217 KES](https://currencyexchangerate-api.com/convert/ugx-to-kes.md) | [31.3267 UGX](https://currencyexchangerate-api.com/convert/kes-to-ugx.md) |
| MAD Moroccan Dirham | [0.00240269 MAD](https://currencyexchangerate-api.com/convert/ugx-to-mad.md) | [416.2007 UGX](https://currencyexchangerate-api.com/convert/mad-to-ugx.md) |
| JOD Jordanian Dinar | [0.000174268 JOD](https://currencyexchangerate-api.com/convert/ugx-to-jod.md) | [5,738.2869 UGX](https://currencyexchangerate-api.com/convert/jod-to-ugx.md) |
| CZK Czech Koruna | [0.00531137 CZK](https://currencyexchangerate-api.com/convert/ugx-to-czk.md) | [188.2755 UGX](https://currencyexchangerate-api.com/convert/czk-to-ugx.md) |
| HUF Hungarian Forint | [0.0793473 HUF](https://currencyexchangerate-api.com/convert/ugx-to-huf.md) | [12.6028 UGX](https://currencyexchangerate-api.com/convert/huf-to-ugx.md) |

## Get UGX rates from the API

Request every rate against UGX in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=UGX" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
