# Uruguayan Peso (UYU) exchange rates

Rates for Uruguayan Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: UYU
- Name: Uruguayan Peso
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## UYU against popular currencies

| Currency | 1 UYU = | 1 XXX = UYU |
| --- | --- | --- |
| USD US Dollar | [0.0248871 USD](https://currencyexchangerate-api.com/convert/uyu-to-usd.md) | [40.1814 UYU](https://currencyexchangerate-api.com/convert/usd-to-uyu.md) |
| EUR Euro | [0.0221471 EUR](https://currencyexchangerate-api.com/convert/uyu-to-eur.md) | [45.1527 UYU](https://currencyexchangerate-api.com/convert/eur-to-uyu.md) |
| GBP British Pound | [0.0184737 GBP](https://currencyexchangerate-api.com/convert/uyu-to-gbp.md) | [54.1309 UYU](https://currencyexchangerate-api.com/convert/gbp-to-uyu.md) |
| JPY Japanese Yen | [3.9417 JPY](https://currencyexchangerate-api.com/convert/uyu-to-jpy.md) | [0.2537 UYU](https://currencyexchangerate-api.com/convert/jpy-to-uyu.md) |
| CNY Chinese Yuan | [0.16638 CNY](https://currencyexchangerate-api.com/convert/uyu-to-cny.md) | [6.0103 UYU](https://currencyexchangerate-api.com/convert/cny-to-uyu.md) |
| INR Indian Rupee | [2.3549 INR](https://currencyexchangerate-api.com/convert/uyu-to-inr.md) | [0.424653 UYU](https://currencyexchangerate-api.com/convert/inr-to-uyu.md) |
| CAD Canadian Dollar | [0.0347599 CAD](https://currencyexchangerate-api.com/convert/uyu-to-cad.md) | [28.7688 UYU](https://currencyexchangerate-api.com/convert/cad-to-uyu.md) |
| AUD Australian Dollar | [0.0355314 AUD](https://currencyexchangerate-api.com/convert/uyu-to-aud.md) | [28.1441 UYU](https://currencyexchangerate-api.com/convert/aud-to-uyu.md) |
| CHF Swiss Franc | [0.0203328 CHF](https://currencyexchangerate-api.com/convert/uyu-to-chf.md) | [49.1816 UYU](https://currencyexchangerate-api.com/convert/chf-to-uyu.md) |
| AED United Arab Emirates Dirham | [0.091398 AED](https://currencyexchangerate-api.com/convert/uyu-to-aed.md) | [10.9412 UYU](https://currencyexchangerate-api.com/convert/aed-to-uyu.md) |
| SAR Saudi Riyal | [0.0933268 SAR](https://currencyexchangerate-api.com/convert/uyu-to-sar.md) | [10.715 UYU](https://currencyexchangerate-api.com/convert/sar-to-uyu.md) |
| EGP Egyptian Pound | [1.3632 EGP](https://currencyexchangerate-api.com/convert/uyu-to-egp.md) | [0.733589 UYU](https://currencyexchangerate-api.com/convert/egp-to-uyu.md) |
| MXN Mexican Peso | [0.463478 MXN](https://currencyexchangerate-api.com/convert/uyu-to-mxn.md) | [2.1576 UYU](https://currencyexchangerate-api.com/convert/mxn-to-uyu.md) |
| BRL Brazilian Real | [0.1361 BRL](https://currencyexchangerate-api.com/convert/uyu-to-brl.md) | [7.3475 UYU](https://currencyexchangerate-api.com/convert/brl-to-uyu.md) |
| TRY Turkish Lira | [1.2451 TRY](https://currencyexchangerate-api.com/convert/uyu-to-try.md) | [0.803162 UYU](https://currencyexchangerate-api.com/convert/try-to-uyu.md) |
| PKR Pakistani Rupee | [6.8898 PKR](https://currencyexchangerate-api.com/convert/uyu-to-pkr.md) | [0.145142 UYU](https://currencyexchangerate-api.com/convert/pkr-to-uyu.md) |
| NGN Nigerian Naira | [33.5099 NGN](https://currencyexchangerate-api.com/convert/uyu-to-ngn.md) | [0.0298419 UYU](https://currencyexchangerate-api.com/convert/ngn-to-uyu.md) |
| ZAR South African Rand | [0.408734 ZAR](https://currencyexchangerate-api.com/convert/uyu-to-zar.md) | [2.4466 UYU](https://currencyexchangerate-api.com/convert/zar-to-uyu.md) |
| KRW South Korean Won | [33.353 KRW](https://currencyexchangerate-api.com/convert/uyu-to-krw.md) | [0.0299823 UYU](https://currencyexchangerate-api.com/convert/krw-to-uyu.md) |
| HKD Hong Kong Dollar | [0.19525 HKD](https://currencyexchangerate-api.com/convert/uyu-to-hkd.md) | [5.1217 UYU](https://currencyexchangerate-api.com/convert/hkd-to-uyu.md) |
| SGD Singapore Dollar | [0.0318257 SGD](https://currencyexchangerate-api.com/convert/uyu-to-sgd.md) | [31.4212 UYU](https://currencyexchangerate-api.com/convert/sgd-to-uyu.md) |
| NZD New Zealand Dollar | [0.0442369 NZD](https://currencyexchangerate-api.com/convert/uyu-to-nzd.md) | [22.6056 UYU](https://currencyexchangerate-api.com/convert/nzd-to-uyu.md) |
| SEK Swedish Krona | [0.242334 SEK](https://currencyexchangerate-api.com/convert/uyu-to-sek.md) | [4.1265 UYU](https://currencyexchangerate-api.com/convert/sek-to-uyu.md) |
| NOK Norwegian Krone | [0.231072 NOK](https://currencyexchangerate-api.com/convert/uyu-to-nok.md) | [4.3277 UYU](https://currencyexchangerate-api.com/convert/nok-to-uyu.md) |
| DKK Danish Krone | [0.165323 DKK](https://currencyexchangerate-api.com/convert/uyu-to-dkk.md) | [6.0488 UYU](https://currencyexchangerate-api.com/convert/dkk-to-uyu.md) |
| PLN Polish Zloty | [0.0973012 PLN](https://currencyexchangerate-api.com/convert/uyu-to-pln.md) | [10.2774 UYU](https://currencyexchangerate-api.com/convert/pln-to-uyu.md) |
| THB Thai Baht | [0.837191 THB](https://currencyexchangerate-api.com/convert/uyu-to-thb.md) | [1.1945 UYU](https://currencyexchangerate-api.com/convert/thb-to-uyu.md) |
| IDR Indonesian Rupiah | [451.3134 IDR](https://currencyexchangerate-api.com/convert/uyu-to-idr.md) | [0.00221576 UYU](https://currencyexchangerate-api.com/convert/idr-to-uyu.md) |
| MYR Malaysian Ringgit | [0.101159 MYR](https://currencyexchangerate-api.com/convert/uyu-to-myr.md) | [9.8855 UYU](https://currencyexchangerate-api.com/convert/myr-to-uyu.md) |
| PHP Philippine Peso | [1.5798 PHP](https://currencyexchangerate-api.com/convert/uyu-to-php.md) | [0.633004 UYU](https://currencyexchangerate-api.com/convert/php-to-uyu.md) |
| VND Vietnamese Dong | [640.0658 VND](https://currencyexchangerate-api.com/convert/uyu-to-vnd.md) | [0.00156234 UYU](https://currencyexchangerate-api.com/convert/vnd-to-uyu.md) |
| KWD Kuwaiti Dinar | [0.0077175 KWD](https://currencyexchangerate-api.com/convert/uyu-to-kwd.md) | [129.5756 UYU](https://currencyexchangerate-api.com/convert/kwd-to-uyu.md) |
| QAR Qatari Riyal | [0.0905892 QAR](https://currencyexchangerate-api.com/convert/uyu-to-qar.md) | [11.0388 UYU](https://currencyexchangerate-api.com/convert/qar-to-uyu.md) |
| BDT Bangladeshi Taka | [3.0978 BDT](https://currencyexchangerate-api.com/convert/uyu-to-bdt.md) | [0.322807 UYU](https://currencyexchangerate-api.com/convert/bdt-to-uyu.md) |
| ILS Israeli New Shekel | [0.0785737 ILS](https://currencyexchangerate-api.com/convert/uyu-to-ils.md) | [12.7269 UYU](https://currencyexchangerate-api.com/convert/ils-to-uyu.md) |
| KES Kenyan Shilling | [3.2321 KES](https://currencyexchangerate-api.com/convert/uyu-to-kes.md) | [0.309393 UYU](https://currencyexchangerate-api.com/convert/kes-to-uyu.md) |
| MAD Moroccan Dirham | [0.243277 MAD](https://currencyexchangerate-api.com/convert/uyu-to-mad.md) | [4.1105 UYU](https://currencyexchangerate-api.com/convert/mad-to-uyu.md) |
| JOD Jordanian Dinar | [0.017645 JOD](https://currencyexchangerate-api.com/convert/uyu-to-jod.md) | [56.6733 UYU](https://currencyexchangerate-api.com/convert/jod-to-uyu.md) |
| CZK Czech Koruna | [0.537786 CZK](https://currencyexchangerate-api.com/convert/uyu-to-czk.md) | [1.8595 UYU](https://currencyexchangerate-api.com/convert/czk-to-uyu.md) |
| HUF Hungarian Forint | [8.0341 HUF](https://currencyexchangerate-api.com/convert/uyu-to-huf.md) | [0.12447 UYU](https://currencyexchangerate-api.com/convert/huf-to-uyu.md) |

## Get UYU rates from the API

Request every rate against UYU in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=UYU" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
