# Uzbekistani Som (UZS) exchange rates

Rates for Uzbekistani Som against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: UZS
- Name: Uzbekistani Som
- Symbol: UZS
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## UZS against popular currencies

| Currency | 1 UZS = | 1 XXX = UZS |
| --- | --- | --- |
| USD US Dollar | [0.0000838876 USD](https://currencyexchangerate-api.com/convert/uzs-to-usd.md) | [11,920.716 UZS](https://currencyexchangerate-api.com/convert/usd-to-uzs.md) |
| EUR Euro | [0.0000746516 EUR](https://currencyexchangerate-api.com/convert/uzs-to-eur.md) | [13,395.568 UZS](https://currencyexchangerate-api.com/convert/eur-to-uzs.md) |
| GBP British Pound | [0.0000622697 GBP](https://currencyexchangerate-api.com/convert/uzs-to-gbp.md) | [16,059.1621 UZS](https://currencyexchangerate-api.com/convert/gbp-to-uzs.md) |
| JPY Japanese Yen | [0.0132862 JPY](https://currencyexchangerate-api.com/convert/uzs-to-jpy.md) | [75.2659 UZS](https://currencyexchangerate-api.com/convert/jpy-to-uzs.md) |
| CNY Chinese Yuan | [0.000560822 CNY](https://currencyexchangerate-api.com/convert/uzs-to-cny.md) | [1,783.0969 UZS](https://currencyexchangerate-api.com/convert/cny-to-uzs.md) |
| INR Indian Rupee | [0.00793759 INR](https://currencyexchangerate-api.com/convert/uzs-to-inr.md) | [125.9828 UZS](https://currencyexchangerate-api.com/convert/inr-to-uzs.md) |
| CAD Canadian Dollar | [0.000117166 CAD](https://currencyexchangerate-api.com/convert/uzs-to-cad.md) | [8,534.9152 UZS](https://currencyexchangerate-api.com/convert/cad-to-uzs.md) |
| AUD Australian Dollar | [0.000119766 AUD](https://currencyexchangerate-api.com/convert/uzs-to-aud.md) | [8,349.5945 UZS](https://currencyexchangerate-api.com/convert/aud-to-uzs.md) |
| CHF Swiss Franc | [0.0000685362 CHF](https://currencyexchangerate-api.com/convert/uzs-to-chf.md) | [14,590.8397 UZS](https://currencyexchangerate-api.com/convert/chf-to-uzs.md) |
| AED United Arab Emirates Dirham | [0.000308077 AED](https://currencyexchangerate-api.com/convert/uzs-to-aed.md) | [3,245.9404 UZS](https://currencyexchangerate-api.com/convert/aed-to-uzs.md) |
| SAR Saudi Riyal | [0.000314578 SAR](https://currencyexchangerate-api.com/convert/uzs-to-sar.md) | [3,178.8576 UZS](https://currencyexchangerate-api.com/convert/sar-to-uzs.md) |
| EGP Egyptian Pound | [0.00459483 EGP](https://currencyexchangerate-api.com/convert/uzs-to-egp.md) | [217.6358 UZS](https://currencyexchangerate-api.com/convert/egp-to-uzs.md) |
| MXN Mexican Peso | [0.00156226 MXN](https://currencyexchangerate-api.com/convert/uzs-to-mxn.md) | [640.1003 UZS](https://currencyexchangerate-api.com/convert/mxn-to-uzs.md) |
| BRL Brazilian Real | [0.000458756 BRL](https://currencyexchangerate-api.com/convert/uzs-to-brl.md) | [2,179.808 UZS](https://currencyexchangerate-api.com/convert/brl-to-uzs.md) |
| TRY Turkish Lira | [0.00419681 TRY](https://currencyexchangerate-api.com/convert/uzs-to-try.md) | [238.2761 UZS](https://currencyexchangerate-api.com/convert/try-to-uzs.md) |
| PKR Pakistani Rupee | [0.0232236 PKR](https://currencyexchangerate-api.com/convert/uzs-to-pkr.md) | [43.0596 UZS](https://currencyexchangerate-api.com/convert/pkr-to-uzs.md) |
| NGN Nigerian Naira | [0.112952 NGN](https://currencyexchangerate-api.com/convert/uzs-to-ngn.md) | [8.8533 UZS](https://currencyexchangerate-api.com/convert/ngn-to-uzs.md) |
| ZAR South African Rand | [0.00137773 ZAR](https://currencyexchangerate-api.com/convert/uzs-to-zar.md) | [725.8329 UZS](https://currencyexchangerate-api.com/convert/zar-to-uzs.md) |
| KRW South Korean Won | [0.112423 KRW](https://currencyexchangerate-api.com/convert/uzs-to-krw.md) | [8.8949 UZS](https://currencyexchangerate-api.com/convert/krw-to-uzs.md) |
| HKD Hong Kong Dollar | [0.000658132 HKD](https://currencyexchangerate-api.com/convert/uzs-to-hkd.md) | [1,519.4529 UZS](https://currencyexchangerate-api.com/convert/hkd-to-uzs.md) |
| SGD Singapore Dollar | [0.000107275 SGD](https://currencyexchangerate-api.com/convert/uzs-to-sgd.md) | [9,321.7986 UZS](https://currencyexchangerate-api.com/convert/sgd-to-uzs.md) |
| NZD New Zealand Dollar | [0.00014911 NZD](https://currencyexchangerate-api.com/convert/uzs-to-nzd.md) | [6,706.4506 UZS](https://currencyexchangerate-api.com/convert/nzd-to-uzs.md) |
| SEK Swedish Krona | [0.000816839 SEK](https://currencyexchangerate-api.com/convert/uzs-to-sek.md) | [1,224.2322 UZS](https://currencyexchangerate-api.com/convert/sek-to-uzs.md) |
| NOK Norwegian Krone | [0.000778879 NOK](https://currencyexchangerate-api.com/convert/uzs-to-nok.md) | [1,283.8958 UZS](https://currencyexchangerate-api.com/convert/nok-to-uzs.md) |
| DKK Danish Krone | [0.000557257 DKK](https://currencyexchangerate-api.com/convert/uzs-to-dkk.md) | [1,794.5048 UZS](https://currencyexchangerate-api.com/convert/dkk-to-uzs.md) |
| PLN Polish Zloty | [0.000327975 PLN](https://currencyexchangerate-api.com/convert/uzs-to-pln.md) | [3,049.0104 UZS](https://currencyexchangerate-api.com/convert/pln-to-uzs.md) |
| THB Thai Baht | [0.00282194 THB](https://currencyexchangerate-api.com/convert/uzs-to-thb.md) | [354.3666 UZS](https://currencyexchangerate-api.com/convert/thb-to-uzs.md) |
| IDR Indonesian Rupiah | [1.5213 IDR](https://currencyexchangerate-api.com/convert/uzs-to-idr.md) | [0.657354 UZS](https://currencyexchangerate-api.com/convert/idr-to-uzs.md) |
| MYR Malaysian Ringgit | [0.000340978 MYR](https://currencyexchangerate-api.com/convert/uzs-to-myr.md) | [2,932.7419 UZS](https://currencyexchangerate-api.com/convert/myr-to-uzs.md) |
| PHP Philippine Peso | [0.00532496 PHP](https://currencyexchangerate-api.com/convert/uzs-to-php.md) | [187.7949 UZS](https://currencyexchangerate-api.com/convert/php-to-uzs.md) |
| VND Vietnamese Dong | [2.1575 VND](https://currencyexchangerate-api.com/convert/uzs-to-vnd.md) | [0.463503 UZS](https://currencyexchangerate-api.com/convert/vnd-to-uzs.md) |
| KWD Kuwaiti Dinar | [0.0000260135 KWD](https://currencyexchangerate-api.com/convert/uzs-to-kwd.md) | [38,441.5221 UZS](https://currencyexchangerate-api.com/convert/kwd-to-uzs.md) |
| QAR Qatari Riyal | [0.000305351 QAR](https://currencyexchangerate-api.com/convert/uzs-to-qar.md) | [3,274.922 UZS](https://currencyexchangerate-api.com/convert/qar-to-uzs.md) |
| BDT Bangladeshi Taka | [0.0104419 BDT](https://currencyexchangerate-api.com/convert/uzs-to-bdt.md) | [95.768 UZS](https://currencyexchangerate-api.com/convert/bdt-to-uzs.md) |
| ILS Israeli New Shekel | [0.00026485 ILS](https://currencyexchangerate-api.com/convert/uzs-to-ils.md) | [3,775.7241 UZS](https://currencyexchangerate-api.com/convert/ils-to-uzs.md) |
| KES Kenyan Shilling | [0.0108946 KES](https://currencyexchangerate-api.com/convert/uzs-to-kes.md) | [91.7885 UZS](https://currencyexchangerate-api.com/convert/kes-to-uzs.md) |
| MAD Moroccan Dirham | [0.000820018 MAD](https://currencyexchangerate-api.com/convert/uzs-to-mad.md) | [1,219.4856 UZS](https://currencyexchangerate-api.com/convert/mad-to-uzs.md) |
| JOD Jordanian Dinar | [0.0000594763 JOD](https://currencyexchangerate-api.com/convert/uzs-to-jod.md) | [16,813.4217 UZS](https://currencyexchangerate-api.com/convert/jod-to-uzs.md) |
| CZK Czech Koruna | [0.00181273 CZK](https://currencyexchangerate-api.com/convert/uzs-to-czk.md) | [551.6551 UZS](https://currencyexchangerate-api.com/convert/czk-to-uzs.md) |
| HUF Hungarian Forint | [0.0270806 HUF](https://currencyexchangerate-api.com/convert/uzs-to-huf.md) | [36.9268 UZS](https://currencyexchangerate-api.com/convert/huf-to-uzs.md) |

## Get UZS rates from the API

Request every rate against UZS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=UZS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
