# Venezuelan Bolívar (VES) exchange rates

Rates for Venezuelan Bolívar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: VES
- Name: Venezuelan Bolívar
- Symbol: VES
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## VES against popular currencies

| Currency | 1 VES = | 1 XXX = VES |
| --- | --- | --- |
| USD US Dollar | [0.00111746 USD](https://currencyexchangerate-api.com/convert/ves-to-usd.md) | [894.8876 VES](https://currencyexchangerate-api.com/convert/usd-to-ves.md) |
| EUR Euro | [0.000994427 EUR](https://currencyexchangerate-api.com/convert/ves-to-eur.md) | [1,005.6047 VES](https://currencyexchangerate-api.com/convert/eur-to-ves.md) |
| GBP British Pound | [0.00082949 GBP](https://currencyexchangerate-api.com/convert/ves-to-gbp.md) | [1,205.5606 VES](https://currencyexchangerate-api.com/convert/gbp-to-ves.md) |
| JPY Japanese Yen | [0.176985 JPY](https://currencyexchangerate-api.com/convert/ves-to-jpy.md) | [5.6502 VES](https://currencyexchangerate-api.com/convert/jpy-to-ves.md) |
| CNY Chinese Yuan | [0.00747066 CNY](https://currencyexchangerate-api.com/convert/ves-to-cny.md) | [133.857 VES](https://currencyexchangerate-api.com/convert/cny-to-ves.md) |
| INR Indian Rupee | [0.105736 INR](https://currencyexchangerate-api.com/convert/ves-to-inr.md) | [9.4575 VES](https://currencyexchangerate-api.com/convert/inr-to-ves.md) |
| CAD Canadian Dollar | [0.00156075 CAD](https://currencyexchangerate-api.com/convert/ves-to-cad.md) | [640.7157 VES](https://currencyexchangerate-api.com/convert/cad-to-ves.md) |
| AUD Australian Dollar | [0.0015954 AUD](https://currencyexchangerate-api.com/convert/ves-to-aud.md) | [626.8037 VES](https://currencyexchangerate-api.com/convert/aud-to-ves.md) |
| CHF Swiss Franc | [0.000912964 CHF](https://currencyexchangerate-api.com/convert/ves-to-chf.md) | [1,095.3337 VES](https://currencyexchangerate-api.com/convert/chf-to-ves.md) |
| AED United Arab Emirates Dirham | [0.00410387 AED](https://currencyexchangerate-api.com/convert/ves-to-aed.md) | [243.6726 VES](https://currencyexchangerate-api.com/convert/aed-to-ves.md) |
| SAR Saudi Riyal | [0.00419047 SAR](https://currencyexchangerate-api.com/convert/ves-to-sar.md) | [238.6367 VES](https://currencyexchangerate-api.com/convert/sar-to-ves.md) |
| EGP Egyptian Pound | [0.0612074 EGP](https://currencyexchangerate-api.com/convert/ves-to-egp.md) | [16.3379 VES](https://currencyexchangerate-api.com/convert/egp-to-ves.md) |
| MXN Mexican Peso | [0.0208107 MXN](https://currencyexchangerate-api.com/convert/ves-to-mxn.md) | [48.0523 VES](https://currencyexchangerate-api.com/convert/mxn-to-ves.md) |
| BRL Brazilian Real | [0.00611105 BRL](https://currencyexchangerate-api.com/convert/ves-to-brl.md) | [163.6381 VES](https://currencyexchangerate-api.com/convert/brl-to-ves.md) |
| TRY Turkish Lira | [0.0559053 TRY](https://currencyexchangerate-api.com/convert/ves-to-try.md) | [17.8874 VES](https://currencyexchangerate-api.com/convert/try-to-ves.md) |
| PKR Pakistani Rupee | [0.30936 PKR](https://currencyexchangerate-api.com/convert/ves-to-pkr.md) | [3.2325 VES](https://currencyexchangerate-api.com/convert/pkr-to-ves.md) |
| NGN Nigerian Naira | [1.5046 NGN](https://currencyexchangerate-api.com/convert/ves-to-ngn.md) | [0.664615 VES](https://currencyexchangerate-api.com/convert/ngn-to-ves.md) |
| ZAR South African Rand | [0.0183526 ZAR](https://currencyexchangerate-api.com/convert/ves-to-zar.md) | [54.4882 VES](https://currencyexchangerate-api.com/convert/zar-to-ves.md) |
| KRW South Korean Won | [1.4976 KRW](https://currencyexchangerate-api.com/convert/ves-to-krw.md) | [0.667743 VES](https://currencyexchangerate-api.com/convert/krw-to-ves.md) |
| HKD Hong Kong Dollar | [0.00876691 HKD](https://currencyexchangerate-api.com/convert/ves-to-hkd.md) | [114.0653 VES](https://currencyexchangerate-api.com/convert/hkd-to-ves.md) |
| SGD Singapore Dollar | [0.00142901 SGD](https://currencyexchangerate-api.com/convert/ves-to-sgd.md) | [699.787 VES](https://currencyexchangerate-api.com/convert/sgd-to-ves.md) |
| NZD New Zealand Dollar | [0.00198628 NZD](https://currencyexchangerate-api.com/convert/ves-to-nzd.md) | [503.4529 VES](https://currencyexchangerate-api.com/convert/nzd-to-ves.md) |
| SEK Swedish Krona | [0.010881 SEK](https://currencyexchangerate-api.com/convert/ves-to-sek.md) | [91.9031 VES](https://currencyexchangerate-api.com/convert/sek-to-ves.md) |
| NOK Norwegian Krone | [0.0103754 NOK](https://currencyexchangerate-api.com/convert/ves-to-nok.md) | [96.382 VES](https://currencyexchangerate-api.com/convert/nok-to-ves.md) |
| DKK Danish Krone | [0.00742317 DKK](https://currencyexchangerate-api.com/convert/ves-to-dkk.md) | [134.7134 VES](https://currencyexchangerate-api.com/convert/dkk-to-ves.md) |
| PLN Polish Zloty | [0.00436893 PLN](https://currencyexchangerate-api.com/convert/ves-to-pln.md) | [228.8891 VES](https://currencyexchangerate-api.com/convert/pln-to-ves.md) |
| THB Thai Baht | [0.0375908 THB](https://currencyexchangerate-api.com/convert/ves-to-thb.md) | [26.6023 VES](https://currencyexchangerate-api.com/convert/thb-to-ves.md) |
| IDR Indonesian Rupiah | [20.2645 IDR](https://currencyexchangerate-api.com/convert/ves-to-idr.md) | [0.0493475 VES](https://currencyexchangerate-api.com/convert/idr-to-ves.md) |
| MYR Malaysian Ringgit | [0.00454213 MYR](https://currencyexchangerate-api.com/convert/ves-to-myr.md) | [220.1608 VES](https://currencyexchangerate-api.com/convert/myr-to-ves.md) |
| PHP Philippine Peso | [0.0709333 PHP](https://currencyexchangerate-api.com/convert/ves-to-php.md) | [14.0978 VES](https://currencyexchangerate-api.com/convert/php-to-ves.md) |
| VND Vietnamese Dong | [28.7396 VND](https://currencyexchangerate-api.com/convert/ves-to-vnd.md) | [0.0347952 VES](https://currencyexchangerate-api.com/convert/vnd-to-ves.md) |
| KWD Kuwaiti Dinar | [0.000346524 KWD](https://currencyexchangerate-api.com/convert/ves-to-kwd.md) | [2,885.8033 VES](https://currencyexchangerate-api.com/convert/kwd-to-ves.md) |
| QAR Qatari Riyal | [0.00406755 QAR](https://currencyexchangerate-api.com/convert/ves-to-qar.md) | [245.8482 VES](https://currencyexchangerate-api.com/convert/qar-to-ves.md) |
| BDT Bangladeshi Taka | [0.139096 BDT](https://currencyexchangerate-api.com/convert/ves-to-bdt.md) | [7.1893 VES](https://currencyexchangerate-api.com/convert/bdt-to-ves.md) |
| ILS Israeli New Shekel | [0.00352804 ILS](https://currencyexchangerate-api.com/convert/ves-to-ils.md) | [283.4434 VES](https://currencyexchangerate-api.com/convert/ils-to-ves.md) |
| KES Kenyan Shilling | [0.145126 KES](https://currencyexchangerate-api.com/convert/ves-to-kes.md) | [6.8906 VES](https://currencyexchangerate-api.com/convert/kes-to-ves.md) |
| MAD Moroccan Dirham | [0.0109234 MAD](https://currencyexchangerate-api.com/convert/ves-to-mad.md) | [91.5467 VES](https://currencyexchangerate-api.com/convert/mad-to-ves.md) |
| JOD Jordanian Dinar | [0.000792278 JOD](https://currencyexchangerate-api.com/convert/ves-to-jod.md) | [1,262.1828 VES](https://currencyexchangerate-api.com/convert/jod-to-ves.md) |
| CZK Czech Koruna | [0.0241472 CZK](https://currencyexchangerate-api.com/convert/ves-to-czk.md) | [41.4127 VES](https://currencyexchangerate-api.com/convert/czk-to-ves.md) |
| HUF Hungarian Forint | [0.360738 HUF](https://currencyexchangerate-api.com/convert/ves-to-huf.md) | [2.7721 VES](https://currencyexchangerate-api.com/convert/huf-to-ves.md) |

## Get VES rates from the API

Request every rate against VES in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=VES" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
