# Vietnamese Dong (VND) exchange rates

Rates for Vietnamese Dong against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: VND
- Name: Vietnamese Dong
- Symbol: ₫
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## VND against popular currencies

| Currency | 1 VND = | 1 XXX = VND |
| --- | --- | --- |
| USD US Dollar | [0.0000388822 USD](https://currencyexchangerate-api.com/convert/vnd-to-usd.md) | [25,718.7389 VND](https://currencyexchangerate-api.com/convert/usd-to-vnd.md) |
| EUR Euro | [0.0000346012 EUR](https://currencyexchangerate-api.com/convert/vnd-to-eur.md) | [28,900.7067 VND](https://currencyexchangerate-api.com/convert/eur-to-vnd.md) |
| GBP British Pound | [0.0000288622 GBP](https://currencyexchangerate-api.com/convert/vnd-to-gbp.md) | [34,647.3648 VND](https://currencyexchangerate-api.com/convert/gbp-to-vnd.md) |
| JPY Japanese Yen | [0.00615821 JPY](https://currencyexchangerate-api.com/convert/vnd-to-jpy.md) | [162.3849 VND](https://currencyexchangerate-api.com/convert/jpy-to-vnd.md) |
| CNY Chinese Yuan | [0.000259943 CNY](https://currencyexchangerate-api.com/convert/vnd-to-cny.md) | [3,847.0008 VND](https://currencyexchangerate-api.com/convert/cny-to-vnd.md) |
| INR Indian Rupee | [0.0036791 INR](https://currencyexchangerate-api.com/convert/vnd-to-inr.md) | [271.8056 VND](https://currencyexchangerate-api.com/convert/inr-to-vnd.md) |
| CAD Canadian Dollar | [0.0000543067 CAD](https://currencyexchangerate-api.com/convert/vnd-to-cad.md) | [18,413.9321 VND](https://currencyexchangerate-api.com/convert/cad-to-vnd.md) |
| AUD Australian Dollar | [0.0000555121 AUD](https://currencyexchangerate-api.com/convert/vnd-to-aud.md) | [18,014.1058 VND](https://currencyexchangerate-api.com/convert/aud-to-vnd.md) |
| CHF Swiss Franc | [0.0000317667 CHF](https://currencyexchangerate-api.com/convert/vnd-to-chf.md) | [31,479.4846 VND](https://currencyexchangerate-api.com/convert/chf-to-vnd.md) |
| AED United Arab Emirates Dirham | [0.000142795 AED](https://currencyexchangerate-api.com/convert/vnd-to-aed.md) | [7,003.0603 VND](https://currencyexchangerate-api.com/convert/aed-to-vnd.md) |
| SAR Saudi Riyal | [0.000145808 SAR](https://currencyexchangerate-api.com/convert/vnd-to-sar.md) | [6,858.3304 VND](https://currencyexchangerate-api.com/convert/sar-to-vnd.md) |
| EGP Egyptian Pound | [0.00212972 EGP](https://currencyexchangerate-api.com/convert/vnd-to-egp.md) | [469.5454 VND](https://currencyexchangerate-api.com/convert/egp-to-vnd.md) |
| MXN Mexican Peso | [0.00072411 MXN](https://currencyexchangerate-api.com/convert/vnd-to-mxn.md) | [1,381.0054 VND](https://currencyexchangerate-api.com/convert/mxn-to-vnd.md) |
| BRL Brazilian Real | [0.000212635 BRL](https://currencyexchangerate-api.com/convert/vnd-to-brl.md) | [4,702.8981 VND](https://currencyexchangerate-api.com/convert/brl-to-vnd.md) |
| TRY Turkish Lira | [0.00194524 TRY](https://currencyexchangerate-api.com/convert/vnd-to-try.md) | [514.0766 VND](https://currencyexchangerate-api.com/convert/try-to-vnd.md) |
| PKR Pakistani Rupee | [0.0107642 PKR](https://currencyexchangerate-api.com/convert/vnd-to-pkr.md) | [92.9003 VND](https://currencyexchangerate-api.com/convert/pkr-to-vnd.md) |
| NGN Nigerian Naira | [0.0523538 NGN](https://currencyexchangerate-api.com/convert/vnd-to-ngn.md) | [19.1008 VND](https://currencyexchangerate-api.com/convert/ngn-to-vnd.md) |
| ZAR South African Rand | [0.000638581 ZAR](https://currencyexchangerate-api.com/convert/vnd-to-zar.md) | [1,565.9719 VND](https://currencyexchangerate-api.com/convert/zar-to-vnd.md) |
| KRW South Korean Won | [0.0521086 KRW](https://currencyexchangerate-api.com/convert/vnd-to-krw.md) | [19.1907 VND](https://currencyexchangerate-api.com/convert/krw-to-vnd.md) |
| HKD Hong Kong Dollar | [0.000305046 HKD](https://currencyexchangerate-api.com/convert/vnd-to-hkd.md) | [3,278.1935 VND](https://currencyexchangerate-api.com/convert/hkd-to-vnd.md) |
| SGD Singapore Dollar | [0.0000497225 SGD](https://currencyexchangerate-api.com/convert/vnd-to-sgd.md) | [20,111.6194 VND](https://currencyexchangerate-api.com/convert/sgd-to-vnd.md) |
| NZD New Zealand Dollar | [0.000069113 NZD](https://currencyexchangerate-api.com/convert/vnd-to-nzd.md) | [14,469.0514 VND](https://currencyexchangerate-api.com/convert/nzd-to-vnd.md) |
| SEK Swedish Krona | [0.000378607 SEK](https://currencyexchangerate-api.com/convert/vnd-to-sek.md) | [2,641.2598 VND](https://currencyexchangerate-api.com/convert/sek-to-vnd.md) |
| NOK Norwegian Krone | [0.000361013 NOK](https://currencyexchangerate-api.com/convert/vnd-to-nok.md) | [2,769.9831 VND](https://currencyexchangerate-api.com/convert/nok-to-vnd.md) |
| DKK Danish Krone | [0.00025829 DKK](https://currencyexchangerate-api.com/convert/vnd-to-dkk.md) | [3,871.6131 VND](https://currencyexchangerate-api.com/convert/dkk-to-vnd.md) |
| PLN Polish Zloty | [0.000152018 PLN](https://currencyexchangerate-api.com/convert/vnd-to-pln.md) | [6,578.1873 VND](https://currencyexchangerate-api.com/convert/pln-to-vnd.md) |
| THB Thai Baht | [0.00130798 THB](https://currencyexchangerate-api.com/convert/vnd-to-thb.md) | [764.5399 VND](https://currencyexchangerate-api.com/convert/thb-to-vnd.md) |
| IDR Indonesian Rupiah | [0.705105 IDR](https://currencyexchangerate-api.com/convert/vnd-to-idr.md) | [1.4182 VND](https://currencyexchangerate-api.com/convert/idr-to-vnd.md) |
| MYR Malaysian Ringgit | [0.000158044 MYR](https://currencyexchangerate-api.com/convert/vnd-to-myr.md) | [6,327.34 VND](https://currencyexchangerate-api.com/convert/myr-to-vnd.md) |
| PHP Philippine Peso | [0.00246813 PHP](https://currencyexchangerate-api.com/convert/vnd-to-php.md) | [405.1643 VND](https://currencyexchangerate-api.com/convert/php-to-vnd.md) |
| KWD Kuwaiti Dinar | [0.0000120574 KWD](https://currencyexchangerate-api.com/convert/vnd-to-kwd.md) | [82,936.92 VND](https://currencyexchangerate-api.com/convert/kwd-to-vnd.md) |
| QAR Qatari Riyal | [0.000141531 QAR](https://currencyexchangerate-api.com/convert/vnd-to-qar.md) | [7,065.5876 VND](https://currencyexchangerate-api.com/convert/qar-to-vnd.md) |
| BDT Bangladeshi Taka | [0.00483986 BDT](https://currencyexchangerate-api.com/convert/vnd-to-bdt.md) | [206.6177 VND](https://currencyexchangerate-api.com/convert/bdt-to-vnd.md) |
| ILS Israeli New Shekel | [0.000122759 ILS](https://currencyexchangerate-api.com/convert/vnd-to-ils.md) | [8,146.0595 VND](https://currencyexchangerate-api.com/convert/ils-to-vnd.md) |
| KES Kenyan Shilling | [0.00504969 KES](https://currencyexchangerate-api.com/convert/vnd-to-kes.md) | [198.032 VND](https://currencyexchangerate-api.com/convert/kes-to-vnd.md) |
| MAD Moroccan Dirham | [0.000380081 MAD](https://currencyexchangerate-api.com/convert/vnd-to-mad.md) | [2,631.0192 VND](https://currencyexchangerate-api.com/convert/mad-to-vnd.md) |
| JOD Jordanian Dinar | [0.0000275674 JOD](https://currencyexchangerate-api.com/convert/vnd-to-jod.md) | [36,274.667 VND](https://currencyexchangerate-api.com/convert/jod-to-vnd.md) |
| CZK Czech Koruna | [0.000840204 CZK](https://currencyexchangerate-api.com/convert/vnd-to-czk.md) | [1,190.1864 VND](https://currencyexchangerate-api.com/convert/czk-to-vnd.md) |
| HUF Hungarian Forint | [0.0125519 HUF](https://currencyexchangerate-api.com/convert/vnd-to-huf.md) | [79.6689 VND](https://currencyexchangerate-api.com/convert/huf-to-vnd.md) |

## Get VND rates from the API

Request every rate against VND in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=VND" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
