# Vanuatu Vatu (VUV) exchange rates

Rates for Vanuatu Vatu against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: VUV
- Name: Vanuatu Vatu
- Symbol: VUV
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## VUV against popular currencies

| Currency | 1 VUV = | 1 XXX = VUV |
| --- | --- | --- |
| USD US Dollar | [0.00832015 USD](https://currencyexchangerate-api.com/convert/vuv-to-usd.md) | [120.1901 VUV](https://currencyexchangerate-api.com/convert/usd-to-vuv.md) |
| EUR Euro | [0.0074041 EUR](https://currencyexchangerate-api.com/convert/vuv-to-eur.md) | [135.0602 VUV](https://currencyexchangerate-api.com/convert/eur-to-vuv.md) |
| GBP British Pound | [0.00617605 GBP](https://currencyexchangerate-api.com/convert/vuv-to-gbp.md) | [161.9158 VUV](https://currencyexchangerate-api.com/convert/gbp-to-vuv.md) |
| JPY Japanese Yen | [1.3178 JPY](https://currencyexchangerate-api.com/convert/vuv-to-jpy.md) | [0.758865 VUV](https://currencyexchangerate-api.com/convert/jpy-to-vuv.md) |
| CNY Chinese Yuan | [0.0556235 CNY](https://currencyexchangerate-api.com/convert/vuv-to-cny.md) | [17.978 VUV](https://currencyexchangerate-api.com/convert/cny-to-vuv.md) |
| INR Indian Rupee | [0.787268 INR](https://currencyexchangerate-api.com/convert/vuv-to-inr.md) | [1.2702 VUV](https://currencyexchangerate-api.com/convert/inr-to-vuv.md) |
| CAD Canadian Dollar | [0.0116208 CAD](https://currencyexchangerate-api.com/convert/vuv-to-cad.md) | [86.0529 VUV](https://currencyexchangerate-api.com/convert/cad-to-vuv.md) |
| AUD Australian Dollar | [0.0118787 AUD](https://currencyexchangerate-api.com/convert/vuv-to-aud.md) | [84.1844 VUV](https://currencyexchangerate-api.com/convert/aud-to-vuv.md) |
| CHF Swiss Franc | [0.00679756 CHF](https://currencyexchangerate-api.com/convert/vuv-to-chf.md) | [147.1115 VUV](https://currencyexchangerate-api.com/convert/chf-to-vuv.md) |
| AED United Arab Emirates Dirham | [0.0305558 AED](https://currencyexchangerate-api.com/convert/vuv-to-aed.md) | [32.7271 VUV](https://currencyexchangerate-api.com/convert/aed-to-vuv.md) |
| SAR Saudi Riyal | [0.0312006 SAR](https://currencyexchangerate-api.com/convert/vuv-to-sar.md) | [32.0507 VUV](https://currencyexchangerate-api.com/convert/sar-to-vuv.md) |
| EGP Egyptian Pound | [0.455726 EGP](https://currencyexchangerate-api.com/convert/vuv-to-egp.md) | [2.1943 VUV](https://currencyexchangerate-api.com/convert/egp-to-vuv.md) |
| MXN Mexican Peso | [0.154948 MXN](https://currencyexchangerate-api.com/convert/vuv-to-mxn.md) | [6.4538 VUV](https://currencyexchangerate-api.com/convert/mxn-to-vuv.md) |
| BRL Brazilian Real | [0.0455004 BRL](https://currencyexchangerate-api.com/convert/vuv-to-brl.md) | [21.9778 VUV](https://currencyexchangerate-api.com/convert/brl-to-vuv.md) |
| TRY Turkish Lira | [0.416249 TRY](https://currencyexchangerate-api.com/convert/vuv-to-try.md) | [2.4024 VUV](https://currencyexchangerate-api.com/convert/try-to-vuv.md) |
| PKR Pakistani Rupee | [2.3034 PKR](https://currencyexchangerate-api.com/convert/vuv-to-pkr.md) | [0.434146 VUV](https://currencyexchangerate-api.com/convert/pkr-to-vuv.md) |
| NGN Nigerian Naira | [11.2029 NGN](https://currencyexchangerate-api.com/convert/vuv-to-ngn.md) | [0.0892628 VUV](https://currencyexchangerate-api.com/convert/ngn-to-vuv.md) |
| ZAR South African Rand | [0.136646 ZAR](https://currencyexchangerate-api.com/convert/vuv-to-zar.md) | [7.3182 VUV](https://currencyexchangerate-api.com/convert/zar-to-vuv.md) |
| KRW South Korean Won | [11.1504 KRW](https://currencyexchangerate-api.com/convert/vuv-to-krw.md) | [0.0896828 VUV](https://currencyexchangerate-api.com/convert/krw-to-vuv.md) |
| HKD Hong Kong Dollar | [0.0652749 HKD](https://currencyexchangerate-api.com/convert/vuv-to-hkd.md) | [15.3198 VUV](https://currencyexchangerate-api.com/convert/hkd-to-vuv.md) |
| SGD Singapore Dollar | [0.0106398 SGD](https://currencyexchangerate-api.com/convert/vuv-to-sgd.md) | [93.9866 VUV](https://currencyexchangerate-api.com/convert/sgd-to-vuv.md) |
| NZD New Zealand Dollar | [0.0147891 NZD](https://currencyexchangerate-api.com/convert/vuv-to-nzd.md) | [67.6175 VUV](https://currencyexchangerate-api.com/convert/nzd-to-vuv.md) |
| SEK Swedish Krona | [0.0810158 SEK](https://currencyexchangerate-api.com/convert/vuv-to-sek.md) | [12.3433 VUV](https://currencyexchangerate-api.com/convert/sek-to-vuv.md) |
| NOK Norwegian Krone | [0.077251 NOK](https://currencyexchangerate-api.com/convert/vuv-to-nok.md) | [12.9448 VUV](https://currencyexchangerate-api.com/convert/nok-to-vuv.md) |
| DKK Danish Krone | [0.0552699 DKK](https://currencyexchangerate-api.com/convert/vuv-to-dkk.md) | [18.093 VUV](https://currencyexchangerate-api.com/convert/dkk-to-vuv.md) |
| PLN Polish Zloty | [0.0325293 PLN](https://currencyexchangerate-api.com/convert/vuv-to-pln.md) | [30.7415 VUV](https://currencyexchangerate-api.com/convert/pln-to-vuv.md) |
| THB Thai Baht | [0.279886 THB](https://currencyexchangerate-api.com/convert/vuv-to-thb.md) | [3.5729 VUV](https://currencyexchangerate-api.com/convert/thb-to-vuv.md) |
| IDR Indonesian Rupiah | [150.881 IDR](https://currencyexchangerate-api.com/convert/vuv-to-idr.md) | [0.00662774 VUV](https://currencyexchangerate-api.com/convert/idr-to-vuv.md) |
| MYR Malaysian Ringgit | [0.0338189 MYR](https://currencyexchangerate-api.com/convert/vuv-to-myr.md) | [29.5692 VUV](https://currencyexchangerate-api.com/convert/myr-to-vuv.md) |
| PHP Philippine Peso | [0.528141 PHP](https://currencyexchangerate-api.com/convert/vuv-to-php.md) | [1.8934 VUV](https://currencyexchangerate-api.com/convert/php-to-vuv.md) |
| VND Vietnamese Dong | [213.9838 VND](https://currencyexchangerate-api.com/convert/vuv-to-vnd.md) | [0.00467325 VUV](https://currencyexchangerate-api.com/convert/vnd-to-vuv.md) |
| KWD Kuwaiti Dinar | [0.00258008 KWD](https://currencyexchangerate-api.com/convert/vuv-to-kwd.md) | [387.585 VUV](https://currencyexchangerate-api.com/convert/kwd-to-vuv.md) |
| QAR Qatari Riyal | [0.0302854 QAR](https://currencyexchangerate-api.com/convert/vuv-to-qar.md) | [33.0193 VUV](https://currencyexchangerate-api.com/convert/qar-to-vuv.md) |
| BDT Bangladeshi Taka | [1.0357 BDT](https://currencyexchangerate-api.com/convert/vuv-to-bdt.md) | [0.965576 VUV](https://currencyexchangerate-api.com/convert/bdt-to-vuv.md) |
| ILS Israeli New Shekel | [0.0262684 ILS](https://currencyexchangerate-api.com/convert/vuv-to-ils.md) | [38.0686 VUV](https://currencyexchangerate-api.com/convert/ils-to-vuv.md) |
| KES Kenyan Shilling | [1.0806 KES](https://currencyexchangerate-api.com/convert/vuv-to-kes.md) | [0.925453 VUV](https://currencyexchangerate-api.com/convert/kes-to-vuv.md) |
| MAD Moroccan Dirham | [0.0813312 MAD](https://currencyexchangerate-api.com/convert/vuv-to-mad.md) | [12.2954 VUV](https://currencyexchangerate-api.com/convert/mad-to-vuv.md) |
| JOD Jordanian Dinar | [0.00589899 JOD](https://currencyexchangerate-api.com/convert/vuv-to-jod.md) | [169.5206 VUV](https://currencyexchangerate-api.com/convert/jod-to-vuv.md) |
| CZK Czech Koruna | [0.17979 CZK](https://currencyexchangerate-api.com/convert/vuv-to-czk.md) | [5.562 VUV](https://currencyexchangerate-api.com/convert/czk-to-vuv.md) |
| HUF Hungarian Forint | [2.6859 HUF](https://currencyexchangerate-api.com/convert/vuv-to-huf.md) | [0.372313 VUV](https://currencyexchangerate-api.com/convert/huf-to-vuv.md) |

## Get VUV rates from the API

Request every rate against VUV in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=VUV" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
