# Samoan Tala (WST) exchange rates

Rates for Samoan Tala against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: WST
- Name: Samoan Tala
- Symbol: WST
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## WST against popular currencies

| Currency | 1 WST = | 1 XXX = WST |
| --- | --- | --- |
| USD US Dollar | [0.364312 USD](https://currencyexchangerate-api.com/convert/wst-to-usd.md) | [2.7449 WST](https://currencyexchangerate-api.com/convert/usd-to-wst.md) |
| EUR Euro | [0.324201 EUR](https://currencyexchangerate-api.com/convert/wst-to-eur.md) | [3.0845 WST](https://currencyexchangerate-api.com/convert/eur-to-wst.md) |
| GBP British Pound | [0.270429 GBP](https://currencyexchangerate-api.com/convert/wst-to-gbp.md) | [3.6978 WST](https://currencyexchangerate-api.com/convert/gbp-to-wst.md) |
| JPY Japanese Yen | [57.7002 JPY](https://currencyexchangerate-api.com/convert/wst-to-jpy.md) | [0.017331 WST](https://currencyexchangerate-api.com/convert/jpy-to-wst.md) |
| CNY Chinese Yuan | [2.4356 CNY](https://currencyexchangerate-api.com/convert/wst-to-cny.md) | [0.410581 WST](https://currencyexchangerate-api.com/convert/cny-to-wst.md) |
| INR Indian Rupee | [34.4719 INR](https://currencyexchangerate-api.com/convert/wst-to-inr.md) | [0.0290092 WST](https://currencyexchangerate-api.com/convert/inr-to-wst.md) |
| CAD Canadian Dollar | [0.508835 CAD](https://currencyexchangerate-api.com/convert/wst-to-cad.md) | [1.9653 WST](https://currencyexchangerate-api.com/convert/cad-to-wst.md) |
| AUD Australian Dollar | [0.520128 AUD](https://currencyexchangerate-api.com/convert/wst-to-aud.md) | [1.9226 WST](https://currencyexchangerate-api.com/convert/aud-to-wst.md) |
| CHF Swiss Franc | [0.297643 CHF](https://currencyexchangerate-api.com/convert/wst-to-chf.md) | [3.3597 WST](https://currencyexchangerate-api.com/convert/chf-to-wst.md) |
| AED United Arab Emirates Dirham | [1.3379 AED](https://currencyexchangerate-api.com/convert/wst-to-aed.md) | [0.74742 WST](https://currencyexchangerate-api.com/convert/aed-to-wst.md) |
| SAR Saudi Riyal | [1.3662 SAR](https://currencyexchangerate-api.com/convert/wst-to-sar.md) | [0.731973 WST](https://currencyexchangerate-api.com/convert/sar-to-wst.md) |
| EGP Egyptian Pound | [19.9547 EGP](https://currencyexchangerate-api.com/convert/wst-to-egp.md) | [0.0501135 WST](https://currencyexchangerate-api.com/convert/egp-to-wst.md) |
| MXN Mexican Peso | [6.7847 MXN](https://currencyexchangerate-api.com/convert/wst-to-mxn.md) | [0.147391 WST](https://currencyexchangerate-api.com/convert/mxn-to-wst.md) |
| BRL Brazilian Real | [1.9923 BRL](https://currencyexchangerate-api.com/convert/wst-to-brl.md) | [0.501929 WST](https://currencyexchangerate-api.com/convert/brl-to-wst.md) |
| TRY Turkish Lira | [18.2262 TRY](https://currencyexchangerate-api.com/convert/wst-to-try.md) | [0.0548662 WST](https://currencyexchangerate-api.com/convert/try-to-wst.md) |
| PKR Pakistani Rupee | [100.857 PKR](https://currencyexchangerate-api.com/convert/wst-to-pkr.md) | [0.00991503 WST](https://currencyexchangerate-api.com/convert/pkr-to-wst.md) |
| NGN Nigerian Naira | [490.5368 NGN](https://currencyexchangerate-api.com/convert/wst-to-ngn.md) | [0.00203858 WST](https://currencyexchangerate-api.com/convert/ngn-to-wst.md) |
| ZAR South African Rand | [5.9833 ZAR](https://currencyexchangerate-api.com/convert/wst-to-zar.md) | [0.167132 WST](https://currencyexchangerate-api.com/convert/zar-to-wst.md) |
| KRW South Korean Won | [488.2395 KRW](https://currencyexchangerate-api.com/convert/wst-to-krw.md) | [0.00204818 WST](https://currencyexchangerate-api.com/convert/krw-to-wst.md) |
| HKD Hong Kong Dollar | [2.8582 HKD](https://currencyexchangerate-api.com/convert/wst-to-hkd.md) | [0.349874 WST](https://currencyexchangerate-api.com/convert/hkd-to-wst.md) |
| SGD Singapore Dollar | [0.465882 SGD](https://currencyexchangerate-api.com/convert/wst-to-sgd.md) | [2.1465 WST](https://currencyexchangerate-api.com/convert/sgd-to-wst.md) |
| NZD New Zealand Dollar | [0.647565 NZD](https://currencyexchangerate-api.com/convert/wst-to-nzd.md) | [1.5442 WST](https://currencyexchangerate-api.com/convert/nzd-to-wst.md) |
| SEK Swedish Krona | [3.5474 SEK](https://currencyexchangerate-api.com/convert/wst-to-sek.md) | [0.281895 WST](https://currencyexchangerate-api.com/convert/sek-to-wst.md) |
| NOK Norwegian Krone | [3.3826 NOK](https://currencyexchangerate-api.com/convert/wst-to-nok.md) | [0.295634 WST](https://currencyexchangerate-api.com/convert/nok-to-wst.md) |
| DKK Danish Krone | [2.4201 DKK](https://currencyexchangerate-api.com/convert/wst-to-dkk.md) | [0.413208 WST](https://currencyexchangerate-api.com/convert/dkk-to-wst.md) |
| PLN Polish Zloty | [1.4244 PLN](https://currencyexchangerate-api.com/convert/wst-to-pln.md) | [0.702074 WST](https://currencyexchangerate-api.com/convert/pln-to-wst.md) |
| THB Thai Baht | [12.2553 THB](https://currencyexchangerate-api.com/convert/wst-to-thb.md) | [0.0815975 WST](https://currencyexchangerate-api.com/convert/thb-to-wst.md) |
| IDR Indonesian Rupiah | [6,606.5815 IDR](https://currencyexchangerate-api.com/convert/wst-to-idr.md) | [0.000151364 WST](https://currencyexchangerate-api.com/convert/idr-to-wst.md) |
| MYR Malaysian Ringgit | [1.4808 MYR](https://currencyexchangerate-api.com/convert/wst-to-myr.md) | [0.675302 WST](https://currencyexchangerate-api.com/convert/myr-to-wst.md) |
| PHP Philippine Peso | [23.1255 PHP](https://currencyexchangerate-api.com/convert/wst-to-php.md) | [0.0432422 WST](https://currencyexchangerate-api.com/convert/php-to-wst.md) |
| VND Vietnamese Dong | [9,369.6451 VND](https://currencyexchangerate-api.com/convert/wst-to-vnd.md) | [0.000106728 WST](https://currencyexchangerate-api.com/convert/vnd-to-wst.md) |
| KWD Kuwaiti Dinar | [0.112973 KWD](https://currencyexchangerate-api.com/convert/wst-to-kwd.md) | [8.8517 WST](https://currencyexchangerate-api.com/convert/kwd-to-wst.md) |
| QAR Qatari Riyal | [1.3261 QAR](https://currencyexchangerate-api.com/convert/wst-to-qar.md) | [0.754093 WST](https://currencyexchangerate-api.com/convert/qar-to-wst.md) |
| BDT Bangladeshi Taka | [45.3477 BDT](https://currencyexchangerate-api.com/convert/wst-to-bdt.md) | [0.0220518 WST](https://currencyexchangerate-api.com/convert/bdt-to-wst.md) |
| ILS Israeli New Shekel | [1.1502 ILS](https://currencyexchangerate-api.com/convert/wst-to-ils.md) | [0.86941 WST](https://currencyexchangerate-api.com/convert/ils-to-wst.md) |
| KES Kenyan Shilling | [47.3138 KES](https://currencyexchangerate-api.com/convert/wst-to-kes.md) | [0.0211355 WST](https://currencyexchangerate-api.com/convert/kes-to-wst.md) |
| MAD Moroccan Dirham | [3.5612 MAD](https://currencyexchangerate-api.com/convert/wst-to-mad.md) | [0.280802 WST](https://currencyexchangerate-api.com/convert/mad-to-wst.md) |
| JOD Jordanian Dinar | [0.258297 JOD](https://currencyexchangerate-api.com/convert/wst-to-jod.md) | [3.8715 WST](https://currencyexchangerate-api.com/convert/jod-to-wst.md) |
| CZK Czech Koruna | [7.8724 CZK](https://currencyexchangerate-api.com/convert/wst-to-czk.md) | [0.127026 WST](https://currencyexchangerate-api.com/convert/czk-to-wst.md) |
| HUF Hungarian Forint | [117.6073 HUF](https://currencyexchangerate-api.com/convert/wst-to-huf.md) | [0.00850287 WST](https://currencyexchangerate-api.com/convert/huf-to-wst.md) |

## Get WST rates from the API

Request every rate against WST in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=WST" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
