# East Caribbean Dollar (XCD) exchange rates

Rates for East Caribbean Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: XCD
- Name: East Caribbean Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## XCD against popular currencies

| Currency | 1 XCD = | 1 XXX = XCD |
| --- | --- | --- |
| USD US Dollar | [0.37037 USD](https://currencyexchangerate-api.com/convert/xcd-to-usd.md) | [2.70 XCD](https://currencyexchangerate-api.com/convert/usd-to-xcd.md) |
| EUR Euro | [0.329593 EUR](https://currencyexchangerate-api.com/convert/xcd-to-eur.md) | [3.034 XCD](https://currencyexchangerate-api.com/convert/eur-to-xcd.md) |
| GBP British Pound | [0.274926 GBP](https://currencyexchangerate-api.com/convert/xcd-to-gbp.md) | [3.6373 XCD](https://currencyexchangerate-api.com/convert/gbp-to-xcd.md) |
| JPY Japanese Yen | [58.6597 JPY](https://currencyexchangerate-api.com/convert/xcd-to-jpy.md) | [0.0170475 XCD](https://currencyexchangerate-api.com/convert/jpy-to-xcd.md) |
| CNY Chinese Yuan | [2.4761 CNY](https://currencyexchangerate-api.com/convert/xcd-to-cny.md) | [0.403865 XCD](https://currencyexchangerate-api.com/convert/cny-to-xcd.md) |
| INR Indian Rupee | [35.0451 INR](https://currencyexchangerate-api.com/convert/xcd-to-inr.md) | [0.0285347 XCD](https://currencyexchangerate-api.com/convert/inr-to-xcd.md) |
| CAD Canadian Dollar | [0.517296 CAD](https://currencyexchangerate-api.com/convert/xcd-to-cad.md) | [1.9331 XCD](https://currencyexchangerate-api.com/convert/cad-to-xcd.md) |
| AUD Australian Dollar | [0.528778 AUD](https://currencyexchangerate-api.com/convert/xcd-to-aud.md) | [1.8912 XCD](https://currencyexchangerate-api.com/convert/aud-to-xcd.md) |
| CHF Swiss Franc | [0.302593 CHF](https://currencyexchangerate-api.com/convert/xcd-to-chf.md) | [3.3048 XCD](https://currencyexchangerate-api.com/convert/chf-to-xcd.md) |
| AED United Arab Emirates Dirham | [1.3602 AED](https://currencyexchangerate-api.com/convert/xcd-to-aed.md) | [0.735194 XCD](https://currencyexchangerate-api.com/convert/aed-to-xcd.md) |
| SAR Saudi Riyal | [1.3889 SAR](https://currencyexchangerate-api.com/convert/xcd-to-sar.md) | [0.72 XCD](https://currencyexchangerate-api.com/convert/sar-to-xcd.md) |
| EGP Egyptian Pound | [20.2866 EGP](https://currencyexchangerate-api.com/convert/xcd-to-egp.md) | [0.0492937 XCD](https://currencyexchangerate-api.com/convert/egp-to-xcd.md) |
| MXN Mexican Peso | [6.8975 MXN](https://currencyexchangerate-api.com/convert/xcd-to-mxn.md) | [0.14498 XCD](https://currencyexchangerate-api.com/convert/mxn-to-xcd.md) |
| BRL Brazilian Real | [2.0254 BRL](https://currencyexchangerate-api.com/convert/xcd-to-brl.md) | [0.493719 XCD](https://currencyexchangerate-api.com/convert/brl-to-xcd.md) |
| TRY Turkish Lira | [18.5293 TRY](https://currencyexchangerate-api.com/convert/xcd-to-try.md) | [0.0539687 XCD](https://currencyexchangerate-api.com/convert/try-to-xcd.md) |
| PKR Pakistani Rupee | [102.5342 PKR](https://currencyexchangerate-api.com/convert/xcd-to-pkr.md) | [0.00975284 XCD](https://currencyexchangerate-api.com/convert/pkr-to-xcd.md) |
| NGN Nigerian Naira | [498.6943 NGN](https://currencyexchangerate-api.com/convert/xcd-to-ngn.md) | [0.00200524 XCD](https://currencyexchangerate-api.com/convert/ngn-to-xcd.md) |
| ZAR South African Rand | [6.0828 ZAR](https://currencyexchangerate-api.com/convert/xcd-to-zar.md) | [0.164399 XCD](https://currencyexchangerate-api.com/convert/zar-to-xcd.md) |
| KRW South Korean Won | [496.3587 KRW](https://currencyexchangerate-api.com/convert/xcd-to-krw.md) | [0.00201467 XCD](https://currencyexchangerate-api.com/convert/krw-to-xcd.md) |
| HKD Hong Kong Dollar | [2.9057 HKD](https://currencyexchangerate-api.com/convert/xcd-to-hkd.md) | [0.344151 XCD](https://currencyexchangerate-api.com/convert/hkd-to-xcd.md) |
| SGD Singapore Dollar | [0.47363 SGD](https://currencyexchangerate-api.com/convert/xcd-to-sgd.md) | [2.1114 XCD](https://currencyexchangerate-api.com/convert/sgd-to-xcd.md) |
| NZD New Zealand Dollar | [0.658333 NZD](https://currencyexchangerate-api.com/convert/xcd-to-nzd.md) | [1.519 XCD](https://currencyexchangerate-api.com/convert/nzd-to-xcd.md) |
| SEK Swedish Krona | [3.6064 SEK](https://currencyexchangerate-api.com/convert/xcd-to-sek.md) | [0.277284 XCD](https://currencyexchangerate-api.com/convert/sek-to-xcd.md) |
| NOK Norwegian Krone | [3.4388 NOK](https://currencyexchangerate-api.com/convert/xcd-to-nok.md) | [0.290798 XCD](https://currencyexchangerate-api.com/convert/nok-to-xcd.md) |
| DKK Danish Krone | [2.4603 DKK](https://currencyexchangerate-api.com/convert/xcd-to-dkk.md) | [0.406449 XCD](https://currencyexchangerate-api.com/convert/dkk-to-xcd.md) |
| PLN Polish Zloty | [1.448 PLN](https://currencyexchangerate-api.com/convert/xcd-to-pln.md) | [0.69059 XCD](https://currencyexchangerate-api.com/convert/pln-to-xcd.md) |
| THB Thai Baht | [12.4591 THB](https://currencyexchangerate-api.com/convert/xcd-to-thb.md) | [0.0802628 XCD](https://currencyexchangerate-api.com/convert/thb-to-xcd.md) |
| IDR Indonesian Rupiah | [6,716.4465 IDR](https://currencyexchangerate-api.com/convert/xcd-to-idr.md) | [0.000148888 XCD](https://currencyexchangerate-api.com/convert/idr-to-xcd.md) |
| MYR Malaysian Ringgit | [1.5054 MYR](https://currencyexchangerate-api.com/convert/xcd-to-myr.md) | [0.664256 XCD](https://currencyexchangerate-api.com/convert/myr-to-xcd.md) |
| PHP Philippine Peso | [23.5101 PHP](https://currencyexchangerate-api.com/convert/xcd-to-php.md) | [0.0425349 XCD](https://currencyexchangerate-api.com/convert/php-to-xcd.md) |
| VND Vietnamese Dong | [9,525.4589 VND](https://currencyexchangerate-api.com/convert/xcd-to-vnd.md) | [0.000104982 XCD](https://currencyexchangerate-api.com/convert/vnd-to-xcd.md) |
| KWD Kuwaiti Dinar | [0.114852 KWD](https://currencyexchangerate-api.com/convert/xcd-to-kwd.md) | [8.7069 XCD](https://currencyexchangerate-api.com/convert/kwd-to-xcd.md) |
| QAR Qatari Riyal | [1.3481 QAR](https://currencyexchangerate-api.com/convert/xcd-to-qar.md) | [0.741758 XCD](https://currencyexchangerate-api.com/convert/qar-to-xcd.md) |
| BDT Bangladeshi Taka | [46.1019 BDT](https://currencyexchangerate-api.com/convert/xcd-to-bdt.md) | [0.0216911 XCD](https://currencyexchangerate-api.com/convert/bdt-to-xcd.md) |
| ILS Israeli New Shekel | [1.1693 ILS](https://currencyexchangerate-api.com/convert/xcd-to-ils.md) | [0.855188 XCD](https://currencyexchangerate-api.com/convert/ils-to-xcd.md) |
| KES Kenyan Shilling | [48.1006 KES](https://currencyexchangerate-api.com/convert/xcd-to-kes.md) | [0.0207898 XCD](https://currencyexchangerate-api.com/convert/kes-to-xcd.md) |
| MAD Moroccan Dirham | [3.6204 MAD](https://currencyexchangerate-api.com/convert/xcd-to-mad.md) | [0.276209 XCD](https://currencyexchangerate-api.com/convert/mad-to-xcd.md) |
| JOD Jordanian Dinar | [0.262593 JOD](https://currencyexchangerate-api.com/convert/xcd-to-jod.md) | [3.8082 XCD](https://currencyexchangerate-api.com/convert/jod-to-xcd.md) |
| CZK Czech Koruna | [8.0033 CZK](https://currencyexchangerate-api.com/convert/xcd-to-czk.md) | [0.124948 XCD](https://currencyexchangerate-api.com/convert/czk-to-xcd.md) |
| HUF Hungarian Forint | [119.5631 HUF](https://currencyexchangerate-api.com/convert/xcd-to-huf.md) | [0.00836379 XCD](https://currencyexchangerate-api.com/convert/huf-to-xcd.md) |

## Get XCD rates from the API

Request every rate against XCD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=XCD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
