# Special Drawing Rights (XDR) exchange rates

Rates for Special Drawing Rights against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: XDR
- Name: Special Drawing Rights
- Symbol: XDR
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## XDR against popular currencies

| Currency | 1 XDR = | 1 XXX = XDR |
| --- | --- | --- |
| USD US Dollar | [1.3602 USD](https://currencyexchangerate-api.com/convert/xdr-to-usd.md) | [0.7352 XDR](https://currencyexchangerate-api.com/convert/usd-to-xdr.md) |
| EUR Euro | [1.2104 EUR](https://currencyexchangerate-api.com/convert/xdr-to-eur.md) | [0.82616 XDR](https://currencyexchangerate-api.com/convert/eur-to-xdr.md) |
| GBP British Pound | [1.0097 GBP](https://currencyexchangerate-api.com/convert/xdr-to-gbp.md) | [0.990435 XDR](https://currencyexchangerate-api.com/convert/gbp-to-xdr.md) |
| JPY Japanese Yen | [215.4261 JPY](https://currencyexchangerate-api.com/convert/xdr-to-jpy.md) | [0.00464196 XDR](https://currencyexchangerate-api.com/convert/jpy-to-xdr.md) |
| CNY Chinese Yuan | [9.0933 CNY](https://currencyexchangerate-api.com/convert/xdr-to-cny.md) | [0.109971 XDR](https://currencyexchangerate-api.com/convert/cny-to-xdr.md) |
| INR Indian Rupee | [128.7021 INR](https://currencyexchangerate-api.com/convert/xdr-to-inr.md) | [0.00776988 XDR](https://currencyexchangerate-api.com/convert/inr-to-xdr.md) |
| CAD Canadian Dollar | [1.8998 CAD](https://currencyexchangerate-api.com/convert/xdr-to-cad.md) | [0.526384 XDR](https://currencyexchangerate-api.com/convert/cad-to-xdr.md) |
| AUD Australian Dollar | [1.9419 AUD](https://currencyexchangerate-api.com/convert/xdr-to-aud.md) | [0.514954 XDR](https://currencyexchangerate-api.com/convert/aud-to-xdr.md) |
| CHF Swiss Franc | [1.1113 CHF](https://currencyexchangerate-api.com/convert/xdr-to-chf.md) | [0.899878 XDR](https://currencyexchangerate-api.com/convert/chf-to-xdr.md) |
| AED United Arab Emirates Dirham | [4.9952 AED](https://currencyexchangerate-api.com/convert/xdr-to-aed.md) | [0.200191 XDR](https://currencyexchangerate-api.com/convert/aed-to-xdr.md) |
| SAR Saudi Riyal | [5.1007 SAR](https://currencyexchangerate-api.com/convert/xdr-to-sar.md) | [0.196053 XDR](https://currencyexchangerate-api.com/convert/sar-to-xdr.md) |
| EGP Egyptian Pound | [74.5018 EGP](https://currencyexchangerate-api.com/convert/xdr-to-egp.md) | [0.0134225 XDR](https://currencyexchangerate-api.com/convert/egp-to-xdr.md) |
| MXN Mexican Peso | [25.3308 MXN](https://currencyexchangerate-api.com/convert/xdr-to-mxn.md) | [0.0394776 XDR](https://currencyexchangerate-api.com/convert/mxn-to-xdr.md) |
| BRL Brazilian Real | [7.4384 BRL](https://currencyexchangerate-api.com/convert/xdr-to-brl.md) | [0.134438 XDR](https://currencyexchangerate-api.com/convert/brl-to-xdr.md) |
| TRY Turkish Lira | [68.0482 TRY](https://currencyexchangerate-api.com/convert/xdr-to-try.md) | [0.0146955 XDR](https://currencyexchangerate-api.com/convert/try-to-xdr.md) |
| PKR Pakistani Rupee | [376.5537 PKR](https://currencyexchangerate-api.com/convert/xdr-to-pkr.md) | [0.00265566 XDR](https://currencyexchangerate-api.com/convert/pkr-to-xdr.md) |
| NGN Nigerian Naira | [1,831.4397 NGN](https://currencyexchangerate-api.com/convert/xdr-to-ngn.md) | [0.000546019 XDR](https://currencyexchangerate-api.com/convert/ngn-to-xdr.md) |
| ZAR South African Rand | [22.3388 ZAR](https://currencyexchangerate-api.com/convert/xdr-to-zar.md) | [0.0447651 XDR](https://currencyexchangerate-api.com/convert/zar-to-xdr.md) |
| KRW South Korean Won | [1,822.8626 KRW](https://currencyexchangerate-api.com/convert/xdr-to-krw.md) | [0.000548588 XDR](https://currencyexchangerate-api.com/convert/krw-to-xdr.md) |
| HKD Hong Kong Dollar | [10.6711 HKD](https://currencyexchangerate-api.com/convert/xdr-to-hkd.md) | [0.093711 XDR](https://currencyexchangerate-api.com/convert/hkd-to-xdr.md) |
| SGD Singapore Dollar | [1.7394 SGD](https://currencyexchangerate-api.com/convert/xdr-to-sgd.md) | [0.574914 XDR](https://currencyexchangerate-api.com/convert/sgd-to-xdr.md) |
| NZD New Zealand Dollar | [2.4177 NZD](https://currencyexchangerate-api.com/convert/xdr-to-nzd.md) | [0.413615 XDR](https://currencyexchangerate-api.com/convert/nzd-to-xdr.md) |
| SEK Swedish Krona | [13.2444 SEK](https://currencyexchangerate-api.com/convert/xdr-to-sek.md) | [0.0755035 XDR](https://currencyexchangerate-api.com/convert/sek-to-xdr.md) |
| NOK Norwegian Krone | [12.6289 NOK](https://currencyexchangerate-api.com/convert/xdr-to-nok.md) | [0.0791832 XDR](https://currencyexchangerate-api.com/convert/nok-to-xdr.md) |
| DKK Danish Krone | [9.0355 DKK](https://currencyexchangerate-api.com/convert/xdr-to-dkk.md) | [0.110675 XDR](https://currencyexchangerate-api.com/convert/dkk-to-xdr.md) |
| PLN Polish Zloty | [5.3179 PLN](https://currencyexchangerate-api.com/convert/xdr-to-pln.md) | [0.188045 XDR](https://currencyexchangerate-api.com/convert/pln-to-xdr.md) |
| THB Thai Baht | [45.7556 THB](https://currencyexchangerate-api.com/convert/xdr-to-thb.md) | [0.0218553 XDR](https://currencyexchangerate-api.com/convert/thb-to-xdr.md) |
| IDR Indonesian Rupiah | [24,665.9487 IDR](https://currencyexchangerate-api.com/convert/xdr-to-idr.md) | [0.0000405417 XDR](https://currencyexchangerate-api.com/convert/idr-to-xdr.md) |
| MYR Malaysian Ringgit | [5.5287 MYR](https://currencyexchangerate-api.com/convert/xdr-to-myr.md) | [0.180874 XDR](https://currencyexchangerate-api.com/convert/myr-to-xdr.md) |
| PHP Philippine Peso | [86.3402 PHP](https://currencyexchangerate-api.com/convert/xdr-to-php.md) | [0.0115821 XDR](https://currencyexchangerate-api.com/convert/php-to-xdr.md) |
| VND Vietnamese Dong | [34,981.9626 VND](https://currencyexchangerate-api.com/convert/xdr-to-vnd.md) | [0.0000285862 XDR](https://currencyexchangerate-api.com/convert/vnd-to-xdr.md) |
| KWD Kuwaiti Dinar | [0.42179 KWD](https://currencyexchangerate-api.com/convert/xdr-to-kwd.md) | [2.3708 XDR](https://currencyexchangerate-api.com/convert/kwd-to-xdr.md) |
| QAR Qatari Riyal | [4.951 QAR](https://currencyexchangerate-api.com/convert/xdr-to-qar.md) | [0.201978 XDR](https://currencyexchangerate-api.com/convert/qar-to-xdr.md) |
| BDT Bangladeshi Taka | [169.3077 BDT](https://currencyexchangerate-api.com/convert/xdr-to-bdt.md) | [0.00590641 XDR](https://currencyexchangerate-api.com/convert/bdt-to-xdr.md) |
| ILS Israeli New Shekel | [4.2943 ILS](https://currencyexchangerate-api.com/convert/xdr-to-ils.md) | [0.232865 XDR](https://currencyexchangerate-api.com/convert/ils-to-xdr.md) |
| KES Kenyan Shilling | [176.648 KES](https://currencyexchangerate-api.com/convert/xdr-to-kes.md) | [0.00566098 XDR](https://currencyexchangerate-api.com/convert/kes-to-xdr.md) |
| MAD Moroccan Dirham | [13.296 MAD](https://currencyexchangerate-api.com/convert/xdr-to-mad.md) | [0.0752107 XDR](https://currencyexchangerate-api.com/convert/mad-to-xdr.md) |
| JOD Jordanian Dinar | [0.964363 JOD](https://currencyexchangerate-api.com/convert/xdr-to-jod.md) | [1.037 XDR](https://currencyexchangerate-api.com/convert/jod-to-xdr.md) |
| CZK Czech Koruna | [29.392 CZK](https://currencyexchangerate-api.com/convert/xdr-to-czk.md) | [0.0340229 XDR](https://currencyexchangerate-api.com/convert/czk-to-xdr.md) |
| HUF Hungarian Forint | [439.0918 HUF](https://currencyexchangerate-api.com/convert/xdr-to-huf.md) | [0.00227743 XDR](https://currencyexchangerate-api.com/convert/huf-to-xdr.md) |

## Get XDR rates from the API

Request every rate against XDR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=XDR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
