# West African CFA Franc (XOF) exchange rates

Rates for West African CFA Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: XOF
- Name: West African CFA Franc
- Symbol: F CFA
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## XOF against popular currencies

| Currency | 1 XOF = | 1 XXX = XOF |
| --- | --- | --- |
| USD US Dollar | [0.00171303 USD](https://currencyexchangerate-api.com/convert/xof-to-usd.md) | [583.7598 XOF](https://currencyexchangerate-api.com/convert/usd-to-xof.md) |
| EUR Euro | [0.00152443 EUR](https://currencyexchangerate-api.com/convert/xof-to-eur.md) | [655.9836 XOF](https://currencyexchangerate-api.com/convert/eur-to-xof.md) |
| GBP British Pound | [0.00127158 GBP](https://currencyexchangerate-api.com/convert/xof-to-gbp.md) | [786.4203 XOF](https://currencyexchangerate-api.com/convert/gbp-to-xof.md) |
| JPY Japanese Yen | [0.271312 JPY](https://currencyexchangerate-api.com/convert/xof-to-jpy.md) | [3.6858 XOF](https://currencyexchangerate-api.com/convert/jpy-to-xof.md) |
| CNY Chinese Yuan | [0.0114523 CNY](https://currencyexchangerate-api.com/convert/xof-to-cny.md) | [87.3186 XOF](https://currencyexchangerate-api.com/convert/cny-to-xof.md) |
| INR Indian Rupee | [0.16209 INR](https://currencyexchangerate-api.com/convert/xof-to-inr.md) | [6.1694 XOF](https://currencyexchangerate-api.com/convert/inr-to-xof.md) |
| CAD Canadian Dollar | [0.00239259 CAD](https://currencyexchangerate-api.com/convert/xof-to-cad.md) | [417.9565 XOF](https://currencyexchangerate-api.com/convert/cad-to-xof.md) |
| AUD Australian Dollar | [0.0024457 AUD](https://currencyexchangerate-api.com/convert/xof-to-aud.md) | [408.8813 XOF](https://currencyexchangerate-api.com/convert/aud-to-xof.md) |
| CHF Swiss Franc | [0.00139955 CHF](https://currencyexchangerate-api.com/convert/xof-to-chf.md) | [714.5163 XOF](https://currencyexchangerate-api.com/convert/chf-to-xof.md) |
| AED United Arab Emirates Dirham | [0.00629111 AED](https://currencyexchangerate-api.com/convert/xof-to-aed.md) | [158.9543 XOF](https://currencyexchangerate-api.com/convert/aed-to-xof.md) |
| SAR Saudi Riyal | [0.00642388 SAR](https://currencyexchangerate-api.com/convert/xof-to-sar.md) | [155.6693 XOF](https://currencyexchangerate-api.com/convert/sar-to-xof.md) |
| EGP Egyptian Pound | [0.0938292 EGP](https://currencyexchangerate-api.com/convert/xof-to-egp.md) | [10.6577 XOF](https://currencyexchangerate-api.com/convert/egp-to-xof.md) |
| MXN Mexican Peso | [0.0319022 MXN](https://currencyexchangerate-api.com/convert/xof-to-mxn.md) | [31.3458 XOF](https://currencyexchangerate-api.com/convert/mxn-to-xof.md) |
| BRL Brazilian Real | [0.00936807 BRL](https://currencyexchangerate-api.com/convert/xof-to-brl.md) | [106.7456 XOF](https://currencyexchangerate-api.com/convert/brl-to-xof.md) |
| TRY Turkish Lira | [0.0857013 TRY](https://currencyexchangerate-api.com/convert/xof-to-try.md) | [11.6684 XOF](https://currencyexchangerate-api.com/convert/try-to-xof.md) |
| PKR Pakistani Rupee | [0.47424 PKR](https://currencyexchangerate-api.com/convert/xof-to-pkr.md) | [2.1086 XOF](https://currencyexchangerate-api.com/convert/pkr-to-xof.md) |
| NGN Nigerian Naira | [2.3066 NGN](https://currencyexchangerate-api.com/convert/xof-to-ngn.md) | [0.433547 XOF](https://currencyexchangerate-api.com/convert/ngn-to-xof.md) |
| ZAR South African Rand | [0.028134 ZAR](https://currencyexchangerate-api.com/convert/xof-to-zar.md) | [35.5442 XOF](https://currencyexchangerate-api.com/convert/zar-to-xof.md) |
| KRW South Korean Won | [2.2958 KRW](https://currencyexchangerate-api.com/convert/xof-to-krw.md) | [0.435587 XOF](https://currencyexchangerate-api.com/convert/krw-to-xof.md) |
| HKD Hong Kong Dollar | [0.0134394 HKD](https://currencyexchangerate-api.com/convert/xof-to-hkd.md) | [74.4079 XOF](https://currencyexchangerate-api.com/convert/hkd-to-xof.md) |
| SGD Singapore Dollar | [0.00219063 SGD](https://currencyexchangerate-api.com/convert/xof-to-sgd.md) | [456.4903 XOF](https://currencyexchangerate-api.com/convert/sgd-to-xof.md) |
| NZD New Zealand Dollar | [0.00304492 NZD](https://currencyexchangerate-api.com/convert/xof-to-nzd.md) | [328.4162 XOF](https://currencyexchangerate-api.com/convert/nzd-to-xof.md) |
| SEK Swedish Krona | [0.0166803 SEK](https://currencyexchangerate-api.com/convert/xof-to-sek.md) | [59.9509 XOF](https://currencyexchangerate-api.com/convert/sek-to-xof.md) |
| NOK Norwegian Krone | [0.0159052 NOK](https://currencyexchangerate-api.com/convert/xof-to-nok.md) | [62.8726 XOF](https://currencyexchangerate-api.com/convert/nok-to-xof.md) |
| DKK Danish Krone | [0.0113795 DKK](https://currencyexchangerate-api.com/convert/xof-to-dkk.md) | [87.8773 XOF](https://currencyexchangerate-api.com/convert/dkk-to-xof.md) |
| PLN Polish Zloty | [0.00669745 PLN](https://currencyexchangerate-api.com/convert/xof-to-pln.md) | [149.3106 XOF](https://currencyexchangerate-api.com/convert/pln-to-xof.md) |
| THB Thai Baht | [0.0576256 THB](https://currencyexchangerate-api.com/convert/xof-to-thb.md) | [17.3534 XOF](https://currencyexchangerate-api.com/convert/thb-to-xof.md) |
| IDR Indonesian Rupiah | [31.0648 IDR](https://currencyexchangerate-api.com/convert/xof-to-idr.md) | [0.0321907 XOF](https://currencyexchangerate-api.com/convert/idr-to-xof.md) |
| MYR Malaysian Ringgit | [0.00696297 MYR](https://currencyexchangerate-api.com/convert/xof-to-myr.md) | [143.6169 XOF](https://currencyexchangerate-api.com/convert/myr-to-xof.md) |
| PHP Philippine Peso | [0.108739 PHP](https://currencyexchangerate-api.com/convert/xof-to-php.md) | [9.1964 XOF](https://currencyexchangerate-api.com/convert/php-to-xof.md) |
| VND Vietnamese Dong | [44.0571 VND](https://currencyexchangerate-api.com/convert/xof-to-vnd.md) | [0.0226978 XOF](https://currencyexchangerate-api.com/convert/vnd-to-xof.md) |
| KWD Kuwaiti Dinar | [0.000531212 KWD](https://currencyexchangerate-api.com/convert/xof-to-kwd.md) | [1,882.4889 XOF](https://currencyexchangerate-api.com/convert/kwd-to-xof.md) |
| QAR Qatari Riyal | [0.00623544 QAR](https://currencyexchangerate-api.com/convert/xof-to-qar.md) | [160.3736 XOF](https://currencyexchangerate-api.com/convert/qar-to-xof.md) |
| BDT Bangladeshi Taka | [0.21323 BDT](https://currencyexchangerate-api.com/convert/xof-to-bdt.md) | [4.6898 XOF](https://currencyexchangerate-api.com/convert/bdt-to-xof.md) |
| ILS Israeli New Shekel | [0.00540839 ILS](https://currencyexchangerate-api.com/convert/xof-to-ils.md) | [184.8979 XOF](https://currencyexchangerate-api.com/convert/ils-to-xof.md) |
| KES Kenyan Shilling | [0.222474 KES](https://currencyexchangerate-api.com/convert/xof-to-kes.md) | [4.4949 XOF](https://currencyexchangerate-api.com/convert/kes-to-xof.md) |
| MAD Moroccan Dirham | [0.0167452 MAD](https://currencyexchangerate-api.com/convert/xof-to-mad.md) | [59.7185 XOF](https://currencyexchangerate-api.com/convert/mad-to-xof.md) |
| JOD Jordanian Dinar | [0.00121454 JOD](https://currencyexchangerate-api.com/convert/xof-to-jod.md) | [823.3566 XOF](https://currencyexchangerate-api.com/convert/jod-to-xof.md) |
| CZK Czech Koruna | [0.0370169 CZK](https://currencyexchangerate-api.com/convert/xof-to-czk.md) | [27.0147 XOF](https://currencyexchangerate-api.com/convert/czk-to-xof.md) |
| HUF Hungarian Forint | [0.553002 HUF](https://currencyexchangerate-api.com/convert/xof-to-huf.md) | [1.8083 XOF](https://currencyexchangerate-api.com/convert/huf-to-xof.md) |

## Get XOF rates from the API

Request every rate against XOF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=XOF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
