# CFP Franc (XPF) exchange rates

Rates for CFP Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: XPF
- Name: CFP Franc
- Symbol: CFPF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## XPF against popular currencies

| Currency | 1 XPF = | 1 XXX = XPF |
| --- | --- | --- |
| USD US Dollar | [0.00941638 USD](https://currencyexchangerate-api.com/convert/xpf-to-usd.md) | [106.1979 XPF](https://currencyexchangerate-api.com/convert/usd-to-xpf.md) |
| EUR Euro | [0.00837964 EUR](https://currencyexchangerate-api.com/convert/xpf-to-eur.md) | [119.3369 XPF](https://currencyexchangerate-api.com/convert/eur-to-xpf.md) |
| GBP British Pound | [0.00698978 GBP](https://currencyexchangerate-api.com/convert/xpf-to-gbp.md) | [143.066 XPF](https://currencyexchangerate-api.com/convert/gbp-to-xpf.md) |
| JPY Japanese Yen | [1.4914 JPY](https://currencyexchangerate-api.com/convert/xpf-to-jpy.md) | [0.67052 XPF](https://currencyexchangerate-api.com/convert/jpy-to-xpf.md) |
| CNY Chinese Yuan | [0.0629523 CNY](https://currencyexchangerate-api.com/convert/xpf-to-cny.md) | [15.885 XPF](https://currencyexchangerate-api.com/convert/cny-to-xpf.md) |
| INR Indian Rupee | [0.890995 INR](https://currencyexchangerate-api.com/convert/xpf-to-inr.md) | [1.1223 XPF](https://currencyexchangerate-api.com/convert/inr-to-xpf.md) |
| CAD Canadian Dollar | [0.0131519 CAD](https://currencyexchangerate-api.com/convert/xpf-to-cad.md) | [76.0349 XPF](https://currencyexchangerate-api.com/convert/cad-to-xpf.md) |
| AUD Australian Dollar | [0.0134438 AUD](https://currencyexchangerate-api.com/convert/xpf-to-aud.md) | [74.3839 XPF](https://currencyexchangerate-api.com/convert/aud-to-xpf.md) |
| CHF Swiss Franc | [0.00769318 CHF](https://currencyexchangerate-api.com/convert/xpf-to-chf.md) | [129.9852 XPF](https://currencyexchangerate-api.com/convert/chf-to-xpf.md) |
| AED United Arab Emirates Dirham | [0.0345817 AED](https://currencyexchangerate-api.com/convert/xpf-to-aed.md) | [28.9171 XPF](https://currencyexchangerate-api.com/convert/aed-to-xpf.md) |
| SAR Saudi Riyal | [0.0353114 SAR](https://currencyexchangerate-api.com/convert/xpf-to-sar.md) | [28.3194 XPF](https://currencyexchangerate-api.com/convert/sar-to-xpf.md) |
| EGP Egyptian Pound | [0.51577 EGP](https://currencyexchangerate-api.com/convert/xpf-to-egp.md) | [1.9388 XPF](https://currencyexchangerate-api.com/convert/egp-to-xpf.md) |
| MXN Mexican Peso | [0.175363 MXN](https://currencyexchangerate-api.com/convert/xpf-to-mxn.md) | [5.7025 XPF](https://currencyexchangerate-api.com/convert/mxn-to-xpf.md) |
| BRL Brazilian Real | [0.0514954 BRL](https://currencyexchangerate-api.com/convert/xpf-to-brl.md) | [19.4192 XPF](https://currencyexchangerate-api.com/convert/brl-to-xpf.md) |
| TRY Turkish Lira | [0.471092 TRY](https://currencyexchangerate-api.com/convert/xpf-to-try.md) | [2.1227 XPF](https://currencyexchangerate-api.com/convert/try-to-xpf.md) |
| PKR Pakistani Rupee | [2.6069 PKR](https://currencyexchangerate-api.com/convert/xpf-to-pkr.md) | [0.383604 XPF](https://currencyexchangerate-api.com/convert/pkr-to-xpf.md) |
| NGN Nigerian Naira | [12.6789 NGN](https://currencyexchangerate-api.com/convert/xpf-to-ngn.md) | [0.0788711 XPF](https://currencyexchangerate-api.com/convert/ngn-to-xpf.md) |
| ZAR South African Rand | [0.15465 ZAR](https://currencyexchangerate-api.com/convert/xpf-to-zar.md) | [6.4662 XPF](https://currencyexchangerate-api.com/convert/zar-to-xpf.md) |
| KRW South Korean Won | [12.6195 KRW](https://currencyexchangerate-api.com/convert/xpf-to-krw.md) | [0.0792422 XPF](https://currencyexchangerate-api.com/convert/krw-to-xpf.md) |
| HKD Hong Kong Dollar | [0.0738753 HKD](https://currencyexchangerate-api.com/convert/xpf-to-hkd.md) | [13.5363 XPF](https://currencyexchangerate-api.com/convert/hkd-to-xpf.md) |
| SGD Singapore Dollar | [0.0120417 SGD](https://currencyexchangerate-api.com/convert/xpf-to-sgd.md) | [83.045 XPF](https://currencyexchangerate-api.com/convert/sgd-to-xpf.md) |
| NZD New Zealand Dollar | [0.0167376 NZD](https://currencyexchangerate-api.com/convert/xpf-to-nzd.md) | [59.7457 XPF](https://currencyexchangerate-api.com/convert/nzd-to-xpf.md) |
| SEK Swedish Krona | [0.0916901 SEK](https://currencyexchangerate-api.com/convert/xpf-to-sek.md) | [10.9063 XPF](https://currencyexchangerate-api.com/convert/sek-to-xpf.md) |
| NOK Norwegian Krone | [0.0874292 NOK](https://currencyexchangerate-api.com/convert/xpf-to-nok.md) | [11.4378 XPF](https://currencyexchangerate-api.com/convert/nok-to-xpf.md) |
| DKK Danish Krone | [0.0625521 DKK](https://currencyexchangerate-api.com/convert/xpf-to-dkk.md) | [15.9867 XPF](https://currencyexchangerate-api.com/convert/dkk-to-xpf.md) |
| PLN Polish Zloty | [0.0368152 PLN](https://currencyexchangerate-api.com/convert/xpf-to-pln.md) | [27.1627 XPF](https://currencyexchangerate-api.com/convert/pln-to-xpf.md) |
| THB Thai Baht | [0.316762 THB](https://currencyexchangerate-api.com/convert/xpf-to-thb.md) | [3.1569 XPF](https://currencyexchangerate-api.com/convert/thb-to-xpf.md) |
| IDR Indonesian Rupiah | [170.7605 IDR](https://currencyexchangerate-api.com/convert/xpf-to-idr.md) | [0.00585616 XPF](https://currencyexchangerate-api.com/convert/idr-to-xpf.md) |
| MYR Malaysian Ringgit | [0.0382748 MYR](https://currencyexchangerate-api.com/convert/xpf-to-myr.md) | [26.1269 XPF](https://currencyexchangerate-api.com/convert/myr-to-xpf.md) |
| PHP Philippine Peso | [0.597727 PHP](https://currencyexchangerate-api.com/convert/xpf-to-php.md) | [1.673 XPF](https://currencyexchangerate-api.com/convert/php-to-xpf.md) |
| VND Vietnamese Dong | [242.1775 VND](https://currencyexchangerate-api.com/convert/xpf-to-vnd.md) | [0.0041292 XPF](https://currencyexchangerate-api.com/convert/vnd-to-xpf.md) |
| KWD Kuwaiti Dinar | [0.00292002 KWD](https://currencyexchangerate-api.com/convert/xpf-to-kwd.md) | [342.4634 XPF](https://currencyexchangerate-api.com/convert/kwd-to-xpf.md) |
| QAR Qatari Riyal | [0.0342756 QAR](https://currencyexchangerate-api.com/convert/xpf-to-qar.md) | [29.1752 XPF](https://currencyexchangerate-api.com/convert/qar-to-xpf.md) |
| BDT Bangladeshi Taka | [1.1721 BDT](https://currencyexchangerate-api.com/convert/xpf-to-bdt.md) | [0.853166 XPF](https://currencyexchangerate-api.com/convert/bdt-to-xpf.md) |
| ILS Israeli New Shekel | [0.0297294 ILS](https://currencyexchangerate-api.com/convert/xpf-to-ils.md) | [33.6367 XPF](https://currencyexchangerate-api.com/convert/ils-to-xpf.md) |
| KES Kenyan Shilling | [1.2229 KES](https://currencyexchangerate-api.com/convert/xpf-to-kes.md) | [0.817715 XPF](https://currencyexchangerate-api.com/convert/kes-to-xpf.md) |
| MAD Moroccan Dirham | [0.092047 MAD](https://currencyexchangerate-api.com/convert/xpf-to-mad.md) | [10.864 XPF](https://currencyexchangerate-api.com/convert/mad-to-xpf.md) |
| JOD Jordanian Dinar | [0.00667621 JOD](https://currencyexchangerate-api.com/convert/xpf-to-jod.md) | [149.7855 XPF](https://currencyexchangerate-api.com/convert/jod-to-xpf.md) |
| CZK Czech Koruna | [0.203479 CZK](https://currencyexchangerate-api.com/convert/xpf-to-czk.md) | [4.9145 XPF](https://currencyexchangerate-api.com/convert/czk-to-xpf.md) |
| HUF Hungarian Forint | [3.0398 HUF](https://currencyexchangerate-api.com/convert/xpf-to-huf.md) | [0.328969 XPF](https://currencyexchangerate-api.com/convert/huf-to-xpf.md) |

## Get XPF rates from the API

Request every rate against XPF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=XPF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
