# Yemeni Rial (YER) exchange rates

Rates for Yemeni Rial against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: YER
- Name: Yemeni Rial
- Symbol: YER
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## YER against popular currencies

| Currency | 1 YER = | 1 XXX = YER |
| --- | --- | --- |
| USD US Dollar | [0.00423111 USD](https://currencyexchangerate-api.com/convert/yer-to-usd.md) | [236.3447 YER](https://currencyexchangerate-api.com/convert/usd-to-yer.md) |
| EUR Euro | [0.00376526 EUR](https://currencyexchangerate-api.com/convert/yer-to-eur.md) | [265.5857 YER](https://currencyexchangerate-api.com/convert/eur-to-yer.md) |
| GBP British Pound | [0.00314075 GBP](https://currencyexchangerate-api.com/convert/yer-to-gbp.md) | [318.3951 YER](https://currencyexchangerate-api.com/convert/gbp-to-yer.md) |
| JPY Japanese Yen | [0.670128 JPY](https://currencyexchangerate-api.com/convert/yer-to-jpy.md) | [1.4923 YER](https://currencyexchangerate-api.com/convert/jpy-to-yer.md) |
| CNY Chinese Yuan | [0.0282867 CNY](https://currencyexchangerate-api.com/convert/yer-to-cny.md) | [35.3524 YER](https://currencyexchangerate-api.com/convert/cny-to-yer.md) |
| INR Indian Rupee | [0.400355 INR](https://currencyexchangerate-api.com/convert/yer-to-inr.md) | [2.4978 YER](https://currencyexchangerate-api.com/convert/inr-to-yer.md) |
| CAD Canadian Dollar | [0.00590959 CAD](https://currencyexchangerate-api.com/convert/yer-to-cad.md) | [169.2165 YER](https://currencyexchangerate-api.com/convert/cad-to-yer.md) |
| AUD Australian Dollar | [0.00604075 AUD](https://currencyexchangerate-api.com/convert/yer-to-aud.md) | [165.5423 YER](https://currencyexchangerate-api.com/convert/aud-to-yer.md) |
| CHF Swiss Franc | [0.00345682 CHF](https://currencyexchangerate-api.com/convert/yer-to-chf.md) | [289.2836 YER](https://currencyexchangerate-api.com/convert/chf-to-yer.md) |
| AED United Arab Emirates Dirham | [0.0155387 AED](https://currencyexchangerate-api.com/convert/yer-to-aed.md) | [64.3553 YER](https://currencyexchangerate-api.com/convert/aed-to-yer.md) |
| SAR Saudi Riyal | [0.0158667 SAR](https://currencyexchangerate-api.com/convert/yer-to-sar.md) | [63.0253 YER](https://currencyexchangerate-api.com/convert/sar-to-yer.md) |
| EGP Egyptian Pound | [0.231753 EGP](https://currencyexchangerate-api.com/convert/yer-to-egp.md) | [4.3149 YER](https://currencyexchangerate-api.com/convert/egp-to-yer.md) |
| MXN Mexican Peso | [0.0787968 MXN](https://currencyexchangerate-api.com/convert/yer-to-mxn.md) | [12.6909 YER](https://currencyexchangerate-api.com/convert/mxn-to-yer.md) |
| BRL Brazilian Real | [0.0231387 BRL](https://currencyexchangerate-api.com/convert/yer-to-brl.md) | [43.2177 YER](https://currencyexchangerate-api.com/convert/brl-to-yer.md) |
| TRY Turkish Lira | [0.211678 TRY](https://currencyexchangerate-api.com/convert/yer-to-try.md) | [4.7242 YER](https://currencyexchangerate-api.com/convert/try-to-yer.md) |
| PKR Pakistani Rupee | [1.1713 PKR](https://currencyexchangerate-api.com/convert/yer-to-pkr.md) | [0.853716 YER](https://currencyexchangerate-api.com/convert/pkr-to-yer.md) |
| NGN Nigerian Naira | [5.6971 NGN](https://currencyexchangerate-api.com/convert/yer-to-ngn.md) | [0.175529 YER](https://currencyexchangerate-api.com/convert/ngn-to-yer.md) |
| ZAR South African Rand | [0.0694896 ZAR](https://currencyexchangerate-api.com/convert/yer-to-zar.md) | [14.3906 YER](https://currencyexchangerate-api.com/convert/zar-to-yer.md) |
| KRW South Korean Won | [5.6704 KRW](https://currencyexchangerate-api.com/convert/yer-to-krw.md) | [0.176354 YER](https://currencyexchangerate-api.com/convert/krw-to-yer.md) |
| HKD Hong Kong Dollar | [0.0331947 HKD](https://currencyexchangerate-api.com/convert/yer-to-hkd.md) | [30.1253 YER](https://currencyexchangerate-api.com/convert/hkd-to-yer.md) |
| SGD Singapore Dollar | [0.00541074 SGD](https://currencyexchangerate-api.com/convert/yer-to-sgd.md) | [184.8176 YER](https://currencyexchangerate-api.com/convert/sgd-to-yer.md) |
| NZD New Zealand Dollar | [0.00752079 NZD](https://currencyexchangerate-api.com/convert/yer-to-nzd.md) | [132.9647 YER](https://currencyexchangerate-api.com/convert/nzd-to-yer.md) |
| SEK Swedish Krona | [0.0411996 SEK](https://currencyexchangerate-api.com/convert/yer-to-sek.md) | [24.2721 YER](https://currencyexchangerate-api.com/convert/sek-to-yer.md) |
| NOK Norwegian Krone | [0.039285 NOK](https://currencyexchangerate-api.com/convert/yer-to-nok.md) | [25.455 YER](https://currencyexchangerate-api.com/convert/nok-to-yer.md) |
| DKK Danish Krone | [0.0281068 DKK](https://currencyexchangerate-api.com/convert/yer-to-dkk.md) | [35.5785 YER](https://currencyexchangerate-api.com/convert/dkk-to-yer.md) |
| PLN Polish Zloty | [0.0165424 PLN](https://currencyexchangerate-api.com/convert/yer-to-pln.md) | [60.4509 YER](https://currencyexchangerate-api.com/convert/pln-to-yer.md) |
| THB Thai Baht | [0.142332 THB](https://currencyexchangerate-api.com/convert/yer-to-thb.md) | [7.0258 YER](https://currencyexchangerate-api.com/convert/thb-to-yer.md) |
| IDR Indonesian Rupiah | [76.7286 IDR](https://currencyexchangerate-api.com/convert/yer-to-idr.md) | [0.0130329 YER](https://currencyexchangerate-api.com/convert/idr-to-yer.md) |
| MYR Malaysian Ringgit | [0.0171982 MYR](https://currencyexchangerate-api.com/convert/yer-to-myr.md) | [58.1457 YER](https://currencyexchangerate-api.com/convert/myr-to-yer.md) |
| PHP Philippine Peso | [0.268579 PHP](https://currencyexchangerate-api.com/convert/yer-to-php.md) | [3.7233 YER](https://currencyexchangerate-api.com/convert/php-to-yer.md) |
| VND Vietnamese Dong | [108.8188 VND](https://currencyexchangerate-api.com/convert/yer-to-vnd.md) | [0.00918959 YER](https://currencyexchangerate-api.com/convert/vnd-to-yer.md) |
| KWD Kuwaiti Dinar | [0.00131207 KWD](https://currencyexchangerate-api.com/convert/yer-to-kwd.md) | [762.1564 YER](https://currencyexchangerate-api.com/convert/kwd-to-yer.md) |
| QAR Qatari Riyal | [0.0154012 QAR](https://currencyexchangerate-api.com/convert/yer-to-qar.md) | [64.9299 YER](https://currencyexchangerate-api.com/convert/qar-to-yer.md) |
| BDT Bangladeshi Taka | [0.526667 BDT](https://currencyexchangerate-api.com/convert/yer-to-bdt.md) | [1.8987 YER](https://currencyexchangerate-api.com/convert/bdt-to-yer.md) |
| ILS Israeli New Shekel | [0.0133585 ILS](https://currencyexchangerate-api.com/convert/yer-to-ils.md) | [74.859 YER](https://currencyexchangerate-api.com/convert/ils-to-yer.md) |
| KES Kenyan Shilling | [0.549501 KES](https://currencyexchangerate-api.com/convert/yer-to-kes.md) | [1.8198 YER](https://currencyexchangerate-api.com/convert/kes-to-yer.md) |
| MAD Moroccan Dirham | [0.0413599 MAD](https://currencyexchangerate-api.com/convert/yer-to-mad.md) | [24.178 YER](https://currencyexchangerate-api.com/convert/mad-to-yer.md) |
| JOD Jordanian Dinar | [0.00299986 JOD](https://currencyexchangerate-api.com/convert/yer-to-jod.md) | [333.3494 YER](https://currencyexchangerate-api.com/convert/jod-to-yer.md) |
| CZK Czech Koruna | [0.09143 CZK](https://currencyexchangerate-api.com/convert/yer-to-czk.md) | [10.9373 YER](https://currencyexchangerate-api.com/convert/czk-to-yer.md) |
| HUF Hungarian Forint | [1.3659 HUF](https://currencyexchangerate-api.com/convert/yer-to-huf.md) | [0.732125 YER](https://currencyexchangerate-api.com/convert/huf-to-yer.md) |

## Get YER rates from the API

Request every rate against YER in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=YER" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
