# Zambian Kwacha (ZMW) exchange rates

Rates for Zambian Kwacha against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ZMW
- Name: Zambian Kwacha
- Symbol: ZK
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ZMW against popular currencies

| Currency | 1 ZMW = | 1 XXX = ZMW |
| --- | --- | --- |
| USD US Dollar | [0.0490908 USD](https://currencyexchangerate-api.com/convert/zmw-to-usd.md) | [20.3704 ZMW](https://currencyexchangerate-api.com/convert/usd-to-zmw.md) |
| EUR Euro | [0.0436859 EUR](https://currencyexchangerate-api.com/convert/zmw-to-eur.md) | [22.8907 ZMW](https://currencyexchangerate-api.com/convert/eur-to-zmw.md) |
| GBP British Pound | [0.0364401 GBP](https://currencyexchangerate-api.com/convert/zmw-to-gbp.md) | [27.4423 ZMW](https://currencyexchangerate-api.com/convert/gbp-to-zmw.md) |
| JPY Japanese Yen | [7.7751 JPY](https://currencyexchangerate-api.com/convert/zmw-to-jpy.md) | [0.128616 ZMW](https://currencyexchangerate-api.com/convert/jpy-to-zmw.md) |
| CNY Chinese Yuan | [0.328192 CNY](https://currencyexchangerate-api.com/convert/zmw-to-cny.md) | [3.047 ZMW](https://currencyexchangerate-api.com/convert/cny-to-zmw.md) |
| INR Indian Rupee | [4.6451 INR](https://currencyexchangerate-api.com/convert/zmw-to-inr.md) | [0.215282 ZMW](https://currencyexchangerate-api.com/convert/inr-to-zmw.md) |
| CAD Canadian Dollar | [0.0685652 CAD](https://currencyexchangerate-api.com/convert/zmw-to-cad.md) | [14.5847 ZMW](https://currencyexchangerate-api.com/convert/cad-to-zmw.md) |
| AUD Australian Dollar | [0.070087 AUD](https://currencyexchangerate-api.com/convert/zmw-to-aud.md) | [14.268 ZMW](https://currencyexchangerate-api.com/convert/aud-to-zmw.md) |
| CHF Swiss Franc | [0.0401072 CHF](https://currencyexchangerate-api.com/convert/zmw-to-chf.md) | [24.9332 ZMW](https://currencyexchangerate-api.com/convert/chf-to-zmw.md) |
| AED United Arab Emirates Dirham | [0.180286 AED](https://currencyexchangerate-api.com/convert/zmw-to-aed.md) | [5.5467 ZMW](https://currencyexchangerate-api.com/convert/aed-to-zmw.md) |
| SAR Saudi Riyal | [0.184091 SAR](https://currencyexchangerate-api.com/convert/zmw-to-sar.md) | [5.4321 ZMW](https://currencyexchangerate-api.com/convert/sar-to-zmw.md) |
| EGP Egyptian Pound | [2.6889 EGP](https://currencyexchangerate-api.com/convert/zmw-to-egp.md) | [0.371901 ZMW](https://currencyexchangerate-api.com/convert/egp-to-zmw.md) |
| MXN Mexican Peso | [0.914228 MXN](https://currencyexchangerate-api.com/convert/zmw-to-mxn.md) | [1.0938 ZMW](https://currencyexchangerate-api.com/convert/mxn-to-zmw.md) |
| BRL Brazilian Real | [0.268463 BRL](https://currencyexchangerate-api.com/convert/zmw-to-brl.md) | [3.7249 ZMW](https://currencyexchangerate-api.com/convert/brl-to-zmw.md) |
| TRY Turkish Lira | [2.456 TRY](https://currencyexchangerate-api.com/convert/zmw-to-try.md) | [0.407172 ZMW](https://currencyexchangerate-api.com/convert/try-to-zmw.md) |
| PKR Pakistani Rupee | [13.5904 PKR](https://currencyexchangerate-api.com/convert/zmw-to-pkr.md) | [0.0735812 ZMW](https://currencyexchangerate-api.com/convert/pkr-to-zmw.md) |
| NGN Nigerian Naira | [66.0996 NGN](https://currencyexchangerate-api.com/convert/zmw-to-ngn.md) | [0.0151287 ZMW](https://currencyexchangerate-api.com/convert/ngn-to-zmw.md) |
| ZAR South African Rand | [0.806243 ZAR](https://currencyexchangerate-api.com/convert/zmw-to-zar.md) | [1.2403 ZMW](https://currencyexchangerate-api.com/convert/zar-to-zmw.md) |
| KRW South Korean Won | [65.79 KRW](https://currencyexchangerate-api.com/convert/zmw-to-krw.md) | [0.0151999 ZMW](https://currencyexchangerate-api.com/convert/krw-to-zmw.md) |
| HKD Hong Kong Dollar | [0.385137 HKD](https://currencyexchangerate-api.com/convert/zmw-to-hkd.md) | [2.5965 ZMW](https://currencyexchangerate-api.com/convert/hkd-to-zmw.md) |
| SGD Singapore Dollar | [0.0627774 SGD](https://currencyexchangerate-api.com/convert/zmw-to-sgd.md) | [15.9293 ZMW](https://currencyexchangerate-api.com/convert/sgd-to-zmw.md) |
| NZD New Zealand Dollar | [0.087259 NZD](https://currencyexchangerate-api.com/convert/zmw-to-nzd.md) | [11.4601 ZMW](https://currencyexchangerate-api.com/convert/nzd-to-zmw.md) |
| SEK Swedish Krona | [0.478012 SEK](https://currencyexchangerate-api.com/convert/zmw-to-sek.md) | [2.092 ZMW](https://currencyexchangerate-api.com/convert/sek-to-zmw.md) |
| NOK Norwegian Krone | [0.455799 NOK](https://currencyexchangerate-api.com/convert/zmw-to-nok.md) | [2.194 ZMW](https://currencyexchangerate-api.com/convert/nok-to-zmw.md) |
| DKK Danish Krone | [0.326106 DKK](https://currencyexchangerate-api.com/convert/zmw-to-dkk.md) | [3.0665 ZMW](https://currencyexchangerate-api.com/convert/dkk-to-zmw.md) |
| PLN Polish Zloty | [0.19193 PLN](https://currencyexchangerate-api.com/convert/zmw-to-pln.md) | [5.2102 ZMW](https://currencyexchangerate-api.com/convert/pln-to-zmw.md) |
| THB Thai Baht | [1.6514 THB](https://currencyexchangerate-api.com/convert/zmw-to-thb.md) | [0.60555 ZMW](https://currencyexchangerate-api.com/convert/thb-to-zmw.md) |
| IDR Indonesian Rupiah | [890.2332 IDR](https://currencyexchangerate-api.com/convert/zmw-to-idr.md) | [0.0011233 ZMW](https://currencyexchangerate-api.com/convert/idr-to-zmw.md) |
| MYR Malaysian Ringgit | [0.19954 MYR](https://currencyexchangerate-api.com/convert/zmw-to-myr.md) | [5.0115 ZMW](https://currencyexchangerate-api.com/convert/myr-to-zmw.md) |
| PHP Philippine Peso | [3.1162 PHP](https://currencyexchangerate-api.com/convert/zmw-to-php.md) | [0.320908 ZMW](https://currencyexchangerate-api.com/convert/php-to-zmw.md) |
| VND Vietnamese Dong | [1,262.5544 VND](https://currencyexchangerate-api.com/convert/zmw-to-vnd.md) | [0.000792045 ZMW](https://currencyexchangerate-api.com/convert/vnd-to-zmw.md) |
| KWD Kuwaiti Dinar | [0.0152231 KWD](https://currencyexchangerate-api.com/convert/zmw-to-kwd.md) | [65.6898 ZMW](https://currencyexchangerate-api.com/convert/kwd-to-zmw.md) |
| QAR Qatari Riyal | [0.178691 QAR](https://currencyexchangerate-api.com/convert/zmw-to-qar.md) | [5.5963 ZMW](https://currencyexchangerate-api.com/convert/qar-to-zmw.md) |
| BDT Bangladeshi Taka | [6.1106 BDT](https://currencyexchangerate-api.com/convert/zmw-to-bdt.md) | [0.163651 ZMW](https://currencyexchangerate-api.com/convert/bdt-to-zmw.md) |
| ILS Israeli New Shekel | [0.15499 ILS](https://currencyexchangerate-api.com/convert/zmw-to-ils.md) | [6.452 ZMW](https://currencyexchangerate-api.com/convert/ils-to-zmw.md) |
| KES Kenyan Shilling | [6.3755 KES](https://currencyexchangerate-api.com/convert/zmw-to-kes.md) | [0.15685 ZMW](https://currencyexchangerate-api.com/convert/kes-to-zmw.md) |
| MAD Moroccan Dirham | [0.479873 MAD](https://currencyexchangerate-api.com/convert/zmw-to-mad.md) | [2.0839 ZMW](https://currencyexchangerate-api.com/convert/mad-to-zmw.md) |
| JOD Jordanian Dinar | [0.0348054 JOD](https://currencyexchangerate-api.com/convert/zmw-to-jod.md) | [28.7312 ZMW](https://currencyexchangerate-api.com/convert/jod-to-zmw.md) |
| CZK Czech Koruna | [1.0608 CZK](https://currencyexchangerate-api.com/convert/zmw-to-czk.md) | [0.942681 ZMW](https://currencyexchangerate-api.com/convert/czk-to-zmw.md) |
| HUF Hungarian Forint | [15.8475 HUF](https://currencyexchangerate-api.com/convert/zmw-to-huf.md) | [0.0631014 ZMW](https://currencyexchangerate-api.com/convert/huf-to-zmw.md) |

## Get ZMW rates from the API

Request every rate against ZMW in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ZMW" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
