# Zimbabwean Gold (ZWG) exchange rates

Rates for Zimbabwean Gold against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ZWG
- Name: Zimbabwean Gold
- Symbol: ZWG
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ZWG against popular currencies

| Currency | 1 ZWG = | 1 XXX = ZWG |
| --- | --- | --- |
| USD US Dollar | [0.0376773 USD](https://currencyexchangerate-api.com/convert/zwg-to-usd.md) | [26.5412 ZWG](https://currencyexchangerate-api.com/convert/usd-to-zwg.md) |
| EUR Euro | [0.033529 EUR](https://currencyexchangerate-api.com/convert/zwg-to-eur.md) | [29.8249 ZWG](https://currencyexchangerate-api.com/convert/eur-to-zwg.md) |
| GBP British Pound | [0.0279678 GBP](https://currencyexchangerate-api.com/convert/zwg-to-gbp.md) | [35.7554 ZWG](https://currencyexchangerate-api.com/convert/gbp-to-zwg.md) |
| JPY Japanese Yen | [5.9674 JPY](https://currencyexchangerate-api.com/convert/zwg-to-jpy.md) | [0.167578 ZWG](https://currencyexchangerate-api.com/convert/jpy-to-zwg.md) |
| CNY Chinese Yuan | [0.251888 CNY](https://currencyexchangerate-api.com/convert/zwg-to-cny.md) | [3.97 ZWG](https://currencyexchangerate-api.com/convert/cny-to-zwg.md) |
| INR Indian Rupee | [3.5651 INR](https://currencyexchangerate-api.com/convert/zwg-to-inr.md) | [0.280498 ZWG](https://currencyexchangerate-api.com/convert/inr-to-zwg.md) |
| CAD Canadian Dollar | [0.0526238 CAD](https://currencyexchangerate-api.com/convert/zwg-to-cad.md) | [19.0028 ZWG](https://currencyexchangerate-api.com/convert/cad-to-zwg.md) |
| AUD Australian Dollar | [0.0537918 AUD](https://currencyexchangerate-api.com/convert/zwg-to-aud.md) | [18.5902 ZWG](https://currencyexchangerate-api.com/convert/aud-to-zwg.md) |
| CHF Swiss Franc | [0.0307823 CHF](https://currencyexchangerate-api.com/convert/zwg-to-chf.md) | [32.4862 ZWG](https://currencyexchangerate-api.com/convert/chf-to-zwg.md) |
| AED United Arab Emirates Dirham | [0.13837 AED](https://currencyexchangerate-api.com/convert/zwg-to-aed.md) | [7.227 ZWG](https://currencyexchangerate-api.com/convert/aed-to-zwg.md) |
| SAR Saudi Riyal | [0.14129 SAR](https://currencyexchangerate-api.com/convert/zwg-to-sar.md) | [7.0777 ZWG](https://currencyexchangerate-api.com/convert/sar-to-zwg.md) |
| EGP Egyptian Pound | [2.0637 EGP](https://currencyexchangerate-api.com/convert/zwg-to-egp.md) | [0.484561 ZWG](https://currencyexchangerate-api.com/convert/egp-to-zwg.md) |
| MXN Mexican Peso | [0.701671 MXN](https://currencyexchangerate-api.com/convert/zwg-to-mxn.md) | [1.4252 ZWG](https://currencyexchangerate-api.com/convert/mxn-to-zwg.md) |
| BRL Brazilian Real | [0.206046 BRL](https://currencyexchangerate-api.com/convert/zwg-to-brl.md) | [4.8533 ZWG](https://currencyexchangerate-api.com/convert/brl-to-zwg.md) |
| TRY Turkish Lira | [1.885 TRY](https://currencyexchangerate-api.com/convert/zwg-to-try.md) | [0.530516 ZWG](https://currencyexchangerate-api.com/convert/try-to-zwg.md) |
| PKR Pakistani Rupee | [10.4307 PKR](https://currencyexchangerate-api.com/convert/zwg-to-pkr.md) | [0.0958712 ZWG](https://currencyexchangerate-api.com/convert/pkr-to-zwg.md) |
| NGN Nigerian Naira | [50.7315 NGN](https://currencyexchangerate-api.com/convert/zwg-to-ngn.md) | [0.0197116 ZWG](https://currencyexchangerate-api.com/convert/ngn-to-zwg.md) |
| ZAR South African Rand | [0.618793 ZAR](https://currencyexchangerate-api.com/convert/zwg-to-zar.md) | [1.6161 ZWG](https://currencyexchangerate-api.com/convert/zar-to-zwg.md) |
| KRW South Korean Won | [50.4939 KRW](https://currencyexchangerate-api.com/convert/zwg-to-krw.md) | [0.0198044 ZWG](https://currencyexchangerate-api.com/convert/krw-to-zwg.md) |
| HKD Hong Kong Dollar | [0.295593 HKD](https://currencyexchangerate-api.com/convert/zwg-to-hkd.md) | [3.383 ZWG](https://currencyexchangerate-api.com/convert/hkd-to-zwg.md) |
| SGD Singapore Dollar | [0.0481817 SGD](https://currencyexchangerate-api.com/convert/zwg-to-sgd.md) | [20.7548 ZWG](https://currencyexchangerate-api.com/convert/sgd-to-zwg.md) |
| NZD New Zealand Dollar | [0.0669714 NZD](https://currencyexchangerate-api.com/convert/zwg-to-nzd.md) | [14.9318 ZWG](https://currencyexchangerate-api.com/convert/nzd-to-zwg.md) |
| SEK Swedish Krona | [0.366875 SEK](https://currencyexchangerate-api.com/convert/zwg-to-sek.md) | [2.7257 ZWG](https://currencyexchangerate-api.com/convert/sek-to-zwg.md) |
| NOK Norwegian Krone | [0.349826 NOK](https://currencyexchangerate-api.com/convert/zwg-to-nok.md) | [2.8586 ZWG](https://currencyexchangerate-api.com/convert/nok-to-zwg.md) |
| DKK Danish Krone | [0.250286 DKK](https://currencyexchangerate-api.com/convert/zwg-to-dkk.md) | [3.9954 ZWG](https://currencyexchangerate-api.com/convert/dkk-to-zwg.md) |
| PLN Polish Zloty | [0.147307 PLN](https://currencyexchangerate-api.com/convert/zwg-to-pln.md) | [6.7886 ZWG](https://currencyexchangerate-api.com/convert/pln-to-zwg.md) |
| THB Thai Baht | [1.2674 THB](https://currencyexchangerate-api.com/convert/zwg-to-thb.md) | [0.788989 ZWG](https://currencyexchangerate-api.com/convert/thb-to-zwg.md) |
| IDR Indonesian Rupiah | [683.2549 IDR](https://currencyexchangerate-api.com/convert/zwg-to-idr.md) | [0.00146358 ZWG](https://currencyexchangerate-api.com/convert/idr-to-zwg.md) |
| MYR Malaysian Ringgit | [0.153147 MYR](https://currencyexchangerate-api.com/convert/zwg-to-myr.md) | [6.5297 ZWG](https://currencyexchangerate-api.com/convert/myr-to-zwg.md) |
| PHP Philippine Peso | [2.3917 PHP](https://currencyexchangerate-api.com/convert/zwg-to-php.md) | [0.418121 ZWG](https://currencyexchangerate-api.com/convert/php-to-zwg.md) |
| VND Vietnamese Dong | [969.0119 VND](https://currencyexchangerate-api.com/convert/zwg-to-vnd.md) | [0.00103198 ZWG](https://currencyexchangerate-api.com/convert/vnd-to-zwg.md) |
| KWD Kuwaiti Dinar | [0.0116837 KWD](https://currencyexchangerate-api.com/convert/zwg-to-kwd.md) | [85.5892 ZWG](https://currencyexchangerate-api.com/convert/kwd-to-zwg.md) |
| QAR Qatari Riyal | [0.137145 QAR](https://currencyexchangerate-api.com/convert/zwg-to-qar.md) | [7.2915 ZWG](https://currencyexchangerate-api.com/convert/qar-to-zwg.md) |
| BDT Bangladeshi Taka | [4.6899 BDT](https://currencyexchangerate-api.com/convert/zwg-to-bdt.md) | [0.213225 ZWG](https://currencyexchangerate-api.com/convert/bdt-to-zwg.md) |
| ILS Israeli New Shekel | [0.118955 ILS](https://currencyexchangerate-api.com/convert/zwg-to-ils.md) | [8.4066 ZWG](https://currencyexchangerate-api.com/convert/ils-to-zwg.md) |
| KES Kenyan Shilling | [4.8932 KES](https://currencyexchangerate-api.com/convert/zwg-to-kes.md) | [0.204365 ZWG](https://currencyexchangerate-api.com/convert/kes-to-zwg.md) |
| MAD Moroccan Dirham | [0.368303 MAD](https://currencyexchangerate-api.com/convert/zwg-to-mad.md) | [2.7152 ZWG](https://currencyexchangerate-api.com/convert/mad-to-zwg.md) |
| JOD Jordanian Dinar | [0.0267132 JOD](https://currencyexchangerate-api.com/convert/zwg-to-jod.md) | [37.4347 ZWG](https://currencyexchangerate-api.com/convert/jod-to-zwg.md) |
| CZK Czech Koruna | [0.814168 CZK](https://currencyexchangerate-api.com/convert/zwg-to-czk.md) | [1.2282 ZWG](https://currencyexchangerate-api.com/convert/czk-to-zwg.md) |
| HUF Hungarian Forint | [12.163 HUF](https://currencyexchangerate-api.com/convert/zwg-to-huf.md) | [0.0822166 ZWG](https://currencyexchangerate-api.com/convert/huf-to-zwg.md) |

## Get ZWG rates from the API

Request every rate against ZWG in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ZWG" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
