# Zimbabwean Dollar (2009–2024) (ZWL) exchange rates

Rates for Zimbabwean Dollar (2009–2024) against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ZWL
- Name: Zimbabwean Dollar (2009–2024)
- Symbol: ZWL
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ZWL against popular currencies

| Currency | 1 ZWL = | 1 XXX = ZWL |
| --- | --- | --- |
| USD US Dollar | [0.0376773 USD](https://currencyexchangerate-api.com/convert/zwl-to-usd.md) | [26.5412 ZWL](https://currencyexchangerate-api.com/convert/usd-to-zwl.md) |
| EUR Euro | [0.033529 EUR](https://currencyexchangerate-api.com/convert/zwl-to-eur.md) | [29.8249 ZWL](https://currencyexchangerate-api.com/convert/eur-to-zwl.md) |
| GBP British Pound | [0.0279678 GBP](https://currencyexchangerate-api.com/convert/zwl-to-gbp.md) | [35.7554 ZWL](https://currencyexchangerate-api.com/convert/gbp-to-zwl.md) |
| JPY Japanese Yen | [5.9674 JPY](https://currencyexchangerate-api.com/convert/zwl-to-jpy.md) | [0.167578 ZWL](https://currencyexchangerate-api.com/convert/jpy-to-zwl.md) |
| CNY Chinese Yuan | [0.251888 CNY](https://currencyexchangerate-api.com/convert/zwl-to-cny.md) | [3.97 ZWL](https://currencyexchangerate-api.com/convert/cny-to-zwl.md) |
| INR Indian Rupee | [3.5651 INR](https://currencyexchangerate-api.com/convert/zwl-to-inr.md) | [0.280498 ZWL](https://currencyexchangerate-api.com/convert/inr-to-zwl.md) |
| CAD Canadian Dollar | [0.0526238 CAD](https://currencyexchangerate-api.com/convert/zwl-to-cad.md) | [19.0028 ZWL](https://currencyexchangerate-api.com/convert/cad-to-zwl.md) |
| AUD Australian Dollar | [0.0537918 AUD](https://currencyexchangerate-api.com/convert/zwl-to-aud.md) | [18.5902 ZWL](https://currencyexchangerate-api.com/convert/aud-to-zwl.md) |
| CHF Swiss Franc | [0.0307823 CHF](https://currencyexchangerate-api.com/convert/zwl-to-chf.md) | [32.4862 ZWL](https://currencyexchangerate-api.com/convert/chf-to-zwl.md) |
| AED United Arab Emirates Dirham | [0.13837 AED](https://currencyexchangerate-api.com/convert/zwl-to-aed.md) | [7.227 ZWL](https://currencyexchangerate-api.com/convert/aed-to-zwl.md) |
| SAR Saudi Riyal | [0.14129 SAR](https://currencyexchangerate-api.com/convert/zwl-to-sar.md) | [7.0777 ZWL](https://currencyexchangerate-api.com/convert/sar-to-zwl.md) |
| EGP Egyptian Pound | [2.0637 EGP](https://currencyexchangerate-api.com/convert/zwl-to-egp.md) | [0.484561 ZWL](https://currencyexchangerate-api.com/convert/egp-to-zwl.md) |
| MXN Mexican Peso | [0.701671 MXN](https://currencyexchangerate-api.com/convert/zwl-to-mxn.md) | [1.4252 ZWL](https://currencyexchangerate-api.com/convert/mxn-to-zwl.md) |
| BRL Brazilian Real | [0.206046 BRL](https://currencyexchangerate-api.com/convert/zwl-to-brl.md) | [4.8533 ZWL](https://currencyexchangerate-api.com/convert/brl-to-zwl.md) |
| TRY Turkish Lira | [1.885 TRY](https://currencyexchangerate-api.com/convert/zwl-to-try.md) | [0.530516 ZWL](https://currencyexchangerate-api.com/convert/try-to-zwl.md) |
| PKR Pakistani Rupee | [10.4307 PKR](https://currencyexchangerate-api.com/convert/zwl-to-pkr.md) | [0.0958712 ZWL](https://currencyexchangerate-api.com/convert/pkr-to-zwl.md) |
| NGN Nigerian Naira | [50.7315 NGN](https://currencyexchangerate-api.com/convert/zwl-to-ngn.md) | [0.0197116 ZWL](https://currencyexchangerate-api.com/convert/ngn-to-zwl.md) |
| ZAR South African Rand | [0.618793 ZAR](https://currencyexchangerate-api.com/convert/zwl-to-zar.md) | [1.6161 ZWL](https://currencyexchangerate-api.com/convert/zar-to-zwl.md) |
| KRW South Korean Won | [50.4939 KRW](https://currencyexchangerate-api.com/convert/zwl-to-krw.md) | [0.0198044 ZWL](https://currencyexchangerate-api.com/convert/krw-to-zwl.md) |
| HKD Hong Kong Dollar | [0.295593 HKD](https://currencyexchangerate-api.com/convert/zwl-to-hkd.md) | [3.383 ZWL](https://currencyexchangerate-api.com/convert/hkd-to-zwl.md) |
| SGD Singapore Dollar | [0.0481817 SGD](https://currencyexchangerate-api.com/convert/zwl-to-sgd.md) | [20.7548 ZWL](https://currencyexchangerate-api.com/convert/sgd-to-zwl.md) |
| NZD New Zealand Dollar | [0.0669714 NZD](https://currencyexchangerate-api.com/convert/zwl-to-nzd.md) | [14.9318 ZWL](https://currencyexchangerate-api.com/convert/nzd-to-zwl.md) |
| SEK Swedish Krona | [0.366875 SEK](https://currencyexchangerate-api.com/convert/zwl-to-sek.md) | [2.7257 ZWL](https://currencyexchangerate-api.com/convert/sek-to-zwl.md) |
| NOK Norwegian Krone | [0.349826 NOK](https://currencyexchangerate-api.com/convert/zwl-to-nok.md) | [2.8586 ZWL](https://currencyexchangerate-api.com/convert/nok-to-zwl.md) |
| DKK Danish Krone | [0.250286 DKK](https://currencyexchangerate-api.com/convert/zwl-to-dkk.md) | [3.9954 ZWL](https://currencyexchangerate-api.com/convert/dkk-to-zwl.md) |
| PLN Polish Zloty | [0.147307 PLN](https://currencyexchangerate-api.com/convert/zwl-to-pln.md) | [6.7886 ZWL](https://currencyexchangerate-api.com/convert/pln-to-zwl.md) |
| THB Thai Baht | [1.2674 THB](https://currencyexchangerate-api.com/convert/zwl-to-thb.md) | [0.788989 ZWL](https://currencyexchangerate-api.com/convert/thb-to-zwl.md) |
| IDR Indonesian Rupiah | [683.2549 IDR](https://currencyexchangerate-api.com/convert/zwl-to-idr.md) | [0.00146358 ZWL](https://currencyexchangerate-api.com/convert/idr-to-zwl.md) |
| MYR Malaysian Ringgit | [0.153147 MYR](https://currencyexchangerate-api.com/convert/zwl-to-myr.md) | [6.5297 ZWL](https://currencyexchangerate-api.com/convert/myr-to-zwl.md) |
| PHP Philippine Peso | [2.3917 PHP](https://currencyexchangerate-api.com/convert/zwl-to-php.md) | [0.418121 ZWL](https://currencyexchangerate-api.com/convert/php-to-zwl.md) |
| VND Vietnamese Dong | [969.0119 VND](https://currencyexchangerate-api.com/convert/zwl-to-vnd.md) | [0.00103198 ZWL](https://currencyexchangerate-api.com/convert/vnd-to-zwl.md) |
| KWD Kuwaiti Dinar | [0.0116837 KWD](https://currencyexchangerate-api.com/convert/zwl-to-kwd.md) | [85.5892 ZWL](https://currencyexchangerate-api.com/convert/kwd-to-zwl.md) |
| QAR Qatari Riyal | [0.137145 QAR](https://currencyexchangerate-api.com/convert/zwl-to-qar.md) | [7.2915 ZWL](https://currencyexchangerate-api.com/convert/qar-to-zwl.md) |
| BDT Bangladeshi Taka | [4.6899 BDT](https://currencyexchangerate-api.com/convert/zwl-to-bdt.md) | [0.213225 ZWL](https://currencyexchangerate-api.com/convert/bdt-to-zwl.md) |
| ILS Israeli New Shekel | [0.118955 ILS](https://currencyexchangerate-api.com/convert/zwl-to-ils.md) | [8.4066 ZWL](https://currencyexchangerate-api.com/convert/ils-to-zwl.md) |
| KES Kenyan Shilling | [4.8932 KES](https://currencyexchangerate-api.com/convert/zwl-to-kes.md) | [0.204365 ZWL](https://currencyexchangerate-api.com/convert/kes-to-zwl.md) |
| MAD Moroccan Dirham | [0.368303 MAD](https://currencyexchangerate-api.com/convert/zwl-to-mad.md) | [2.7152 ZWL](https://currencyexchangerate-api.com/convert/mad-to-zwl.md) |
| JOD Jordanian Dinar | [0.0267132 JOD](https://currencyexchangerate-api.com/convert/zwl-to-jod.md) | [37.4347 ZWL](https://currencyexchangerate-api.com/convert/jod-to-zwl.md) |
| CZK Czech Koruna | [0.814168 CZK](https://currencyexchangerate-api.com/convert/zwl-to-czk.md) | [1.2282 ZWL](https://currencyexchangerate-api.com/convert/czk-to-zwl.md) |
| HUF Hungarian Forint | [12.163 HUF](https://currencyexchangerate-api.com/convert/zwl-to-huf.md) | [0.0822166 ZWL](https://currencyexchangerate-api.com/convert/huf-to-zwl.md) |

## Get ZWL rates from the API

Request every rate against ZWL in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ZWL" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
