Supported Currencies
List of currency codes and countries supported by our API endpoints
This page describes all the world currencies supported by our exchange rate API and the codes used to describe them in our responses. The "Currency Code" field you see at the start of each line below is the ISO 4217 Three Letter Currency Code for that currency. Wherever you see a currency code field in our API documentation you must supply one of the codes from this list.
Please note that ISO 4217 codes can be deprecated and replaced over time. An example would be Mexico using MXP prior to the 1993 currency revalution but now using MXN to indicate the subsequent version of the Mexican Peso. Some online lists of currency codes still use old codes - so check here if you're uncertain about which codes to include in your currency conversion project.
You can read more about ISO 4217 codes on Wikipedia.
Unsupported Currencies
There is only 1 widely known currency we don't offer exchange rate data for due to sanctions & lack of any international trade.
Currency Code | Currency Name | Country |
---|---|---|
KPW | North Korean Won | North Korea |
If you need KPW data the only reliable source of the actual rates available at jangmadang markets in DPRK is Daily NK, which reports on news from inside North Korea via human sources. There is technically an official rate set by the DPRK's Central Bank but this hasn't been updated for years and essentially never reflected actual rates of exchange.
Notes For Some Supported Currencies
The following currencies experience heightened volatility & substantial differences between actual rates of exchange available in different markets and those published officially. In these instances we default to the rates published by the appropriate central banks. Please take extra caution when using our data for these currencies as there is a chance it might disagree with other sources.
Currency Code | Currency Name | Country |
---|---|---|
ARS | Argentine Peso | Argentina |
LYD | Libyan Dinar | Libya |
SSP | South Sudanese Pound | South Sudan |
SYP | Syrian Pound | Syria |
VES | Venezuelan Bolívar Soberano | Venezuela |
YER | Yemeni Rial | Yemen |
ZWL | Zimbabwean Dollar | Zimbabwe |
All Supported Currencies
We support all 161 commonly circulating world currencies listed below. These cover 99% of all UN recognized states and territories.
Currency Code | Currency Name | Country |
---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillian Guilder | Netherlands Antilles |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia and Herzegovina Mark | Bosnia and Herzegovina |
BBD | Barbados Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudian Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswana Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLP | Chilean Peso | Chile |
CNY | Chinese Renminbi | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colon | Costa Rica |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro European | Union |
FJD | Fiji Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
FOK | Faroese Króna | Faroe Islands |
GBP | Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | The Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Manx Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgyzstani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KID | Kiribati Dollar | Kiribati |
KMF | Comorian Franc | Comoros |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Lao Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lanka Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Burmese Kyat | Myanmar |
MNT | Mongolian Tögrög | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Złoty | Poland |
PYG | Paraguayan Guaraní | Paraguay |
QAR | Qatari Riyal | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SYP | Syrian Pound | Syria |
SZL | Eswatini Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistan Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TVD | Tuvaluan Dollar | Tuvalu |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani So'm | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Đồng | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tālā | Samoa |
XAF | Central African CFA Franc | CEMAC |
XCD | East Caribbean Dollar | Organisation of Eastern Caribbean States |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA franc | CFA |
XPF | CFP Franc | Collectivités d'Outre-Mer |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWL | Zimbabwean Dollar | Zimbabwe |
Get your free Exchange rate api right now.